| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 0 | 8 | 6 | 0 | 0 | 14 |
| Saskatchewan | 7 | 14 | 0 | 9 | 0 | 30 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 25 | 15 | 221 | 0 | 1 |
| TATE, A | 5 | 4 | 42 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| DURANT, D | 36 | 24 | 296 | 2 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 17 | 107 | 0 | 0 |
| BURRIS, H | 7 | 29 | 1 | 0 |
| SUMMERS, D | 2 | 15 | 0 | 0 |
| TATE, A | 1 | 20 | 0 | 0 |
| CORNISH, J | 1 | 0 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CATES, W | 15 | 54 | 0 | 0 |
| SZARKA, C | 2 | 37 | 1 | 0 |
| DURANT, D | 2 | 24 | 0 | 0 |
| JYLES, S | 1 | 2 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| COPELAND, J | 6 | 95 | 37 | 0 |
| LEWIS, N | 6 | 65 | 23 | 0 |
| REYNOLDS, J | 2 | 22 | 11 | 0 |
| RALPH, B | 2 | 26 | 15 | 0 |
| CORNISH, J | 2 | 28 | 19 | 0 |
| BRYANT, R | 1 | 27 | 27 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| FANTUZ, A | 12 | 123 | 20 | 0 |
| GETZLAF, C | 3 | 63 | 36 | 1 |
| CATES, W | 2 | 39 | 32 | 0 |
| WALKER, G | 2 | 11 | 6 | 0 |
| QUINN, J | 2 | 35 | 24 | 0 |
| DURANT, D | 1 | -5 | 0 | 0 |
| CLERMONT, J | 1 | 5 | 5 | 0 |
| BAGG, R | 1 | 25 | 25 | 1 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 3 / 2 | 1 / 1 | 0 | 7 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| CONGI, L | 2 / 2 | 3 / 3 | 0 | 9 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 5 | 49.2 | 212 | 57 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SAKODA, L | 6 | 44.5 | 238 | 55 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| REYNOLDS, J | 2 | 27 | 13.5 | 0 | 15 |
| SUMMERS, D | 1 | 25 | 25 | 0 | 25 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| ARMSTEAD, J | 4 | 64 | 16 | 0 | 19 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 5 | 29 | 5.8 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| ARMSTEAD, J | 4 | 34 | 8.5 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| JAMES, S | 6 | 0 | 0 | 0 |
| RAYMOND, K | 5 | 0 | 0 | 0 |
| JOHNSON, T | 5 | 0 | 0 | 0 |
| ANDERSON, D | 4 | 0 | 0 | 0 |
| JACKSON, M | 4 | 1 | 0 | 0 |
| GEORGE, T | 3 | 1 | 0 | 0 |
| BROWNER, B | 3 | 0 | 0 | 0 |
| COLLINS, M | 3 | 0 | 0 | 0 |
| DAVIS, J | 2 | 0 | 0 | 0 |
| CLAYBROOKS, D | 2 | 0 | 0 | 0 |
| EUBANKS, J | 1 | 0 | 0 | 0 |
| LYSACK, W | 1 | 0 | 0 | 0 |
| CARPENTER, D | 1 | 0 | 0 | 0 |
| ROBEDE, M | 1 | 0 | 0 | 0 |
| LEWIS, N | 1 | 0 | 0 | 0 |
| HUGHES, C | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| KORNEGAY, T | 6 | 0 | 0 | 0 |
| MCKENZIE, C | 6 | 0 | 0 | 0 |
| CHICK, J | 6 | 1 | 0 | 0 |
| FRAZIER, L | 4 | 0 | 1 | 0 |
| WILLIAMS, R | 4 | 0 | 0 | 0 |
| MORGAN, O | 3 | 0 | 0 | 0 |
| ALEXANDER, D | 3 | 0 | 0 | 0 |
| PATRICK, J | 3 | 0 | 0 | 0 |
| SHOLOGAN, K | 3 | 0 | 0 | 0 |
| BAGGS, S | 3 | 1 | 0 | 0 |
| MCCULLOUGH, M | 3 | 0 | 0 | 0 |
| LUCAS, S | 2 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |