| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| BC | 3 | 7 | 0 | 15 | 0 | 25 |
| Edmonton | 3 | 3 | 12 | 10 | 0 | 28 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| LULAY, T | 26 | 16 | 134 | 0 | 2 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 34 | 25 | 360 | 2 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTSON, J | 8 | 84 | 0 | 0 |
| LULAY, T | 7 | 62 | 1 | 3 |
| LEE, J | 2 | 16 | 0 | 0 |
| ARCENEAUX, E | 1 | 2 | 0 | 0 |
| MESSAM, J | 1 | -1 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| WHITLOCK, A | 18 | 102 | 0 | 0 |
| RAY, R | 3 | 31 | 0 | 0 |
| BERTRAND, M | 1 | 1 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| SIMON, G | 4 | 40 | 15 | 0 |
| ARCENEAUX, E | 3 | 12 | 6 | 0 |
| ROBERTSON, J | 2 | 9 | 9 | 0 |
| ARMSTRONG, D | 2 | 23 | 14 | 0 |
| JACKSON, P | 2 | 34 | 30 | 0 |
| WILSON, O | 1 | 8 | 8 | 0 |
| LEE, J | 1 | 6 | 6 | 0 |
| DUCKETT, D | 1 | 2 | 2 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| CAMPBELL, K | 8 | 97 | 46 | 1 |
| TALBOT, A | 6 | 75 | 25 | 1 |
| STAMPS, F | 5 | 118 | 51 | 0 |
| BARNES, J | 3 | 36 | 19 | 0 |
| NOWACKI, A | 2 | 30 | 20 | 0 |
| BERTRAND, M | 1 | 4 | 4 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| LULAY, T | 3 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 2 / 1 | 2 / 2 | 0 | 5 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 5 / 4 | 2 / 2 | 0 | 14 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 8 | 44 | 284 | 52 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 7 | 42.6 | 279 | 64 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 3 | 113 | 37.7 | 1 | 88 |
| MESSAM, J | 2 | 33 | 16.5 | 0 | 19 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RECTOR, J | 5 | 104 | 20.8 | 0 | 28 |
| BROWN, W | 1 | 21 | 21 | 0 | 21 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 5 | 22 | 4.4 | 0 | 0 |
| HARRIS, A | 1 | -3 | -3 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RECTOR, J | 7 | 68 | 9.7 | 0 | 0 |
| CAMPBELL, K | 1 | 0 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SANCHEZ, D | 9 | 0 | 1 | 0 |
| HENDERSON, J | 5 | 0 | 0 | 0 |
| CRAWFORD, T | 5 | 0 | 0 | 0 |
| GEORGE, T | 5 | 0 | 0 | 0 |
| MCKENZIE, A | 5 | 0 | 0 | 0 |
| WILLIAMS, S | 3 | 0 | 0 | 0 |
| PHILLIPS, R | 3 | 0 | 0 | 0 |
| BANKS, K | 3 | 1 | 0 | 0 |
| LEONARD, A | 2 | 0 | 0 | 0 |
| HUNT, A | 2 | 0 | 0 | 0 |
| WILLIAMS, K | 2 | 0 | 0 | 0 |
| DUCKETT, D | 1 | 0 | 0 | 0 |
| JOHNSON, B | 1 | 0 | 0 | 0 |
| REDDICK, A | 1 | 1 | 0 | 0 |
| YURICHUK, J | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| HILL, T | 9 | 0 | 0 | 0 |
| LLOYD, M | 6 | 0 | 0 | 0 |
| ELLIS, K | 4 | 1 | 0 | 0 |
| WALLS, L | 3 | 0 | 0 | 0 |
| BRAIDWOOD, A | 2 | 0 | 0 | 0 |
| WILLIAMS, R | 2 | 0 | 0 | 0 |
| DAVIS, R | 2 | 0 | 0 | 0 |
| ROMERO, D | 2 | 0 | 0 | 0 |
| THOMPSON, C | 2 | 0 | 2 | 0 |
| GORDON, L | 1 | 0 | 0 | 0 |
| BROWN, W | 1 | 0 | 0 | 0 |
| NUGENT, J | 1 | 0 | 0 | 0 |
| BIRDINE, L | 1 | 0 | 0 | 0 |
| PETTWAY, K | 0 | 2 | 0 | 2 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |