| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 7 | 10 | 10 | 0 | 0 | 27 |
| BC | 10 | 3 | 3 | 6 | 0 | 22 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 32 | 22 | 238 | 2 | 1 |
| TATE, D | 1 | 1 | 1 | 1 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| LULAY, T | 28 | 15 | 159 | 0 | 1 |
| JACKSON, J | 17 | 8 | 99 | 0 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 10 | 67 | 0 | 0 |
| CORNISH, J | 5 | 24 | 0 | 0 |
| BURRIS, H | 2 | 18 | 0 | 0 |
| TATE, D | 1 | 4 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTSON, J | 9 | 24 | 2 | 0 |
| JACKSON, J | 2 | 10 | 0 | 0 |
| LULAY, T | 2 | 17 | 0 | 0 |
| DAVIS, Y | 1 | 7 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 5 | 44 | 14 | 0 |
| BRYANT, R | 4 | 28 | 12 | 0 |
| THELWELL, R | 3 | 40 | 18 | 1 |
| RAMBO, K | 3 | 77 | 48 | 1 |
| FRANKLIN, A | 3 | 14 | 7 | 0 |
| REYNOLDS, J | 2 | 16 | 14 | 0 |
| COTE, R | 2 | 12 | 11 | 1 |
| MURPHY, D | 1 | 8 | 8 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| ARCENEAUX, E | 7 | 104 | 36 | 0 |
| JACKSON, P | 6 | 76 | 26 | 0 |
| SIMON, G | 5 | 37 | 19 | 0 |
| ARMSTRONG, D | 2 | 25 | 16 | 0 |
| WILSON, O | 2 | 15 | 9 | 0 |
| DAVIS, Y | 1 | 1 | 1 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| MURPHY, D | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MAVER, R | 2 / 2 | 3 / 3 | 0 | 9 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 3 / 3 | 1 / 1 | 0 | 10 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 10 | 43.9 | 378 | 53 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 11 | 39.8 | 360 | 46 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MURPHY, D | 3 | 47 | 15.7 | 0 | 19 |
| LEWIS, N | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 4 | 57 | 14.3 | 0 | 27 |
| HARRIS, A | 2 | 20 | 10 | 0 | 10 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MURPHY, D | 8 | 78 | 9.8 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 6 | 54 | 9 | 0 | 0 |
| HARRIS, A | 1 | 7 | 7 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| RAYMOND, K | 7 | 0 | 0 | 0 |
| ANDERSON, D | 7 | 0 | 1 | 0 |
| MCCUNE, R | 4 | 2 | 0 | 0 |
| JACKSON, M | 3 | 2 | 0 | 0 |
| ISAAC, B | 3 | 1 | 0 | 0 |
| BROWNER, B | 3 | 0 | 1 | 0 |
| CLAYBROOKS, D | 2 | 0 | 0 | 0 |
| SMITH, B | 2 | 0 | 0 | 0 |
| JOHNSON, T | 2 | 0 | 0 | 0 |
| SIMPSON, J | 2 | 0 | 0 | 0 |
| COLLINS, M | 2 | 0 | 0 | 0 |
| CORNISH, J | 1 | 0 | 0 | 0 |
| ROBEDE, M | 1 | 0 | 0 | 0 |
| LABINJO, M | 1 | 0 | 0 | 0 |
| FRASER, E | 1 | 0 | 0 | 0 |
| MURPHY, D | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| CRAWFORD, T | 8 | 0 | 0 | 0 |
| MARSH, D | 4 | 0 | 0 | 0 |
| HENDERSON, J | 4 | 0 | 0 | 0 |
| WILLIAMS, S | 4 | 0 | 0 | 0 |
| WILLIAMS, K | 4 | 1 | 0 | 0 |
| SANCHEZ, D | 3 | 0 | 0 | 0 |
| FRANKS, S | 3 | 0 | 1 | 0 |
| REDDICK, A | 2 | 0 | 0 | 0 |
| PITTMAN, D | 2 | 1 | 0 | 0 |
| MCKENZIE, A | 2 | 0 | 0 | 0 |
| PHILLIPS, R | 2 | 0 | 0 | 0 |
| ARMSTRONG, D | 1 | 0 | 0 | 0 |
| JOHNSON, B | 1 | 0 | 0 | 0 |
| FOSTER, A | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |