| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 14 | 13 | 7 | 14 | 0 | 48 |
| BC | 10 | 10 | 0 | 15 | 0 | 35 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 34 | 20 | 276 | 2 | 3 |
| TATE, D | 1 | 1 | 19 | 1 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| PRINTERS, C | 26 | 10 | 191 | 1 | 0 |
| LULAY, T | 5 | 3 | 56 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 12 | 94 | 0 | 0 |
| CORNISH, J | 6 | 70 | 0 | 0 |
| BURRIS, H | 3 | 34 | 1 | 0 |
| COTE, R | 3 | 11 | 0 | 0 |
| TATE, D | 2 | 2 | 1 | 0 |
| FRANKLIN, A | 1 | 4 | 1 | 0 |
| CLARK, D | 1 | 0 | 0 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| DAVIS, Y | 6 | 17 | 0 | 1 |
| ROBERTSON, J | 3 | 7 | 1 | 0 |
| PRINTERS, C | 3 | 7 | 1 | 0 |
| LULAY, T | 2 | 13 | 0 | 0 |
| MESSAM, J | 1 | 0 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| RAMBO, K | 9 | 108 | 20 | 2 |
| REYNOLDS, J | 3 | 23 | 13 | 0 |
| LEWIS, N | 2 | 25 | 18 | 0 |
| CORNISH, J | 2 | 34 | 23 | 0 |
| FRANKLIN, A | 2 | 34 | 22 | 0 |
| MURPHY, D | 2 | 56 | 48 | 1 |
| COTE, R | 1 | 15 | 15 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| ARCENEAUX, E | 6 | 154 | 58 | 1 |
| SIMON, G | 5 | 81 | 38 | 1 |
| ROBERTSON, J | 1 | 8 | 8 | 0 |
| JACKSON, P | 1 | 4 | 4 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| CLARK, D | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| ARCENEAUX, E | 1 | 1 | 0 | 0 |
| DAVIS, Y | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MAVER, R | 3 / 2 | 6 / 6 | 0 | 12 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 2 / 2 | 3 / 3 | 0 | 9 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 6 | 47.5 | 249 | 52 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 11 | 41.5 | 404 | 52 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MURPHY, D | 3 | 54 | 18 | 0 | 22 |
| REYNOLDS, J | 1 | 9 | 9 | 0 | 9 |
| LEWIS, N | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 7 | 180 | 25.7 | 0 | 43 |
| MESSAM, J | 1 | 17 | 17 | 0 | 17 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MURPHY, D | 8 | 53 | 6.6 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 6 | 36 | 6 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| MCCUNE, R | 4 | 0 | 0 | 0 |
| RAMBO, K | 3 | 0 | 0 | 0 |
| COLLINS, M | 3 | 0 | 0 | 0 |
| JACKSON, M | 2 | 1 | 0 | 0 |
| SMITH, B | 2 | 0 | 0 | 0 |
| JOHNSON, T | 2 | 0 | 0 | 0 |
| BROWNER, B | 2 | 0 | 0 | 0 |
| CLAYBROOKS, D | 2 | 1 | 0 | 0 |
| ANDERSON, D | 1 | 0 | 0 | 1 |
| ROBEDE, M | 1 | 0 | 0 | 0 |
| LABINJO, M | 1 | 0 | 0 | 0 |
| ISAAC, B | 1 | 0 | 0 | 0 |
| RAYMOND, K | 1 | 0 | 0 | 0 |
| FRASER, E | 1 | 1 | 0 | 0 |
| ALLEN, T | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| MARSH, D | 7 | 0 | 1 | 0 |
| ELIMIMIAN, S | 6 | 0 | 0 | 0 |
| FRANKS, S | 5 | 0 | 2 | 0 |
| MCKENZIE, A | 5 | 0 | 0 | 0 |
| SANCHEZ, D | 3 | 0 | 0 | 0 |
| CRAWFORD, T | 3 | 0 | 0 | 0 |
| WILLIAMS, K | 3 | 0 | 0 | 0 |
| WILLIAMS, S | 2 | 0 | 0 | 0 |
| HENDERSON, J | 2 | 0 | 0 | 0 |
| PITTMAN, D | 2 | 0 | 0 | 0 |
| BROWN, J | 2 | 0 | 0 | 0 |
| PHILLIPS, R | 1 | 0 | 0 | 0 |
| ARCENEAUX, E | 1 | 0 | 0 | 0 |
| BANKS, K | 1 | 0 | 0 | 0 |
| JOHNSON, B | 1 | 1 | 0 | 0 |
| DAVIS, Y | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |