| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| BC | 4 | 10 | 21 | 3 | 0 | 38 |
| Montreal | 3 | 0 | 0 | 14 | 0 | 17 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| PRINTERS, C | 28 | 14 | 235 | 2 | 1 |
| LULAY, T | 6 | 2 | 54 | 0 | 2 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| LEAK, C | 27 | 15 | 135 | 0 | 2 |
| SANTOS, R | 12 | 10 | 93 | 2 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTSON, J | 6 | 63 | 0 | 0 |
| MESSAM, J | 3 | 26 | 0 | 1 |
| LULAY, T | 2 | 7 | 0 | 0 |
| DAVIS, Y | 2 | 9 | 1 | 0 |
| MCCALLUM, P | 1 | 11 | 0 | 0 |
| SIMON, G | 1 | -8 | 0 | 1 |
| PRINTERS, C | 1 | 11 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COBOURNE, A | 13 | 57 | 0 | 0 |
| SANTOS, R | 4 | 37 | 0 | 1 |
| WATKINS, K | 1 | -2 | 0 | 0 |
| LEAK, C | 1 | 9 | 0 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| ARCENEAUX, E | 4 | 56 | 20 | 0 |
| SIMON, G | 3 | 75 | 38 | 1 |
| ROBERTSON, J | 3 | 36 | 18 | 0 |
| JACKSON, P | 3 | 94 | 39 | 0 |
| LEE, J | 1 | 16 | 16 | 0 |
| DAVIS, Y | 1 | 7 | 7 | 0 |
| BLACK, S | 1 | 5 | 5 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| RICHARDSON, J | 9 | 109 | 27 | 0 |
| WATKINS, K | 4 | 38 | 15 | 0 |
| GREEN, S | 4 | 33 | 11 | 2 |
| COBOURNE, A | 3 | 4 | 5 | 0 |
| CAHOON, B | 2 | 22 | 15 | 0 |
| BRATTON, B | 2 | 18 | 15 | 0 |
| WHITAKER, B | 1 | 4 | 4 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| LEAK, C | 1 | 1 | 0 | 0 |
| SANTOS, R | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 3 / 3 | 4 / 4 | 1 | 14 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 1 / 1 | 2 / 2 | 0 | 5 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 5 | 48 | 229 | 77 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 6 | 42.7 | 196 | 62 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JACKSON, P | 1 | 0 | 0 | 0 | 0 |
| HARRIS, A | 1 | 21 | 21 | 0 | 21 |
| DAVIS, Y | 1 | 26 | 26 | 0 | 26 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MAYPRAY, T | 7 | 185 | 26.4 | 0 | 60 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVIS, Y | 4 | 27 | 6.8 | 0 | 0 |
| HARRIS, A | 2 | 33 | 16.5 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MAYPRAY, T | 3 | 11 | 3.7 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| MCKENZIE, A | 7 | 0 | 0 | 0 |
| WILLIAMS, S | 7 | 2 | 0 | 0 |
| ELIMIMIAN, S | 6 | 0 | 0 | 0 |
| FRANKS, S | 5 | 0 | 0 | 1 |
| BANKS, K | 3 | 0 | 1 | 0 |
| CRAWFORD, T | 3 | 0 | 1 | 0 |
| PHILLIPS, R | 3 | 1 | 0 | 0 |
| SANCHEZ, D | 2 | 0 | 0 | 0 |
| LEONARD, A | 2 | 0 | 0 | 0 |
| LAROSE, A | 2 | 0 | 0 | 0 |
| MARSH, D | 1 | 0 | 0 | 0 |
| ARCENEAUX, E | 1 | 0 | 0 | 0 |
| JACKSON, P | 1 | 0 | 0 | 0 |
| JOHNSON, B | 1 | 0 | 0 | 0 |
| DAVIS, Y | 1 | 0 | 0 | 0 |
| WILLIAMS, K | 1 | 1 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BOULAY, E | 5 | 0 | 1 | 1 |
| GUZMAN, R | 5 | 1 | 0 | 0 |
| BROWN, J | 3 | 0 | 0 | 0 |
| MCELVEEN, J | 2 | 0 | 0 | 0 |
| DIX, D | 2 | 0 | 0 | 0 |
| ESTELLE, M | 2 | 0 | 1 | 0 |
| COX, C | 2 | 0 | 0 | 0 |
| BROUILLETTE, M | 1 | 0 | 0 | 0 |
| GIFFIN, M | 1 | 0 | 0 | 0 |
| EMRY, S | 1 | 0 | 0 | 0 |
| WILSON, E | 1 | 0 | 0 | 0 |
| BEKASIAK, J | 1 | 0 | 0 | 0 |
| BOWMAN, J | 1 | 0 | 0 | 0 |
| CARTER, K | 1 | 0 | 0 | 0 |
| RICHARDSON, J | 1 | 0 | 0 | 0 |
| BANKS, J | 1 | 0 | 0 | 0 |
| PARKER, B | 0 | 0 | 1 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |