Game Stats

Winnipeg @ Montreal

Thu Jun 16

Box Score
  1 2 3 4 - F
Winnipeg 0 7 8 0 0 15
Montreal 7 7 7 6 0 27
Passing
Name Att Comp Yards TD Int
ELLIOTT, J 18 7 84 0 1
BRINK, A 12 5 64 0 0
GOLTZ, J 6 4 31 0 0
Passing
Name Att Comp Yards TD Int
SANTOS, R 21 13 207 1 2
NEISWANDER, J 13 7 88 0 0
MCPHERSON, A 10 6 112 1 0
 
 
Rushing
Name No Yards TD Fum
HENDERSON, A 6 81 1 0
GARRETT, C 6 10 1 0
BRINK, A 4 22 0 0
ELLIOTT, J 3 11 0 0
GOLTZ, J 2 19 0 0
VOLNY (\'11 DRAFT), C 1 20 0 0
Rushing
Name No Yards TD Fum
SLAUGHTER, R 7 26 0 0
WHITAKER, B 3 -2 0 0
BERNARD, Y 2 3 0 0
MARC, E 2 4 1 0
MCPHERSON, A 1 4 0 0
 
 
Receiving
Name No Yards Lg TD
WATSON, C 4 48 16 0
FLOYD, P 3 57 33 0
BETTERSON, G 2 13 10 0
DENMARK, C 2 37 25 0
VOLNY (\'11 DRAFT), C 2 8 6 0
GARRETT, C 2 6 6 0
ETIENNE (\'11 DRAFT), J 1 10 10 0
Receiving
Name No Yards Lg TD
BOWLING, B 7 67 15 1
LONDON, B 6 145 47 1
RODRIGUEZ, P 3 46 25 0
DESLAURIERS, E 2 55 44 0
LAMBROS, M 2 15 10 0
GREEN, S 2 42 22 0
BERNARD, Y 2 25 18 0
MARC, E 1 9 9 0
DIEDRICK, D 1 3 3 0
 
 
Fumbles
Name Fum Lost Rec TD
FLOYD, P 1 1 0 0
Fumbles
Name Fum Lost Rec TD
MAYPRAY, T 1 1 0 0
 
 
Field Goals
Name FG XP Single Pts
Field Goals
Name FG XP Single Pts
DEANGELIS, S 2 / 2 1 / 1 0 7
WHYTE, S 1 / 0 2 / 2 0 2
 
 
Punts
Name No Avg Yards Long
RENAUD, M 11 43.9 416 52
Punts
Name No Avg Yards Long
WHYTE, S 5 43.2 175 55
DEANGELIS, S 3 40 106 46
 
 
Kick Returns
Name No Yards Avg TD Lg
GARRETT, C 3 78 26 0 27
DENMARK, C 2 13 6.5 0 15
FLOYD, P 1 15 15 0 15
Kick Returns
Name No Yards Avg TD Lg
JARVIS, E 2 41 20.5 0 21
MAYPRAY, T 1 20 20 0 20
 
 
Punt Returns
Name No Yards Avg TD Lg
FLOYD, P 3 41 13.7 0 0
WATSON, A 2 14 7 0 0
Punt Returns
Name No Yards Avg TD Lg
MAYPRAY, T 4 23 5.8 0 0
SLAUGHTER, R 3 33 11 0 0
JARVIS, E 1 7 7 0 0
DIX, D 1 1 1 0 0
FERRI, D 1 3 3 0 0
 
 
Defence
Name Tackles Sacks Ints FF
SEARS, J 9 0 0 0
MCCOY, R 3 0 0 0
KASHAMA, F 3 0 0 0
HOPKINS, M 2 0 0 0
HICKS, A 2 0 0 0
MAJORS, L 2 0 1 0
MAINOR, K 2 0 0 0
VEGA, J 2 0 0 0
JULES, J 2 0 0 0
CAROLL, A 2 0 0 0
JONES, A 2 0 0 0
BEASLEY, D 1 0 1 0
RAPANARO, G 1 0 0 0
WILLIS, R 1 1 0 0
BROWNE, B 1 0 0 0
JOHNSON, M 1 0 0 0
CASSELL, D 1 0 0 0
ORAMASIONWU, D 1 0 0 0
MCKOY, D 1 0 0 0
MAYNE, S 1 0 0 0
Defence
Name Tackles Sacks Ints FF
WILLIAMS, S 5 0 0 0
JONES, K 4 0 0 0
HECHT (N/C), J 3 0 0 0
MCGHEE, J 3 0 0 0
LAYBOURN, G 3 0 0 0
BROWN, I 2 2 0 0
LERNER, M 2 0 0 0
EMRY, S 2 0 0 0
DIX, D 1 0 1 0
BARRETTE (\'11 DRAFT), A 1 0 0 0
JONES, K 1 0 0 0
COX, C 1 0 0 0
ANDERSON, D 1 0 0 0
CRAWFORD, T 1 0 0 0
DESLAURIERS, E 1 0 0 0
JONES, K 1 0 0 0
WOLDU, P 1 0 0 0
MCELVEEN, J 1 0 0 0
GUZMAN, R 1 0 0 0
BEKASIAK, J 1 0 0 0
CONN, J 1 0 0 0
SPENCER, W 0 0 0 1
 

Canadian Draft

Draft Tracker

PICK TEAM POS PLAYER
1 Roughriders OL Heenan, Ben
2 Lions DL Westerman, Jabar
3 Blue Bombers OL Pencer, Tyson
4 Eskimos OL Pasztor, Austin
5 Stampeders DL Pall, Ameet
6 Eskimos WR Chambers, Shamawd
7 Lions OL Fabien, Kirby
Draft Tracker Full Results >
Fan Poll
Will Scott Milanovich lead the Argos to the playoffs this year?
No - They won't make the playoffs
Yes - They will make the playoffs