| Fri, Jun 17, 2011 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Edmonton | 0 | 10 | 8 | 4 | 0 | 22 |
| Saskatchewan | 15 | 0 | 8 | 0 | 0 | 23 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| WARD, E | 6 | 8 | 77 | 0 | 0 |
| NICHOLS, M | 6 | 10 | 53 | 1 | 0 |
| MUELLER, M | 3 | 3 | 45 | 0 | 0 |
| JOSEPH, K | 3 | 9 | 32 | 0 | 0 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| DINWIDDIE, R | 7 | 8 | 95 | 0 | 0 |
| BERGQUIST, C | 7 | 8 | 80 | 1 | 0 |
| LEAK, C | 3 | 10 | 21 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| MCCARTY, C | 10 | 62 | 1 | 0 |
| JOSEPH, K | 1 | 16 | 0 | 0 |
| PORTER, D | 7 | 15 | 0 | 0 |
| FILS, P | 3 | 14 | 0 | 1 |
| NICHOLS, M | 1 | 2 | 0 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| WEST, B | 4 | 32 | 0 | 0 |
| CATES, W | 8 | 28 | 1 | 0 |
| CHARLES, H | 3 | 9 | 0 | 0 |
| DINWIDDIE, R | 1 | 7 | 0 | 0 |
| BERGQUIST, C | 1 | 2 | 0 | 1 |
| LEAK, C | 1 | 1 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| FISHER, R | 4 | 77 | 30 | 0 |
| BOWMAN, A | 2 | 23 | 13 | 0 |
| BARNES, J | 1 | 22 | 22 | 0 |
| MCCARTY, C | 2 | 20 | 16 | 0 |
| BINDER, N | 2 | 15 | 11 | 0 |
| FILS, P | 1 | 12 | 12 | 0 |
| BERTRAND, M | 1 | 12 | 12 | 0 |
| COEHOORN, N | 1 | 10 | 10 | 0 |
| HOLLAND, J | 1 | 9 | 9 | 0 |
| PIERRE, Y | 2 | 9 | 6 | 1 |
| PORTER, D | 1 | -2 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| BROWN, P | 3 | 61 | 50 | 1 |
| WHEELWRIGHT, E | 4 | 32 | 12 | 0 |
| KOCH, C | 2 | 31 | 31 | 0 |
| CATES, W | 1 | 23 | 23 | 0 |
| CLERMONT, J | 2 | 13 | 8 | 0 |
| WEST, B | 1 | 10 | 10 | 0 |
| BOLDEN, D | 1 | 9 | 9 | 0 |
| CHARLES, H | 1 | 8 | 8 | 0 |
| SISCO, J | 1 | 7 | 7 | 0 |
| NUNN, T | 1 | 2 | 2 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| FOORD, S | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| SCHIAVONE, D | 1 / 3 | 1 / 1 | 2 | 6 |
| DUVAL, D | 1 / 1 | 1 / 1 | 0 | 4 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MILO, C | 0 / 1 | 1 / 1 | 1 | 2 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SCHIAVONE, D | 2 | 60.5 | 121 | 81 |
| DUVAL, D | 5 | 34.2 | 87 | 54 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MILO, C | 4 | 29 | 106 | 38 |
| JOHNSON, E | 4 | 30.3 | 101 | 62 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FISHER, R | 1 | 31 | 31 | 0 | 31 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JACKSON, T | 1 | 2 | 2 | 0 | 2 |
| FOORD, S | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JAMES, B | 2 | 20 | 10 | 0 | 0 |
| BEAVERS, L | 2 | 11 | 5.5 | 0 | 0 |
| FISHER, R | 1 | -1 | -1 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| CHARLES, H | 1 | 70 | 70 | 1 | 0 |
| JACKSON, T | 2 | 14 | 7 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| WALLS, L | 4 | 0 | 0 | 0 |
| MUNOZ, D | 4 | 0 | 0 | 0 |
| HILL, T | 3 | 0 | 0 | 0 |
| CURRY, W | 3 | 0 | 0 | 0 |
| CULBERSON, Q | 3 | 0 | 0 | 0 |
| CLARKE, D | 3 | 0 | 0 | 0 |
| BROWN, W | 2 | 0 | 0 | 0 |
| LAURENT, T | 2 | 0 | 0 | 0 |
| PEACH, G | 2 | 1 | 0 | 0 |
| WILLIAMS, R | 2 | 0 | 0 | 0 |
| THOMPSON, C | 1 | 0 | 0 | 0 |
| KOCH, K | 1 | 0 | 0 | 0 |
| CORNELL, M | 1 | 0 | 0 | 0 |
| SYKES, J | 1 | 1 | 0 | 0 |
| WILLIAMS, J | 1 | 0 | 0 | 0 |
| SHARUN, C | 1 | 0 | 0 | 0 |
| REID, J | 1 | 0 | 0 | 0 |
| SEWELL, A | 1 | 0 | 0 | 0 |
| OSAISAI, W | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| WILLIAMS, S | 4 | 0 | 0 | 0 |
| GEORGE, T | 3 | 0 | 0 | 0 |
| BRYAN, C | 3 | 0 | 0 | 0 |
| STEWART, K | 3 | 0 | 0 | 0 |
| BULLOCK, B | 3 | 0 | 0 | 1 |
| FRAZIER, L | 2 | 0 | 0 | 0 |
| SIMPSON, B | 2 | 0 | 0 | 0 |
| NEWMAN, G | 2 | 0 | 0 | 0 |
| FREEMAN, J | 2 | 0 | 0 | 0 |
| WEATHERSPOON, J | 2 | 0 | 0 | 0 |
| MULLINDER, L | 2 | 0 | 0 | 0 |
| KASHINDI, L | 2 | 0 | 0 | 0 |
| GRAHAM, C | 2 | 2 | 0 | 0 |
| BOULAY, M | 1 | 0 | 0 | 0 |
| SHOLOGAN, K | 1 | 0 | 0 | 0 |
| EUBANKS, J | 1 | 0 | 0 | 0 |
| BUTLER, C | 1 | 0 | 0 | 0 |
| TOWNSEND, D | 1 | 0 | 0 | 1 |
| HUCLACK, C | 1 | 1 | 0 | 0 |
| FANCE, C | 1 | 0 | 0 | 0 |
| RUSS, E | 1 | 0 | 0 | 0 |
