ham

Hamilton

Tiger-Cats

ham

Toronto

Argonauts

Final
12
31
Sat, Jun 18, 2011 1 2 3 4 - F
Hamilton 3 0 3 6 0 12
Toronto 0 14 3 14 0 31

Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.

Game Stats
Play by Play
HAM Passing
Name Comp Att Yards TD Int
BOLTUS, J 27 1 281 1 1
PORTER, Q 3 5 43 0 0
TOR Passing
Name Comp Att Yards TD Int
BELL, D 9 15 189 1 0
LEMON, C 11 15 130 1 0
HALL, B 2 4 24 0 0
BRANNAGAN, D 2 4 16 0 0
 
 
HAM Rushing
Name No Yards TD Fum
GRANT, T 6 33 0 0
MILNER, G 5 26 0 0
PORTER, Q 5 24 0 0
STEPHENSON, D 1 9 0 0
BOLTUS, J 1 7 0 0
BROWN, D 1 4 0 0
TOR Rushing
Name No Yards TD Fum
DURIE, A 3 59 0 0
KACKERT, C 7 41 2 0
WRIGHT, D 4 22 0 0
LEMON, C 1 21 0 0
HALL, B 2 20 0 0
JOHNSON, J 1 7 0 0
HEWITT, J 1 7 0 0
 
 
HAM Receiving
Name No Yards Lg TD
KELLY, A 4 64 24 0
GRANT, T 4 49 29 0
MACKAY, G 2 40 26 0
MILNER, G 5 32 20 0
WILLIAMS, C 3 23 11 0
CARTER, M 2 23 15 1
THIGPEN, M 2 22 11 0
MCDANIEL, M 1 20 20 0
WATSON, J 2 17 13 0
KOHLERT, R 2 15 9 0
STEPHENSON, D 2 13 11 0
GRANT, B 1 6 6 0
TOR Receiving
Name No Yards Lg TD
WATT, S 4 59 31 0
ROBINSON, J 2 52 45 0
BOLDIN, D 2 47 39 0
DURIE, A 4 39 14 0
WRIGHT, D 2 32 26 1
RIDEAU, B 2 25 18 0
COPELAND, J 1 25 25 0
HARMON, J 2 24 12 0
SAM, P 2 18 12 0
HEWITT, J 1 16 16 1
KACKERT, C 1 14 14 0
TRANKS, S 1 8 8 0
 
 
HAM Fumbles
Name Fum Lost Rec TD
TOR Fumbles
Name Fum Lost Rec TD
 
 
HAM Field Goals
Name FG XP Single Pts
MEDLOCK, J 1 / 1 0 / 0 0 3
TOR Field Goals
Name FG XP Single Pts
PREFONTAINE, N 0 / 1 2 / 2 0 2
SHAW, G 1 / 1 2 / 2 0 5
 
 
HAM Punts
Name No Avg Yards Long
MEDLOCK, J 4 47.5 171 55
WILBUR, E 4 49.5 170 59
TOR Punts
Name No Avg Yards Long
SHAW, G 4 43.8 154 53
PREFONTAINE, N 3 46.7 118 49
 
 
HAM Kick Returns
Name No Yards Avg TD Lg
WILLIAMS, C 4 89 22.3 0 45
GRANT, T 2 48 24 0 28
TOR Kick Returns
Name No Yards Avg TD Lg
HEWITT, J 2 70 35 0 41
KACKERT, C 1 27 27 0 27
TRANKS, S 1 26 26 0 26
 
 
HAM Punt Returns
Name No Yards Avg TD Lg
WILLIAMS, C 7 43 6.1 0 0
TOR Punt Returns
Name No Yards Avg TD Lg
WALLS, C 3 26 8.7 0 0
HEWITT, J 3 14 4.7 0 0
MURILLO, A 1 7 7 0 0
 
 
HAM Defence
Name Tackles Sacks Ints FF
DESTIN, J 5 0 0 0
SINGFIELD, P 4 0 0 0
HINDS, R 3 0 0 0
STEELE, E 2 0 0 0
KOURTESIOTIS, G 2 0 0 0
FRANCIS, D 2 0 0 0
TONEY, D 2 0 0 0
CARTER, Y 2 0 0 1
EZEFF-JONES, M 2 0 0 0
SMITH, A 2 0 0 0
FORBES, M 1 0 0 0
HOOD, J 1 0 0 0
BARKER, D 1 0 0 0
DENSON, B 1 0 0 0
DOUGLAS, D 1 0 0 0
WILLIAMS, C 1 0 0 0
POWELL, D 1 0 0 0
MOHAMED, M 1 0 0 0
LEE, T 1 0 0 0
KANYA, N 1 0 0 0
THOMAS, C 1 0 0 0
RICHARDSON, M 1 0 0 0
WLADICHUK, R 1 0 0 0
TOR Defence
Name Tackles Sacks Ints FF
EIBEN, K 5 0 0 0
LYSACK, W 4 0 0 0
BLACK, T 4 0 0 0
KUALE, E 4 0 0 0
ROBEDE, M 3 0 0 0
CHEATHAM, R 3 0 1 0
EDWARDS, D 3 0 0 0
MAPP, D 2 0 0 0
ABRAMS, J 2 0 0 0
MURILLO, A 2 0 0 0
GRANT, M 2 0 0 0
UNERTL, J 2 0 0 0
HANCOCK, M 1 0 0 0
BLACK, M 1 0 0 0
PARKER, B 1 0 0 0
BUZBEE, A 1 1 0 0
ROBINSON, Z 1 0 0 0
YOUNGER, J 1 0 0 0
PILE, W 1 0 0 0
ALEXANDRE, G 1 0 0 0
POTTINGER, J 1 0 0 0
SHELL, L 1 0 0 0
FLEMONS, R 1 0 0 0
WEBB, D 1 0 0 0
BRADWELL, C 1 0 0 0
CLEMENT, N 1 0 0 0
ISHOLA, B 1 0 0 0
 
 
 
 

Game Tracker

mtl Montreal Alouettes
tor Toronto Argonauts
Thursday, Jun 20   7:00PM ET
 
wpg Winnipeg Blue Bombers
ham Hamilton Tiger-Cats
Thursday, Jun 20   7:00PM ET
 
cgy Calgary Stampeders
ssk Saskatchewan Roughriders
Thursday, Jun 20   10:00PM ET
 
edm Edmonton Eskimos
bc BC Lions
Friday, Jun 21   10:00PM ET
TSN
Pre-Season B
Fan Poll
Are Jonathan Hefney and the Stampeders a good fit?
1) Yes
2) No