| Thu, Jun 23, 2011 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Toronto | 10 | 3 | 10 | 7 | 0 | 30 |
| Winnipeg | 3 | 6 | 0 | 14 | 0 | 23 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| ELLIOTT, J | 16 | 23 | 181 | 1 | 0 |
| PIERCE, B | 10 | 14 | 71 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| KACKERT, C | 5 | 109 | 1 | 0 |
| DURIE, A | 2 | 7 | 0 | 0 |
| HALL, B | 3 | 6 | 0 | 0 |
| LEMON, C | 1 | 6 | 0 | 1 |
| WRIGHT, D | 2 | 5 | 0 | 0 |
| HEWITT, J | 1 | 3 | 0 | 2 |
| BOYD, C | 6 | 1 | 0 | 0 |
| RIDEAU, B | 1 | -4 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REID, F | 7 | 23 | 0 | 0 |
| ELLIOTT, J | 3 | 9 | 0 | 0 |
| HENDERSON, A | 3 | 8 | 1 | 0 |
| GARRETT, C | 2 | 6 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| RIDEAU, B | 4 | 162 | 59 | 1 |
| DURIE, A | 2 | 35 | 34 | 0 |
| BOLDIN, D | 4 | 24 | 9 | 0 |
| WATT, S | 3 | 23 | 12 | 0 |
| ROBINSON, J | 1 | 13 | 13 | 0 |
| HARMON, J | 1 | 9 | 9 | 0 |
| KOUAME, D | 1 | 5 | 5 | 0 |
| BOYD, C | 1 | -1 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| BISHOP, J | 3 | 56 | 44 | 0 |
| DENMARK, C | 5 | 52 | 14 | 1 |
| JEFFERS-HARRIS, T | 5 | 50 | 24 | 0 |
| WATSON, C | 6 | 41 | 10 | 0 |
| MCKOY, D | 3 | 19 | 8 | 0 |
| FLOYD, P | 1 | 13 | 13 | 0 |
| EDWARDS, T | 1 | 9 | 9 | 0 |
| POBLAH, K | 1 | 6 | 6 | 0 |
| WATSON, A | 1 | 6 | 6 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| HEWITT, J | 2 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 2 / 2 | 2 / 2 | 0 | 8 |
| SHAW, G | 1 / 1 | 1 / 1 | 0 | 4 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PALARDY, J | 3 / 4 | 1 / 1 | 0 | 10 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SHAW, G | 6 | 44.3 | 232 | 54 |
| PREFONTAINE, N | 4 | 47 | 128 | 56 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| RENAUD, M | 11 | 45.5 | 399 | 55 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HEWITT, J | 4 | 59 | 14.8 | 0 | 16 |
| WALLS, C | 2 | 15 | 7.5 | 0 | 11 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GARRETT, C | 4 | 74 | 18.5 | 0 | 30 |
| FLOYD, P | 1 | 56 | 56 | 0 | 56 |
| WATSON, A | 1 | 23 | 23 | 0 | 23 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HEWITT, J | 4 | 72 | 18 | 1 | 0 |
| WALLS, C | 4 | 30 | 7.5 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JOHNSON, J | 1 | 50 | 50 | 0 | 0 |
| GARRETT, C | 3 | 40 | 13.3 | 0 | 0 |
| WATSON, A | 1 | 3 | 3 | 0 | 0 |
| SEARS, J | 1 | 1 | 1 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| CANNON, A | 7 | 0 | 0 | 0 |
| WEBB, D | 5 | 0 | 0 | 0 |
| MURILLO, A | 4 | 0 | 0 | 0 |
| SHELL, L | 3 | 0 | 0 | 0 |
| MAPP, D | 2 | 0 | 0 | 0 |
| EIBEN, K | 2 | 0 | 0 | 0 |
| BUZBEE, A | 2 | 0 | 0 | 0 |
| CHEATHAM, R | 2 | 0 | 0 | 0 |
| BRADWELL, C | 2 | 1 | 0 | 0 |
| CLEMENT, N | 2 | 0 | 0 | 0 |
| MCCOLLOUGH, E | 2 | 0 | 0 | 0 |
| BLACK, M | 1 | 0 | 0 | 0 |
| HEWITT, J | 1 | 0 | 0 | 0 |
| YOUNGER, J | 1 | 0 | 0 | 0 |
| ALEXANDRE, G | 1 | 0 | 0 | 0 |
| POTTINGER, J | 1 | 0 | 0 | 0 |
| HANCOCK, M | 1 | 1 | 0 | 0 |
| FLEMONS, R | 1 | 0 | 0 | 0 |
| EDWARDS, D | 1 | 0 | 0 | 0 |
| DURIE, A | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| LOBENDAHN, J | 6 | 0 | 0 | 0 |
| HEFNEY, J | 6 | 1 | 0 | 0 |
| MAJORS, L | 5 | 0 | 0 | 0 |
| KENT, C | 3 | 0 | 0 | 0 |
| JOHNSON, M | 3 | 0 | 0 | 0 |
| BOWMAN, M | 2 | 0 | 0 | 1 |
| STEWART, B | 2 | 0 | 0 | 1 |
| BEASLEY, D | 2 | 0 | 0 | 0 |
| VEGA, J | 2 | 1 | 0 | 1 |
| SUBER, A | 2 | 0 | 0 | 0 |
| SEARS, J | 1 | 0 | 0 | 0 |
| MCCOY, R | 1 | 0 | 0 | 0 |
| KASHAMA, F | 1 | 0 | 0 | 0 |
| BROWN, D | 1 | 0 | 0 | 0 |
| TURNER, B | 1 | 1 | 0 | 0 |
| MAYNE, S | 1 | 0 | 0 | 0 |
