Players

Search Players and Roster

Active
# Name Pos I/N HT WT Birthday College
12 Adams, Kurt SB Import 6.05 192 1987-07-10 Harding
0 Adams, Darvin WR Import 6.03 185 1990-01-05 Auburn
98 Adebayo, Bo DE Non-Import 6.04 268 1988-03-25 Western Kentucky
89 Akpla, Elvis WR Import 6.01 191 1989-01-06 Montana State
53 Albright, Matthew OL Non-Import 6.05 295 1991-09-14 Saint Mary's
10 Alexander, Donovan S Non-Import 6.00 181 1985-04-03 North Dakota
95 Alexandre, Gregory DT Non-Import 6.02 277 1985-05-31 Montreal
91 Alford, Jay DT Import 6.03 304 1983-05-28 Penn St.
13 Alix, Anthony K Non-Import 6.00 187 1986-12-08 St. Francis Xavier
20 Anderson, Victor RB/KR Import 5.09 188 1988-07-15 Louisville
33 Anderson, Dwight DB Import 5.11 188 1981-07-05 South Dakota
86 Anderson, Isaac SB Import 5.10 170 1988-11-26 Wisconsin
0 Antwi, Akwasi LB Non-Import 6.02 250 1985-05-09 Mount Allison
45 Arakgi, Jason S Non-Import 6.02 205 1985-05-12 McMaster
84 Arceneaux, Emmanuel WR Import 6.02 211 1987-09-17 Alcorn State
65 Archibald, Ben T Import 6.04 322 1978-08-26 Brigham Young
81 Arthur, Jabari SB Non-Import 6.04 219 1982-08-28 Akron
60 Asiata, Johan T Import 6.04 300 1988-04-10 UNLV
20 Avery, Jeremy RB Import 5.09 173 1988-03-18 Boise State
90 Awasom, Adrian DE Import 6.05 280 1983-10-25 North Texas
66 Baboulas, Adam G Non-Import 6.04 300 1987-04-05 Saint Mary's
6 Bagg, Rob WR Non-Import 6.00 190 1985-02-03 Queen's
95 Baggs, Stevie DL Import 6.02 236 1981-12-30 Bethune-Cookman
65 Baillargeon, Pascal OL Non-Import 6.05 300 1986-02-19 Laval
6 Ball, Marcus LB Import 6.01 218 1987-07-21 Memphis
88 Bamba, Ismael WR Non-Import 6.01 195 1987-11-10 Sherbrooke
24 Banks, Korey DB Import 5.11 190 1979-08-15 Mississippi State
81 Barnes, Jason SB Import 6.03 190 1984-04-11 Sacramento State
55 Barrette, Anthony G Non-Import 6.05 320 1986-04-22 Concordia
44 Bartel, Josh P Non-Import 6.03 200 1986-04-23 None
89 Bauman, Chris SB Non-Import 6.04 225 1984-09-05 Regina
48 Beaulieu-Richard, Jonathan LB Non-Import 6.01 215 1988-10-10 Montreal
37 Bédard, Martin LS Non-Import 6.03 239 1984-03-23 Connecticut
0 Beiler, Tyler WR Import 6.00 190 1988-11-14 Bridgewater College
6 Bell, Joshua CB Import 6.00 177 1985-01-08 Baylor
26 Bell, Graeme FB Non-Import 5.11 229 1980-10-15 Saskatchewan
68 Bell, Joel T Import 6.07 315 1985-07-10 Furman
78 Belli, Adriano DT Non-Import 6.05 289 1977-08-25 Houston
8 Bennett, Fred DB Import 6.01 194 1983-12-31 South Carolina
40 Benson, Mike LS Non-Import 5.10 238 1987-05-13 Acadia
21 Berger, Adam DB Non-Import 6.00 205 1990-06-28 Simon Fraser
60 Bergman, Shane OL Non-Import 6.07 352 1990-02-09 Western
99 Berry, Scooter DT Import 6.02 285 1986-06-28 West Virginia
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
3 Beswick, Marc DB Non-Import 6.01 198 1983-01-23 Saint Mary's
44 Bighill, Adam LB Import 5.10 230 1988-10-16 Central Washington
51 Black, Tristan LB Non-Import 6.02 221 1984-04-08 Wayne State
39 Black, Matt S Non-Import 5.09 187 1985-03-01 Saginaw Valley State
80 Blackman, Damone WR Non-Import 5.11 170 1989-06-27 St. Mary's
60 Boatman, Shannon T Import 6.06 342 1984-11-24 Florida State
96 Bolden, Demonte' DL Import 6.05 290 1985-11-17 Tennessee
64 Bomben, Ryan G Non-Import 6.04 305 1987-05-16 Guelph
91 Boudreaux, Brandon DE Import 6.01 240 1989-06-26 Troy
52 Boulay, Nicolas LB Non-Import 6.00 220 1989-09-18 Sherbrooke
59 Bourke, Josh T Non-Import 6.07 315 1982-10-16 Grand Valley State
49 Bowen, Alvin LB Import 6.01 222 1983-12-24 Iowa State
0 Bowling, Bo SB/KR Import 5.09 183 1987-11-01 Oklahoma State
4 Bowman, Adarius SB Import 6.03 223 1985-07-10 Oklahoma State
38 Bowman, Marcellus LB Import 6.03 228 1986-10-12 Boston College
7 Bowman, John DE Import 6.03 250 1982-07-19 Wingate College
41 Brackenridge, Tyron LB Import 6.00 189 1984-06-30 Washington State
88 Bradwell, Mike WR Non-Import 6.04 193 1986-07-11 McMaster
58 Brodeur-Jourdain, Luc C Non-Import 6-02 309 1983-03-17 Laval
12 Brohm, Brian QB Import 6.03 230 1985-09-25 Louisville
32 Brooks, Derrius DB Import 5.10 192 1988-05-29 Western Kentucky
10 Brouillette, Marc-Olivier LB Non-Import 6.01 222 1986-02-14 Montréal
39 Brown, Jerald DB Import 5.11 185 1980-12-03 Glenville State
10 Brown, Levi QB Import 6.04 225 1987-03-11 Troy
35 Brown, Wendell LB Import 6.00 214 1986-12-06 Ball State
18 Brown, Darcy FB Non-Import 6.04 251 1986-05-29 Saint Mary's
7 Brown, Tim RB/KR Import 5.08 190 1984-10-25 Temple
12 Brown, Jarrett QB Import 6.04 224 1987-01-23 West Virginia
0 Brown, Cody DE Import 6.03 252 1986-11-09 Connecticut
32 Brown, Bert DB Import 6.00 169 1990-01-27 Union College
0 Brown, Nekos RB Import 6.02 248 1988-02-18 Virginia Tech
35 Brown, Weldon DB Import 5.10 185 1987-05-12 Louisiana Tech
1 Bruce, Arland SB Import 5.11 194 1977-11-23 Minnesota
66 Bryant, Stanley OL Import 6.05 282 1985-05-07 East Carolina
0 Bryant, Romby WR Import 6.01 191 1979-12-21 Tulsa
26 Bucknor, Matt DB Non-Import 5.11 180 1985-06-30 Windsor
95 Bulcke, Brian DT Non-Import 6.04 281 1987-04-27 Stanford
0 Burko, Drew QB Non-Import 6.03 205 1993-05-12 Saskatchewan
22 Burnett, Joe CB/KR Import 5.10 192 1986-11-28 Central Florida
22 Burney, Kendric DB Import 5.09 190 1988-02-14 North Carolina
1 Burris, Henry QB Import 6.01 190 1975-06-04 Temple
18 Bussey, Nate LB Import 6.02 220 1989-02-20 Illinois
28 Butler, Craig S Non-Import 6.02 196 1988-12-19 Western
0 Butler, Quincy DB Import 6.01 188 1983-11-25 Texas Christian
13 Calvillo, Anthony QB Import 6.01 213 1972-08-23 Utah State
6 Cameron, Brett P Non-Import 6.01 194 1990-08-03 North Dakota
92 Capicciotti, Justin DE Non-Import 6.03 235 1989-11-14 Simon Fraser
65 Carmon, James OL Import 6.07 320 1989-02-02 Mississippi State
99 Caroll, Andre DT Import 6.02 281 1988-09-06 Delaware Sate
84 Carr, Greg WR Import 6.06 214 1985-10-08 Florida State
35 Carrier, Tyron WR Import 5.08 170 1987-12-19 Houston
48 Carter, Yannick LB Non-Import 6.01 205 1984-02-05 Wilfrid Laurier
86 Carter, Matt WR Non-Import 6.02 199 1986-08-02 Acadia
26 Carter, Michael CB Non-Import 5.10 175 1986-04-28 Maryland
19 Carter, Jalil DB Import 6.01 195 1989-07-18 Akron
91 Cash, Alan-Michael DT Import 6.02 292 1987-07-20 North Carolina State
17 Chambers, Shamawd WR Non-Import 6.03 219 1989-03-10 Wilfrid Laurier
85 Charbonneau-Campeau, Simon WR Non-Import 6.04 195 1988-05-02 Sherbrooke
7 Charles, Hugh RB Import 5.08 193 1986-01-07 Colorado
56 Chevrier, Randy LS Non-Import 6.02 285 1976-06-06 McGill
0 Chiles, John WR Import 6.02 215 1988-10-09 Texas
67 Clark, Dan G Non-Import 6.02 310 1988-06-01 Regina Thunder Jr.
14 Clement, Chase QB Import 6.01 210 1986-06-11 Rice
4 Clowney, David WR Import 6.00 188 1985-07-08 Virginia Tech
85 Coehoorn, Nate WR Non-Import 6.02 220 1986-09-17 Calgary
1 Coker, LaMarcus RB Import 6.00 198 1986-06-26 Hampton
23 Colclough, Ricardo DB Import 5.11 194 1983-09-26 Tusculum
0 Cole, William WR Import 6.00 185 1988-09-25 Oklahoma State
90 Coleman , Antonio DL Import 6.01 254 1986-09-01 Auburn
17 Collaros, Zach QB Import 6.00 218 1988-08-27 Cincinnati
8 Collins, Dobson WR Import 6.02 183 1987-07-12 Gardner-Webb
15 Collins, Milt DB Import 6.01 182 1985-03-09 Mississippi
7 Congi, Luca P/K Non-Import 5.10 190 1983-06-15 Simon Fraser
48 Conn, Justin LB Non-Import 6.03 230 1988-08-29 Bishop's
49 Cornell, Mike LB Non-Import 6.02 225 1986-12-05 Ottawa
9 Cornish, Jon RB Non-Import 6.00 205 1984-11-05 Kansas
26 Cote, Rob RB Non-Import 6.01 220 1986-07-05 Victoria Rebels
11 Cox, Chip LB Import 5.09 185 1983-06-24 Ohio University
43 Crawford, Aaron LB Non-Import 6.04 250 1986-09-23 Saint Mary's
14 Crompton, Jonathan QB Import 6.04 225 1987-07-25 Tennessee
40 Cronk, Tim FB Non-Import 6.00 245 1987-06-22 Bishop's
0 Culbert, Major LB Import 5.11 205 1987-12-29 Abilene Christian
35 Curran, Rennie LB Import 5.11 230 1988-11-10 Georgia
50 Cvetkovic, Chris LS Non-Import 6.02 239 1977-06-28 Concordia
77 D'Aguilar, Ben DL Non-Import 6.02 240 1989-09-12 McMaster
9 Dales, Burke P Non-Import 6.03 225 1977-02-16 Concordia
80 Davis, Bobby WR Non-Import 6.02 214 1990-01-19 Okanagan Sun (jrs)
56 Davis, Dexter DE Import 6.03 230 1990-12-27 Friends
40 Davis, Rod LB Import 6.02 240 1981-04-02 Southern Mississippi
99 Davis, Torrey DT Import 6.03 298 1988-09-24 Jacksonville State
59 Davis, Will DE Import 6.02 248 1987-06-02 Illinois
64 Deane, J'Micheal OL Non-Import 6.05 312 1986-05-04 Michigan State
93 DeGrate, Anthony DE Import 6.01 251 1987-07-09 Texas A&M Commerce
16 DeMarco, Thomas QB Import 5.11 200 1989-01-16 Old Dominion
89 Denmark, Clarence SB/KR Import 5.10 186 1985-09-29 Arkansas-Monticello
9 Deslauriers, Eric WR Non-Import 6.04 206 1981-03-21 Eastern Michigan
41 DeSouza, Wilkerson RB Non-Import 5.11 223 1986-10-27 Toronto
5 Devine, Noel RB/KR Import 5.08 180 1988-02-16 West Virginia
53 Dewit, Mark OL Non-Import 6.03 300 1986-11-03 Calgary
30 Diedrick, Dahrran FB Non-Import 6.00 226 1979-01-11 Nebraska
63 Dile, Marc OL Import 6.04 300 1986-05-05 South Florida
73 Dion, William K Non-Import 5.11 210 1987-12-18 Sherbrooke
75 Diston, Jay WR Non-Import 6.03 185 1990-05-10 Burlington Braves
91 Dixon, Kevin DL Import 6.02 271 1987-05-07 Troy
38 Dixon, Johnnie DB Import 5.11 190 1988-12-11 Pearl River C.C.
49 Doege, Steven DE Non-Import 6.03 230 1991-01-22 Okanagan Sun (Jrs.)
29 Dorsey, DeDe RB Import 5.11 210 1984-08-01 Lindenwood
59 Douglas, Andre T Import 6.05 304 1986-09-14 Temple
7 Dressler, Weston SB Import 5.07 179 1985-06-14 North Dakota
38 Dublanko, Curtis LB Non-Import 6.00 235 1988-02-12 North Dakota
46 Dubuisson-Lebon, Philippe LB Non-Import 6.02 221 1988-06-19 Sherbrooke
61 Dunn, Brendan G Non-Import 6.07 296 1988-08-21 Western
25 Dunn, Desia DB Import 5.09 195 1988-11-10 Fresno State
4 Durant, Darian QB Import 5.11 214 1982-08-19 North Carolina
32 Durie, Andre SB Non-Import 5.10 197 1981-07-27 York
67 Dyakowski, Peter OL Non-Import 6.05 325 1984-04-19 Louisiana State
82 Edwards, Terrence SB Import 6.01 179 1979-04-20 Georgia
0 Elder, Eddie DB Import 5.10 186 1989-02-14 Arizona
56 Elimimian, Solomon LB Import 6.00 225 1986-10-21 Hawaii
41 Emry, Shea LB Non-Import 6.00 228 1986-04-23 UBC
59 Eppele, Joe G Non-Import 6.08 304 1987-08-12 Washington State
88 Etienne, Jade SB Non-Import 6.04 186 1989-11-10 Saskatchewan
92 Evans, Maurice DT Import 6.02 265 1988-08-14 Penn State
92 Evans, Zack DT Non-Import 6.04 295 1990-06-27 Regina Thunder Jr.
28 Exume, Kyle RB Non-Import 5.10 198 1987-11-22 Bishop's
83 Fantuz, Andy WR Non-Import 6.04 220 1983-12-18 Western
65 Federkeil, Dan OL Non-Import 6.06 290 1983-11-09 Calgary
83 Feoli-Gudino, Julian WR Non-Import 6.00 204 1987-06-22 Laval
22 Ferri, Diamond LB Import 5.10 204 1981-08-06 Syracuse
60 Figueroa, Joel OL Import 6.06 320 1989-06-29 Miami
68 Filer, Mike OL Non-Import 6.02 300 1990-05-06 Mount Allison
26 Fitzgerald, Carl TE Non-Import 6.05 240 1990-01-13 Saint Mary's
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
95 Foley, Ricky DE Non-Import 6.03 256 1982-06-09 York
25 Foord, Stuart RB Non-Import 5.11 195 1985-09-23 Regina Thunder Jr.
30 Ford, Will RB Import 5.08 195 1986-12-15 South Carolina State
51 Fortin, Marc-Antoine DE Non-Import 6.04 245 1987-08-28 Laval
80 Forzani, Johnny WR Non-Import 6.01 195 1988-11-03 Washington State
88 Foster, Akeem WR Non-Import 6.04 212 1987-03-20 St. Francis Xavier
93 Fountain, Moe DL Import 6.04 271 1982-09-22 Clemson
7 Fraser, Eric DB Non-Import 6.01 214 1987-05-05 Central Michigan
90 Frazier, Marquis DE Import 6.03 287 1987-09-16 Southern Methodist
58 Fulton, Xavier T Import 6.04 300 1986-04-18 Illinois
32 Gable, C.J. RB Import 6.01 215 1987-10-19 USC
29 Gainey, Ed DB Import 5.11 195 1990-06-06 Appalachian State
0 Gale, Mitchell QB Import 6.02 225 1990-01-07 Abilene Christian
83 Gant, Ed WR Import 6.03 200 1987-01-24 North Alabama
19 Garrett, Chris RB Import 5.07 197 1987-02-11 Ohio University
79 Geathers, Jeremy DE Import 6.02 255 1986-06-19 UNLV
93 George, Tearrius DT Import 6.04 277 1982-12-03 Kansas State
51 Gesse, Joash LB Non-Import 5.11 221 1986-04-09 Montreal
89 Getzlaf, Chris SB Non-Import 6.01 208 1983-01-09 Regina
11 Giguere, Samuel WR/KR Non-Import 6.00 215 1985-07-11 Sherbrooke
91 Gilmore, JT DT Import 6.04 295 1987-02-28 Southern Oregon
15 Glenn, Kevin QB Import 5.10 203 1979-06-12 Illinois State
68 Goddard, Na'Shan OL Import 6.05 315 1983-04-23 South Carolina
18 Goltz, Justin QB Import 6.05 210 1987-08-23 Occidental
64 Gonzales, David OL Import 6.06 295 1989-09-19 Washington State
85 Gore, Shawn SB Non-Import 6.00 198 1987-04-12 Bishop's
63 Gott, Jon OL Non-Import 6.03 294 1985-10-02 Boise State
84 Grant, Bakari WR Import 6.04 195 1987-06-24 UC-Davis
64 Greaves, Chris G Non-Import 6.05 306 1987-01-08 Western
27 Green, Stephfon RB Import 5.09 200 1989-05-28 Penn State
43 Green, James FB Non-Import 5.11 217 1983-06-22 Calgary
19 Green, S.J. SB Import 6.02 216 1985-06-20 South Florida
62 Hage, Marwan OL Non-Import 6.02 291 1981-09-14 Colorado
89 Haidara, Seydou Junior WR Non-Import 6.01 215 1989-03-05 Laval
16 Hall, Max QB Import 6.01 205 1985-10-01 Brigham Young
96 Hall, Alex DE Import 6.06 246 1985-08-17 St. Augustine's
67 Hameister-Ries, Jon G Non-Import 6.06 285 1984-01-26 Tulsa
87 Hargreaves, Aaron WR Non-Import 6.04 233 1986-01-26 Simon Fraser
83 Harper, Rod WR Import 6.01 208 1985-03-26 Murray State
1 Harper, Justin WR Import 6.04 213 1985-02-24 Virginia Tech
7 Harris, Trevor QB Import 6.03 209 1986-05-31 Edinboro
33 Harris, Andrew RB Non-Import 5.11 200 1987-04-24 V.I. Raiders
52 Harris, Freddie DE Import 6.03 225 1986-06-21 Central Oklahoma
3 Harris, Macho DB Import 6.00 200 1986-02-16 Virginia Tech
33 Harris, Cary DB Import 6.00 180 1987-03-22 Southern California
42 Harris, Dominique LB Import 6.02 213 1987-04-14 Temple
41 Harris, Erik LB Import 6.03 225 1990-04-02 California University (Pa.)
6 Harris, Jacory QB Import 6.04 195 1990-05-12 Miami
62 Harrison, Edwin OL Import 6.04 305 1984-11-18 Colorado
11 Hart, Chris QB Import 6.02 220 1988-03-10 Webber International
34 Hebert, Kyries S Import 6.03 222 1980-10-09 Louisiana-Lafayette
27 Hecht, Jeff DB Non-Import 5.10 202 1985-09-24 Saint Mary's
65 Heenan, Ben G Non-Import 6.04 310 1990-02-05 Saskatchewan
23 Hefney, Jonathan DB Import 5.09 190 1985-02-27 Tennessee
89 Henry, Marcus WR Import 6.05 224 1986-02-21 Kansas
0 Herbert, Shane DB Non-Import 6.02 186 1988-12-29 Wilfrid Laurier
46 Heygood, Anthony LB Import 6.01 225 1986-04-03 Purdue
12 Hill, T.J. LB Import 5.09 195 1980-07-02 Northeastern
34 Hinds, Ryan DB Non-Import 6.01 198 1986-06-19 New Hampshire
57 Hinse, Gord C Non-Import 6.04 307 1987-08-24 Alberta
37 Hobbs, Arthur DB Import 5.10 190 1989-11-18 Nebraska-Kearney
86 Hodge, Shay WR Import 6.02 207 1987-10-18 Mississippi
0 Hood, Jonathan DB Non-Import 6.00 195 1985-12-23 Western
95 Hopkins, Moton DL Import 6.02 277 1986-11-20 Tulsa
62 Horn, Levi T Import 6.07 315 1986-10-02 Montana
4 Horne, Pacino CB Import 6.00 183 1983-11-23 Central Michigan
0 Horsley, Kenny DE Import 6.07 298 1988-03-15 Mesabi Range
0 Horton, Shane LB Import 6.01 220 1988-07-25 Southern California
91 Howard, Marcus DE Import 6.01 245 1985-10-12 Georgia
47 Huclack, Cory LB Non-Import 6.00 215 1984-02-29 Manitoba
39 Hughes, Charleston DL Import 6.01 244 1983-12-14 Northwood University
32 Hughes, Neal FB Non-Import 5.10 208 1980-07-02 Regina
94 Huntley, Kevin DT Import 6.08 299 1982-04-08 Kansas State
31 Hurl, Samuel LB Non-Import 6.01 225 1990-04-26 Calgary
87 Hurst, Quincy WR Non-Import 5.08 154 1988-10-13 Manitoba
57 Husband, Cody OL Non-Import 6.07 307 1988-03-19 UBC
78 Hutchison, Tim P Non-Import 6.05 206 1988-02-18 None
87 Iannuzzi, Marco WR Non-Import 6.01 195 1987-05-21 Harvard
0 Iglesias, Juaquin WR Import 6.01 205 1987-08-22 Oklahoma
90 Ihekwoaba, Chima DE Non-Import 6.04 255 1988-11-03 Wilfrid Laurier
58 Ingersoll, Mike OL Import 6.05 305 1988-01-08 North Carolina
43 Ingram, Kenny LB Import 6.05 238 1986-02-27 Florida State
11 Inman, Dontrelle WR Import 6.02 197 1989-01-31 Virginia
28 Isaac, Brandon LB Import 6.03 202 1984-12-11 South Carolina
93 Iwebema, Kenny DL Import 6.04 280 1985-02-06 Iowa
0 Jackson, Janzen DB Import 6.00 187 1990-12-14 McNeese State
11 Jackson, Malik LB Import 6.02 230 1985-06-10 Louisville
38 Jackson, Tristan CB Import 5.08 185 1986-03-05 Central Arkansas
82 Jackson, Ernest WR Import 6.02 220 1986-10-09 Buffalo
19 Jackson, Paris WR Non-Import 6.03 215 1980-07-24 Utah
37 James, David DB Import 5.11 190 1990-05-26 Weber State
69 January, Glenn T Import 6.06 293 1983-05-25 Texas Tech
84 Jeffers-Harris, Terence WR Import 6.02 216 1988-06-24 Vanderbilt
94 Jenkins, Ventrell DT Import 6.02 285 1984-11-16 Kentucky
32 Jennings, Chris RB/KR Import 5.10 218 1985-12-12 Arizona
2 Johnson, Jovon CB/KR Import 5.09 182 1983-11-02 Iowa
28 Johnson, Jamall LB Import 6.01 222 1982-10-12 Northwestern State
80 Johnson, Kierrie SB Import 5.10 175 1988-08-04 Houston
33 Johnson, Jeff RB Non-Import 5.10 219 1977-02-28 York
0 Johnson, Jaymar WR Import 6.00 180 1984-07-10 Jackson State
89 Jones, Onrea WR Import 6.00 202 1983-12-22 Hampton
34 Jones, Reggie DB Import 6.00 195 2013-03-15 Portland State
64 Jones, Andrew G Non-Import 6.03 326 1982-10-29 McMaster
91 Jordan, Brandon DE Import 6.05 255 1988-09-17 Illinois
90 Joseph, Elisha DL Import 6.02 290 1988-06-20 Temple
5 Joseph, Kerry QB Import 6.00 215 1973-10-04 McNeese State
68 Kabongo, Patrick G Non-Import 6.06 360 1979-06-27 Nebraska
44 Kackert, Chad RB Import 5.09 198 1986-09-15 New Hampshire
46 Kanya, Nathan LB Non-Import 6.02 210 1987-10-16 UBC
67 Keeping, Jeff C Non-Import 6.06 291 1982-07-19 Western
81 Kelly, Aaron WR Import 6.05 195 1986-04-20 Clemson
71 Kennedy, Trevor WR/KR Import 6.00 199 1990-09-20 Mercyhurst
42 Kent, Clint DB Import 5.09 201 1983-10-14 James Madison
53 King, Ryan LS Non-Import 5.11 218 1986-02-19 St. Marys
80 Kirkendoll, James WR Import 5.10 175 1989-08-14 Texas
25 Knowlton, Markeith LB Import 6.00 205 1983-04-06 North Texas
61 Koch, Kyle C Non-Import 6.02 310 1984-12-10 McMaster
84 Koch, Cary SB Import 6.00 198 1986-08-28 Virginia
87 Kohlert, Rory SB Non-Import 6.02 196 1988-01-07 Saskatchewan
18 Kouame, Djems DB Non-Import 6.01 192 1989-04-05 Montreal
67 Kowalczuk, Chris C Non-Import 6.05 306 1985-01-17 Toronto
54 Krausnick, Alexander C Non-Import 6.03 290 1989-03-09 Calgary
52 Kromah, Abraham LB Import 6.00 227 1988-03-10 Duke
3 Kuale, Ejiro LB Import 6.02 229 1983-06-22 Louisiana State
57 LaBatte, Brendon G Non-Import 6.04 304 1986-09-12 Regina
47 Labbé, Pierre-Luc LB Non-Import 6.02 239 1984-05-14 Sherbrooke
0 Laing, Cleyon DL Non-Import 6.03 250 1990-11-25 Iowa State
37 Lalonde, Andre RB Non-Import 5.09 230 1991-04-19 Saskatoon Hilltops
29 Lambert, Terrail DB Import 5.10 188 1985-12-01 Notre Dame
96 Lang, Brandon DE Import 6.04 257 1986-06-18 Troy University
50 Lang, Spencer OL Non-Import 6.07 320 1992-02-13 Langley Rams (jrs.)
27 Langford, Reshard DB Import 6.01 213 1986-02-06 Vanderbilt
27 LaRose, J.R. S Non-Import 6.00 210 1984-02-27 Edmonton Huskies Jr.
94 Laurent, Ted DT Non-Import 6.01 303 1988-01-01 Mississippi
97 Lavarias, Aaron DE Import 6.03 250 1988-04-27 Idaho
81 Lavoie, Patrick FB Non-Import 6.02 240 1987-10-19 Laval
49 Law, Cordarro DL Import 6.02 261 1988-10-15 Southern Mississippi
21 Lawrence, Simoni LB Import 6.01 228 1989-02-01 Minnesota
8 Lawson, Gerard DB Import 5.10 195 1985-01-12 Oregon State
0 Leak, Antonio DE Import 6.03 250 1987-06-26 Henderson State
91 Lee, David DE Non-Import 6.04 247 1990-09-04 Western
13 LeFevour, Dan QB Import 6.03 230 1987-03-19 Central Michigan
65 Légaré, Simon T Non-Import 6.04 275 1989-09-26 Montreal
90 Legare, Etienne DL Non-Import 6.03 268 1983-03-15 Laval
79 Lemon, Shawn DE Import 6.02 250 1988-08-25 Akron
86 Leong Jr., Lyle WR Import 6.01 185 1987-08-23 Texas Tech
82 Lewis, Nik SB Import 5.10 240 1982-06-03 Southern Arkansas
49 Lewis, Monte DL Import 6.03 241 1988-10-14 Jacksonville State
45 Lockley, Mike DE Import 6.02 250 1988-04-20 Florida Atlantic
14 London, Brandon WR Import 6.04 210 1984-10-16 Massachusetts
19 Lopez, Hugo S Non-Import 6.03 210 1987-06-16 Toronto
20 Love, Glenn LB Import 6.04 225 1989-08-06 UCLA
94 Lucas, Ryan DT Non-Import 6.05 290 1984-10-23 Western Washington
14 Lulay, Travis QB Import 6.02 216 1983-09-27 Montana State
46 Lumbala, Rolly FB Non-Import 6.02 238 1986-01-30 Idaho
93 Lyle, Christopher DE Import 6.04 257 1987-05-27 Iowa State
25 Mabin, Jordan CB Import 5.11 180 1988-10-31 Northwestern
24 MacDougall, Keenan DB Non-Import 6.02 208 1990-03-18 Saskatchewan
99 Mace, Corey DL Non-Import 6.03 287 1985-12-22 Wyoming
54 Mainor, Kenny DE Import 6.03 248 1985-10-30 Troy
8 Mallett, Martell RB Import 6.00 222 1986-05-13 Arkansas-Pine Bluff
0 Marah, Mohamed DE Import 6.00 245 1988-08-15 San Jose State
43 Marrow, Desmond DB Import 6.03 208 1987-12-28 Toledo
31 Marsh, Dante CB Import 5.10 190 1979-02-26 Fresno State
47 Marshall, Andrew DL Non-Import 6.03 240 1990-06-22 Simon Fraser
94 Marshall, Craig DL Import 6.04 290 1988-02-10 South Florida
31 Marshall, Dekota DB Import 6.01 203 1987-10-25 East Carolina
6 Masoli, Jeremiah QB Import 5.10 221 1988-08-24 Mississippi
80 Massey, Jameze WR/KR Import 5.08 170 1990-05-24 Winston-Salem State
44 Matechuk, Jordan FB Non-Import 5.11 236 1985-09-22 Yorkton Regional HS
51 Matte, Kristian G Non-Import 6.04 296 1985-09-03 Concordia
13 Matthews, Chris WR Import 6.05 229 1989-10-06 Kentucky
6 Maver, Rob P Non-Import 5.11 195 1986-03-12 Guelph
42 Mayo, Deron LB Import 5.11 220 1988-03-28 Old Dominion
20 Maze, Terrell CB Import 5.11 175 1984-03-13 San Diego State
39 McCall, Bryce DB Non-Import 6.00 200 1988-08-04 Saskatchewan
4 McCallum, Paul K Non-Import 5.11 185 1970-01-07 Surrey Rams Jr.
45 McCartney, Karl LB Non-Import 6.00 215 1987-11-29 Saint Mary's
31 McCarty, Calvin RB Non-Import 5.10 215 1984-11-02 Western Washington
4 McCollough, Evan DB Import 5.11 196 1987-09-02 James Madison
70 McCree, Quintin WR Import 6.01 190 1987-09-17 Maryland
45 McCullough, Mike LB Non-Import 6.02 222 1980-03-17 St. Francis Xavier
45 McCune, Robert LB Import 6.00 245 1979-03-09 Louisville
16 McDaniel, Marquay SB Import 5.10 205 1984-04-20 Hampton
98 McElveen, Jermaine DL Import 6.04 265 1984-08-29 Alabama-Birmingham
3 McGarva, Matt DB Non-Import 6.00 192 1991-05-26 Windsor
34 McGee, Jeremy DB Import 5.10 176 1988-07-23 Mississippi
18 McHenry, Scott WR Non-Import 6.02 217 1987-05-25 Saskatchewan
42 McKenzie, Anton LB Import 5.10 235 1981-01-04 Massachusetts
9 McKnight, Brody P/K Non-Import 6.00 204 1989-10-20 Montana
32 McNeal, Shawnbrey RB Import 5.09 190 1988-10-17 Southern Methodist
61 Medeiros, Jason OL Non-Import 6.04 315 1989-08-22 McMaster
24 Merrill, Otis DB Import 5.11 188 1988-06-06 Illinois State
25 Messam, Jerome RB Non-Import 6.03 245 1985-04-02 Graceland
84 Miles, Wallace WR Import 6.01 193 1989-08-01 North Carolina A&T
25 Miller, Mike S Non-Import 6.00 208 1989-03-15 Acadia
87 Millington, Ezra WR Non-Import 6.00 195 1988-05-30 Ottawa
19 Milo, Chris K Non-Import 5.11 205 1986-11-02 Laval
24 Milton, Lance CB Non-Import 5.11 175 1987-03-04 UBC
67 Mitchell, Scott T Non-Import 6.04 295 1989-09-10 Rice
19 Mitchell, Bo Levi QB Import 6.02 210 1990-03-03 Eastern Washington
0 Mitchell, Khalif DT Import 6.05 315 1985-04-07 East Carolina
3 Moore, Tavoy RB Import 5.06 196 1989-06-13 Central Washington
93 Moore, Terrence DT Import 6.03 290 1989-01-31 Nebraska
17 Moore, Nick WR Import 6.02 195 1986-06-25 Toledo
83 Morin-Plante, Yannick WR Non-Import 6.00 200 1989-09-25 Laval
31 Morley, Demetrice LB Import 6.01 195 1987-07-23 Tennessee
62 Morley, Steve G Non-Import 6.07 298 1981-08-18 Saint Mary's
3 Muamba, Cauchy S Non-Import 5.11 196 1987-05-08 St. Francis Xavier
10 Muamba, Henoc LB Non-Import 6.00 228 1989-02-23 St. Francis Xavier
