Draft
Round
-
June 27, 2017

RotoExperts: Week 2 Fantasy Rankings

Johany Jutras/CFL.ca

One week is in the books and, of course, it requires some serious readjusting to our rankings. Are we buying Ricky Ray and Argos Airlines following his 505-yard effort against the Ticats? Just how good can Cameron Marshall be for the Roughriders? Do Duke Williams and Brandon Zylstra team up with Adarius Bowman to give Mike Reilly three 1,000-yard receivers?

Week 2 should lead to good rebound efforts for Jonathon Jennings and Emmanuel Arceneaux as the Lions meet the Argonauts, while Mossis Madu — who was inactive for the REDBLACKS’ tie against the Stampeders — could make his 2017 debut if William Powell’s ankle sends him to the injured list.

The absence of Kenny Shaw opens the door for either Joshua Stangby or Juron Criner to see more targets from Ottawa pivot Trevor Harris, while Toronto will see if either Jeff Fuller or DeVier Posey becomes the wideout to take pressure off Green. No list of debate can be without Nic Demski, who should be able to continue the production he delivered for the Roughriders in Week 1.

Needless to say, this week’s rankings look far different than last week. This week should also answer some questions about who’s trusted and who’s on the way to burning your salary cap.


RELATED: CFL FANTASY IS HERE
» Play TSN CFL Fantasy
» Make your picks in CFL Pick ‘Em
» The latest from CFL Fantasy

 

QUARTERBACKS

Matchup Rank (Position Rank) Player Value Opponent
1 (1) Mike Reilly, EDM $14,000 MTL
2 (2) Bo Levi Mitchell, CGY $11,508 OTT
3 (3) Jonathon Jennings, BC $11,045 TOR
4 (4) Matt Nichols, WPG $10,109 SSK
5 (5) Ricky Ray, TOR $10,012 BC
6 (7) Trevor Harris, OTT $9,642 CGY
7 (6) Darian Durant, MTL $9,818 EDM
8 (8) Kevin Glenn, SSK $7,780 WPG
9 (15) Cody Fajardo, TOR $2,669 BC
10 (9) James Franklin, EDM $5,794 MTL

 

RUNNING BACKS

Matchup Rank Player Value Opponent
1 (1) John White, EDM $9,392 MTL
2 (3) Jeremiah Johnson, BC $7,275 TOR
3 (4) Andrew Harris, WPG $7,076 SSK
4 (11) Cameron Marshall, SSK $4,094 WPG
5 (2) Jerome Messam, CGY $7,464 OTT
6 (6) Mossis Madu, OTT $6,315 CGY
7 (9) Tyrell Sutton, MTL $5,575 EDM
8 (5) Chris Rainey, BC $6,385 TOR
9 (7) Brandon Whitaker, TOR $6,118 BC
10 (8) William Powell, OTT $5,155 CGY
11 (13) Timothy Flanders, WPG $3,683 SSK
12 (10) Brandon Rutley, MTL $5,508 EDM
13 (12) Stefan Logan, MTL $4,667 EDM
14 (T-15) Greg Morris, SSK $2,500 WPG
15 (T-15) Brendan Gillanders, OTT $2,500 CGY
16 (T-15) LaDarius Perkins, EDM $2,500 MTL

 

RECEIVERS

Matchup Rank (Position Rank) Player Value Opponent
1 (2) Adarius Bowman, EDM $7,153 MTL
2 (1) Emmanuel Arceneaux, BC $7,680 TOR
3 (26) S.J. Green, TOR $3,950 BC
4 (14) Marquay McDaniel, CGY $4,702 OTT
5 (20) Nick Moore, BC $4,250 TOR
6 (7) Naaman Roosevelt, SSK $5,957 WPG
7 (4) Darvin Adams, WPG $6,576 SSK
8 (13) Brandon Zylstra, EDM $4,789 MTL
9 (8) Clarence Denmark, WPG $5,524 SSK
10 (9) Greg Ellingson, OTT $5,511 CGY
11 (5) Ernest Jackson, MTL $6,403 EDM
12 (T-24) D’haquille Williams, EDM $4,000 MTL
13 (12) Bryan Burnham, BC $5,309 OTT
14 (15) Weston Dressler, WPG $4,617 SSK
15 (10) Bakari Grant, SSK $5,474 WPG
16 (27) Kamar Jorden, CGY $3,811 OTT
17 (18) Duron Carter, SSK $4,355 WPG
18 (16) B.J. Cunningham, MTL $4,486 EDM
19 (T-35) Nic Demski, SSK $2,500 WPG
20 (19) Diontae Spencer, OTT $4,336 CGY
21 (T-24) Devier Posey, TOR $4,000 BC
22 (22) Brad Sinopoli, OTT $4,190 CGY
23 (29) Vidal Hazelton, EDM $3,223 MTL
24 (23) Nik Lewis, MTL $4,094 EDM
25 (28) Ricky Collins, SSK $3,543 WPG
26 (30) Jeff Fuller, TOR $3,219 BC
27 (35) Armanti Edwards, TOR $2,723 BC
28 (31) Tiquan Underwood, MTL $3,073 EDM
29 (33) Lemar Durant, CGY $2,914 OTT
30 (32) Rob Bagg, SSK $3,032 WPG

 

TEAM DEFENCES

Matchup Rank (Position Rank) Team Value Opponent
1 (2) Winnipeg $5,271 SSK
2 (5) Edmonton $4,137 MTL
3 (1) Calgary $5,479 OTT
4 (3) Montreal $4,796 EDM
5 (7) BC $3,890 SSK
6 (4) Ottawa $4,287 CGY
7 (8) Toronto $3,417 BC
8 (6) Saskatchewan $3,945 WPG