2020 Global Combine Invite Results
Name | Country | POS | Team | League | HT | WT | BENCH | 40 | VERTICAL (IN.) | BROAD | 3-CONE | SHUTTLE |
Aguemon, Jason | France | RB | Flash de La Courneuve | LEFA (FRA) | 5′ 9 7/8″ | 198 | 19 | 4.63 | 34.00 | 9′ 8″ | 7.06 | 4.26 |
Yamagishi, Akio | Japan | LB | Fujitsu Frontiers | X-League (JPN) | 5′ 10″ | 219 | 12 | 5.05 | 29.50 | 9′ 2 1/2″ | 7.45 | 4.29 |
Anderson, Tony * | France | DB | Grand View University | NAIA | 6′ 3 7/8″ | 207 | 5 | 4.66 | 33.00 | 9′ 9″ | 7.15 | 4.32 |
Billy, Bryan | France | DB | Black Panthers Thonon Les Bains | LEFA (FRA) | 6′ 1 3/8″ | 205 | 10 | 5.14 | 27.50 | 8′ 8″ | 7.45 | 4.39 |
Breidenbach, Sven * | Germany | OL | Cologne Crocodiles | GFL (GER) | 6′ 5 1/4″ | 284 | 19 | 5.44 | 26.50 | 8′ 3 1/4″ | 8.20 | 4.65 |
Dalle Piagge, Lorenzo * | Italy | DL | Milano Seamen | FIDAF FIRST DIVISION | 6′ 1 1/8″ | 230 | 17 | 4.84 | 35.00 | 9′ 11 5/8″ | 7.53 | 4.38 |
Engstrom, Malcolm | Sweden | DL | Stockholm Mean Machines | Superserien (SWE) | 6′ 3 1/2″ | 232 | 12 | 4.96 | 27.00 | 9′ 1″ | 7.13 | 4.40 |
Illetschko, Dustin 1 | Austria | LB | Potsdam Royals | GFL (GER) | 5′ 11 3/8″ | 221 | 11 | 5.11 | 28.00 | 8′ 6 3/8″ | 8.27 | 4.47 |
Izinyon, David * | Great Britain | LB | Rostock Griffins | GFL2 (GER) | 6′ 1 3/8″ | 243 | 28 | 4.97 | 33.00 | 9′ 9″ | 7.45 | 4.59 |
James, William * | Sweden | DB | Arlanda Jets | GFL (GER) | 5′ 10 1/4″ | 192 | 16 | 4.87 | 33.00 | 9′ 5 1/2″ | 6.96 | 4.13 |
Konate, Michel ‘Junior’ | Denmark | RB | Copenhagen Towers | Nationalliga (Denmark) | 5′ 11 3/8″ | 200 | 11 | 4.87 | 36.00 | 9′ 6 1/2″ | 7.18 | 4.47 |
Krafft, Leo 3 | Norway | DL | Eidsvoll 1814s | NAIF (Norway) | 6′ 5 1/8″ | 304 | 20 | 5.13 | 32.50 | 8′ 10 3/4″ | 7.76 | 4.57 |
Kensy, Marius | Germany | LB | Cologne Crocodiles | GFL (GER) | 6′ 0 1/8″ | 252 | 19 | 5.03 | 27.50 | 8′ 5 1/4″ | 7.66 | 4.44 |
Kyei, Micky * | Finland | WR | New Yorker Lions | GFL (GER) | 5′ 7 1/4″ | 193 | 22 | 4.83 | 33.50 | 9’2 1/2″ | 7.37 | 4.34 |
Lee, Taku * | Japan | RB | Obic Seagulls | X-League (JPN) | 5′ 11 1/2″ | 195 | 15 | 4.64 | 34.50 | 9′ 7 3/4″ | 6.83 | 4.00 |
Liesen, Niklas * | Germany | LB | Cologne Crocodiles | GFL (GER) | 5′ 11 3/4″ | 239 | 24 | 5.08 | 28.50 | 8′ 8 1/4″ | 8.38 | 4.63 |
Machino, Tomoya * | Japan | OL | Kyoto University Gangsters | KCAFL (JPN) | 6′ 5 3/8″ | 299 | 21 | 5.72 | 27.50 | 9′ 1 1/2″ | 7.64 | 4.65 |
Madin Cerezo, Jean-Claude 1 | Spain | WR | Hamburg Huskies | GFL2 (GER) | 6′ 1 1/4″ | 212 | 10 | 4.93 | 31.00 | 9′ 4 1/8″ | 7.53 | 4.03 |
Mahoungou, Anthony * | France | WR | Purdue Boilermakers | GFL (GER) | 6′ 2 3/4″ | 209 | 7 | 4.68 | 35.00 | 9′ 11″ | 7.02 | 4.20 |
Mbeleg-Toonga, Glen | Great Britain | RB | Dresden Monarchs | GFL (GER) | 5′ 8 7/8″ | 216 | 14 | 4.94 | 31.50 | 9′ 5″ | 7.53 | 4.70 |
Milanovic, Aleksandar 2 | Austria | OL | Vienna Vikings | AFL (AUT) | 6′ 5 5/8″ | 232 | 18 | 5.49 | 23.00 | 7′ 6 7/8″ | 8.56 | 5.34 |
Ohmi, Yoshihito | Japan | WR | IBM Big Blue | X-League (JPN) | 5′ 11 1/4″ | 182 | 7 | 4.86 | 31.50 | 9′ 6″ | 6.91 | 4.20 |
Posunko, Oleksandr 1 | Ukraine | DB | Rostock Griffins | GFL2 (GER) | 5′ 11 3/4″ | 197 | 12 | 4.78 | 33.00 | 9′ 11 3/8″ | 7.22 | 4.06 |
Rodney, Justin | Germany | RB | Frankfurt Universe | GFL (GER) | 5′ 7 1/4″ | 189 | 25 | 4.66 | 36.00 | 9′ 2 3/8″ | 7.77 | 4.32 |
Sagne, Sebastien * | Finland | WR | Frankfurt Universe | GFL (GER) | 6′ 1 7/8″ | 201 | 4 | 4.68 | 34.00 | 10′ 2 1/2″ | 7.09 | 4.53 |
Takaya, Ryota | Japan | DL | Fujitsu Frontiers | X-League (JPN) | 5′ 10″ | 228 | 12 | 4.77 | 30.00 | 9′ 8 7/8″ | 7.08 | 4.25 |
Yamasaki, Takeru | Japan | K/P | Elecom Kobe Finies | X-League (Japan) | 5′ 7 7/8″ | 181 | DNP | DNP | DNP | DNP | DNP | DNP |
* Denotes an early global player invitee
1 Attended the CFL Global Combine in Frankfurt, Germany
2 Attended the CFL Global Combine in Florence, Italy
3 Attended the CFL Global Combine in Copenhagen, Denmark