TORONTO — The final results are in from the Varsity Stadium bubble at the University of Toronto, where CFL prospects finished up their testing on Sunday before strapping on the pads for the one-on-ones.
Defensive back Tyrell Ford was the fastest player on the turf on Sunday, hitting 4.42 seconds on the 40-yard dash. Defensive back Edris Jean-Alphonse was the fastest of the Global players with a 4.55 second time. Tyrell’s twin brother, quarterback Tre, had the day’s best 3-cone (6.85 seconds).
On Saturday, two Regional Combine invitees impressed in the vertical jump with receivers Riley Boersma and Gavin Cobb tying for the best leap of the National players with a 40.50 inches. Receiver Robin Wilzeck led all Global prospects with a 38.00 inch jump.
The top Global bench press was awarded to defensive lineman Noke Tago, who pushed 225 pounds 30 times, the top amount of reps from any prospect. Of the National prospects, Daniel Adeboboye was the top with 28 reps.
CFL COMBINE presented by New Era
» CFL Combine Live: Re-watch the entire CFL Combine
» Saturday Stars: Okonta-Wariso leads Marsh’s early risers
» Pressure shifts back to teams after productive Combine
Below is a look at the top five performers at each drill. The full results for the National players can be found here and the Global players can be found here.
NATIONAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | ADEBOBOYE, Daniel | 28 | RB | Bryant University |
2 | PENNEY-LARYEA, Enoch | 27 | LB | McMaster |
T-3 | HOGAN-SAINDON, Cyrille | 26 | OL | Laval |
T-3 | CHERRY, Nathan | 26 | DL | St. Francis Xavier |
T-3 | PICKETT, Riley | 26 | DL | Saskatchewan |
GLOBAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | TAGO, Noke | 30 | DL | Oregon State |
2 | BRAUNS, Karlis | 29 | DL | Wroclaw Panthers (ELF) |
3 | ZISTLER, Raphael | 25 | DL | Schwabisch Hall Unicorns (GFL) |
4 | OKONTA-WARISO, Simeon | 24 | DL | Lubeck Cougars (GFL) |
5 | SIMON, Flamur | 23 | DL/LB | Duesseldorf Panthers (GFL) |
NATIONAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
T-1 | BOERSMA, Riley | 40.50 | WR | Regina |
T-1 | COBB, Gavin | 40.50 | WR | Manitoba |
3 | PENNEY-LARYEA, Enoch | 39.50 | LB | McMaster |
4 | ADEBOBOYE, Daniel | 37.50 | RB | Bryant University |
5 | BRUGGELING, Keaton | 37.50 | WR | Carleton |
GLOBAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | WILZECK, Robin | 38.00 | WR | Dresden Monarchs (GFL) |
2 | PAJARINEN, Karri | 35.00 | RB | Helsinki Roosters (Maple League) |
3 | HENRIQUE, Roedion | 34.50 | DB | Leipzig Kings (ELF) |
4 | OMI, Yoshihito | 33.50 | WR | Leipzig Kings (ELF) / IBM Big Blue (X-L) |
5 | WEDDERBURN, Kris | 33.00 | WR | Tamworth Phoenix (BAFA) |
NATIONAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | FORD, Tyrell | 4.42 | DB | Waterloo |
2 | BOERSMA, Riley | 4.49 | WR | Regina |
3 | COBB, Gavin | 4.53 | WR | Manitoba |
4 | BRUGGELING, Keaton | 4.55 | WR | Carelton |
5 | PENNEY-LARYEA, Enoch | 4.58 | LB | McMaster |
GLOBAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | JEAN-ALPHONSE, Edris | 4.55 | DB | Laval |
2 | MAYR, Yannick | 4.56 | WR | Schwabisch Hall Unicorns (GFL) |
3 | WILZECK, Robin | 4.63 | WR | Dresden Monarchs (GFL) |
4 | FLAT, Mads | 4.66 | LB | Kristiansand Gladiators (Norway) |
5 | GOMES, Ryan | 4.69 | LB | Galo (Brazil) |
NATIONAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | COBB, Gavin | 10′ 9 7/8″ | WR | Manitoba |
2 | PENNEY-LARYEA, Enoch | 10′ 7 1/4″ | LB | McMaster |
3 | BOERSMA, Riley | 10′ 6 5/8″ | WR | Regina |
4 | GANDIRE, Brandon | 10′ 6 1/2″ | DB | Regina |
5 | BRUGGELING, Keaton | 10′ 3 5/8″ | WR | Carleton |
GLOBAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | WILZECK, Robin | 10′ 3 1/8″ | WR | Dresden Monarchs (GFL) |
2 | MAYR, Yannick | 10′ 3 | WR | Schwabisch Hall Unicorns (GFL) |
3 | FLAT, Mads | 10′ 1 5/8″ | LB | Kristiansand Gladiators (Norway) |
4 | OWUSU, Andy | 10′ 0 1/2″ | RB | Coventry University (BAFA) |
5 | JEAN-ALPHONSE, Edris | 9′ 11 1/2″ | DB | Laval |
NATIONAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | FORD, Tre | 6.85 | QB | Waterloo |
2 | GREENE, Adrian | 6.91 | DB | Saint Mary’s |
T-3 | COBB, Gavin | 6.97 | WR | Manitoba |
T-3 | SCHAKEL, Josiah | 6.97 | LB | Alberta |
T-5 | FEDERICO, Anthony | 6.98 | DL | Queen’s |
T-5 | PLAMONDON, Jacob | 6.98 | DL | Calgary |
GLOBAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | OMI, Yoshihito | 6.65 | WR | Leipzig Kings (ELF) / IBM Big Blue (X-L |
2 | HENRIQUE, Roedion | 6.86 | DB | Leipzig Kings (ELF) |
3 | GOMES, Ryan | 6.93 | LB | Galo (Brazil) |
4 | ZUMALACARREGUI, Osvaldo | 7.04 | DB | Dinos de Saltillo (LFA) |
5 | AVENDANO, Diego | 7.06 | DB | Fundidores de Monterrey (LFA) |
NATIONAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
T-1 | CIGUINEAU, Chris | 4.15 | DB | Ottawa |
T-1 | VALENTE, Daniel | 4.15 | DB | Western University |
T-1 | HERZOG, Zach | 4.15 | DB | Hillsdale College |
T-4 | COBB, Gavin | 4.24 | WR | Manitoba |
T-4 | GREENE, Adrian | 4.24 | DB | Saint Mary’s |
GLOBAL
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | JEAN-ALPHONSE, Edris | 4.18 | DB | Laval |
T-2 | AVENDANO, Diego | 4.24 | DB | Fundidores de Monterrey (LFA) |
T-2 | MAYR, Yannick | 4.24 | WR | Schwabisch Hall Unicorns (GFL) |
T-4 | OMI, Yoshihito | 4.27 | WR | Leipzig Kings (ELF) / IBM Big Blue (X-L) |
T-4 | ZUMALACARREGUI, Osvaldo | 4.27 | DB | Dinos de Saltillo (LFA) |