
The Canadian Press
TORONTO — Week 20 is in the books and there were plenty of excellent individual performances across the CFL.
Edmonton Elks receiver Eugene Lewis topped all pass-catchers with a 78.0 receiving grade after his seven-catch, 158-yard performance against the Blue Bombers.
Calgary Stampeders linebacker Cameron Judge was the best of his position group with a 89.8 run defence grade. In the Stampeders win over BC, Judge tallied six tackles and an interception, and forced a fumble.
Who else made the top 10 in their respective positions? Find out below.
RELATED
» Sign up and play CFL Fantasy
» Get your tickets for 2023 games now
» Player and Team Grades Powered by PFF
PFF utilizes extensive review of game footage to provide additional context for every action on the field. Highly-trained PFF staff break down every game, player and play to provide over 200 unique data points, which are used to compile Player Grades – a numerical representation up-to-100 of performance at their specific position.
For more information on PFF, Player Grades, the Grading Scale and more, please visit pff.com/grades.
QUARTERBACK
(Grades are based on quarterbacks who played a minimum of 10 pass attempts)
Rank | Name (Team) | Passing Yards Per Attempt | Big Time Throws* | Completion Percentage | Turnover Worthy Plays** | PFF Passing Grade |
1 | Chad Kelly (TOR) | 11.0 | 3 | 72.0% | 1 | 87.8 |
2 | Dane Evans (BC) | 6.2 | 0 | 70.0% | 1 | 80.1 |
3 | Vernon Adams Jr. (BC) | 8.9 | 0 | 69.2% | 2 | 73.3 |
4 | Cameron Dukes (TOR) | 7.7 | 0 | 66.7% | 0 | 71.9 |
5 | Jake Maier (CGY) | 5.9 | 3 | 47.6% | 3 | 66.1 |
6 | Jake Dolegala (SSK) | 9.1 | 2 | 66.7% | 4 | 64.4 |
7 | Tre Ford (EDM) | 13.1 | 2 | 54.5% | 2 | 49.0 |
8 | Zach Collaros (WPG) | 7.8 | 0 | 81.3% | 1 | 44.6 |
*throws graded a 1 or higher
** any play where the QB receives a -1 or worse on a play
RECEIVER
(Grades are based on receivers who played a minimum of 25 receiving snaps)
Rank | Name (Team) | Receptions | Yards | YAC | Explosive Pass Plays* | PFF Receiving Grade |
1 | Eugene Lewis (EDM) | 7 | 158 | 26 | 4 | 78.0 |
2 | Justin McInnis (BC) | 7 | 107 | 16 | 3 | 76.5 |
3 | Jevon Cottoy (BC) | 5 | 64 | 36 | 3 | 71.7 |
4 | Samuel Emilus (SSK) | 7 | 136 | 11 | 2 | 70.1 |
5 | Damonte Coxie (TOR) | 5 | 106 | 2 | 2 | 68.4 |
6 | Kian Schaffer-Baker (SSK) | 7 | 90 | -6 | 3 | 67.1 |
7 | DaVaris Daniels (TOR) | 7 | 91 | 10 | 2 | 66.9 |
8 | Shawn Bane Jr. (SSK) | 8 | 122 | 73 | 4 | 64.0 |
9 | Dejon Brissett (TOR) | 5 | 50 | 13 | 1 | 61.5 |
10 | Tommy Nield (TOR) | 3 | 40 | 21 | 1 | 61.0 |
*plays 15+ yards
RUNNING BACK
(Grades are based on running backs who played a minimum of five rushing snaps)
Rank | Name (Team) | Missed Tackles Forced | Explosive Runs* | Rushing First Downs | PFF Rushing Grade |
1 | Peyton Logan (CGY) | 7 | 3 | 4 | 91.6 |
2 | Brady Oliveira (WPG) | 3 | 2 | 6 | 77.8 |
3 | Daniel Adeboboye (TOR) | 2 | 3 | 5 | 76.2 |
4 | Ka’Deem Carey (CGY) | 2 | 2 | 4 | 76.0 |
5 | JaQuan Hardy (BC) | 1 | 0 | 2 | 71.7 |
6 | AJ Ouellette (TOR) | 1 | 1 | 2 | 69.7 |
7 | Kevin Brown (EDM) | 1 | 1 | 1 | 66.2 |
8 | Johnny Augustine (WPG) | 3 | 1 | 2 | 65.6 |
9 | Jamal Morrow (SSK) | 0 | 1 | 1 | 62.5 |
*explosive plays rushing 10+ yards
OFFENSIVE LINE
(Grades are based on offensive linemen who played a minimum of 25 pass blocking snaps)
Rank | Name (Team) | Pass Blocking Snaps | QB Pressured Allowed* | Pressure Percentage Allowed** | PFF Pass Blocking Grade |
1 | Logan Ferland (SSK) | 48 | 0 | 0.0% | 83.3 |
2 | Brett Boyko (EDM) | 29 | 0 | 0.0% | 81.8 |
3 | David Foucault (EDM) | 29 | 1 | 3.5% | 80.6 |
4 | Peter Godber (SSK) | 48 | 1 | 2.1% | 78.2 |
5 | Kent Perkins (BC) | 39 | 2 | 5.1% | 73.1 |
6 | Michael Couture (BC) | 39 | 2 | 7.7% | 72.8 |
7 | Darius Ciraco (TOR) | 44 | 1 | 2.3% | 72.2 |
8 | Jarrel Broxton (BC) | 39 | 3 | 7.7% | 69.2 |
9 | Brandon Council (SSK) | 48 | 1 | 2.1% | 68.6 |
10 | Peter Nicastro (TOR) | 44 | 1 | 2.3% | 68.0 |
*sacks + hits + hurries
**QB pressures allowed/pass blocking snaps
DEFENSIVE LINE
(Grades are based on defensive linemen who played a minimum of 25 pass rush snaps)
Rank | Name (Team) | Sacks | Total Pressures Generated* | Hurries** | PFF Pass Rush Grade |
1 | Bryan Cox Jr. (SSK) | 2 | 4 | 1 | 82.9 |
2 | Micah Johnson (SSK) | 0 | 4 | 3 | 69.5 |
3 | Shawn Oakman (TOR) | 0 | 1 | 1 | 68.9 |
4 | Thomas Costigan (TOR) | 1 | 2 | 1 | 67.4 |
5 | Pete Robertson (SSK) | 0 | 2 | 1 | 63.2 |
6 | Mike Rose (CGY) | 0 | 4 | 4 | 62.9 |
7 | Brandon Barlow (TOR) | 0 | 1 | 1 | 62.4 |
8 | Julian Howsare (CGY) | 1 | 3 | 2 | 61.9 |
9 | Isaac Adeyemi-Berglund (CGY) | 0 | 4 | 4 | 60.8 |
10 | Dewayne Hendrix (TOR) | 0 | 2 | 2 | 60.2 |
*sacks + hits + hurries
**forcing a quick throw, flushing the QB, forcing QB to step up, forcing a throwaway, preventing a QB from stepping up
DEFENSIVE BACK
(Grades are based on defensive backs who played a minimum of 25 coverage snaps)
Rank | Name (Team) | Targeted In Coverage* | Receptions Allowed | Interceptions | PFF Coverage Grade |
1 | Mason Pierce (TOR) | 5 | 1 | 1 | 79.4 |
2 | Qwan’tez Stiggers (TOR) | 7 | 5 | 1 | 77.7 |
3 | Jonathan Moxey (CGY) | 3 | 2 | 0 | 74.0 |
4 | Tre Roberson (CGY) | 1 | 1 | 0 | 70.2 |
5 | Jamal Peters (TOR) | 7 | 5 | 0 | 65.9 |
6 | Amari Henderson (SSK) | 2 | 2 | 0 | 60.3 |
7 | Tarvarus McFadden (TOR) | 6 | 4 | 0 | 60.1 |
8 | Nic Marshall (SSK) | 7 | 6 | 1 | 59.6 |
9 | Redha Kramdi (WPG) | 1 | 1 | 0 | 59.4 |
10 | C.J. Reavis (SSK) | 4 | 3 | 0 | 58.9 |
*primary coverage
LINEBACKER
(Grades are based on linebackers who played a minimum of 10 run defence snaps)
Rank | Name (Team) | Run Defence Snaps | Stops* | PFF Run Defence Grade |
1 | Cameron Judge (CGY) | 13 | 1 | 89.8 |
2 | Jordan Williams (TOR) | 15 | 2 | 80.8 |
3 | Adarius Pickett (TOR) | 15 | 0 | 71.7 |
4 | Micah Awe (CGY) | 13 | 0 | 71.3 |
5 | Silas Stewart (CGY) | 14 | 1 | 68.6 |
6 | Wynton McManis (TOR) | 15 | 1 | 68.0 |
7 | Nyles Morgan (EDM) | 35 | 4 | 67.4 |
8 | Kobe Williams (CGY) | 16 | 0 | 62.2 |
9 | Adarius Taylor (CGY) | 10 | 0 | 60.0 |
10 | Micah Teitz (SSK) | 15 | 1 | 58.9 |
*solo tackle or sack that leads to an offensive failure (45% or less of distance on 1st, 60% or less on 2nd)