Stampeders.com
TORONTO — Week 3’s injury reports for all teams will be housed here and will be updated daily.
RELATED
» Buy Tickets for each matchup here
» CFL Fantasy is Back! Draft your roster now
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
MONTREAL ALOUETTES AT EDMONTON ELKS
Thursday, June 19 | 9:00 p.m. ET | Commonwealth Stadium
| MONTREAL ALOUETTES | Practice Day | ||||
| Player Name | POSITION | Injury | MON | TUE | Game Status |
| Joshua Archibald | DL | Hamstring | Limited | Limited | Out |
| Dionte Ruffin | DB | Hamstring | DNP | DNP | Out |
| Stevie Scott | RB | Knee | Full | Full | Available |
| Nick Callender | OL | Foot | DNP | DNP | Out |
| Cyrille Hogan-Saindon | OL | Knee | Full | Full | Out |
| James Morgan | QB | Back | Full | Full | Out |
| Charleston Rambo | WR | Non-Injury Related | DNP | Full | Available |
| Travis Theis | RB | Neck | Limited | Out | |
| EDMONTON ELKS | Practice Day | |||||
| Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
| Brett Boyko | OL | Hamstring | Limited | Limited | Limited | Questionable |
| Martez Ivey | OL | Hamstring | Limited | Limited | Full | Available |
| Arkell Smith | WR | Head | Limited | Limited | Limited | Questionable |
SASKATCHEWAN ROUGHRIDERS AT TORONTO ARGONAUTS
Friday, June 20 | 7:30 p.m. ET | BMO Field
| SASKATCHEWAN ROUGHRIDERS | Practice Day | ||||
| Player Name | POSITION | Injury | TUE | WED | Game Status |
| Albert Awachie | FB | Hip | Limited | Limited | Out |
| Shawn Bane | WR | Knee | DNP | DNP | Out |
| Thomas Bertrand-Hudon | RB | Groin | Limited | Full | Available |
| Jack Coan | QB | Left Hand | Full | Full | Questionable |
| Payton Collins | OL | Knee | DNP | DNP | Out |
| Sam Emilus | WR | Foot | DNP | DNP | Out |
| Tommy Nield | WR | Ankle | DNP | DNP | Out |
| Bryadon Noll | OL | Head | Full | Full | Out |
| Kosi Onyeka | DB | Knee | DNP | DNP | Out |
| TORONTO ARGONAUTS | Practice Day | ||||
| Player Name | POSITION | Injury | TUE | WED | Game Status |
| Atlias Bell | DL | Load Management | Full | Full | Available |
| Jack Cassar | LB | Adductor | DNP | DNP | Out |
| Demarcus Christmas | DL | Achilles | DNP | DNP | Out |
| Darius Ciraco | OL | Foot | DNP | DNP | Out |
| Davaris Daniels | WR | Hip | Limited | DNP | Out |
| Sage Doxtater | OL | Knee | DNP | DNP | Out |
| Dylan Giffen | OL | OL | Back | DNP | Questionable |
| Janarion Grant | WR | Ankle | Limited | Limited | Questionable |
| Brian Harelimana | LB | Hamstring | DNP | DNP | Out |
| Chad Kelly | QB | Leg | Limited | DNP | Out |
| Daniel Kwamou | LB | Knee | Full | Full | Available |
| Deonta McMahon | RB | Ankle | DNP | DNP | Out |
| Wynton McManis | LB | Knee | DNP | DNP | Out |
| Donald Rutledge | DB | Load Management | Full | Full | Available |
OTTAWA REDBLACKS AT CALGARY STAMPEDERS
Saturday, June 21 | 4:00 p.m. ET | McMahon Stadium
| OTTAWA REDBLACKS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Dru Brown | QB | Hip | Limited | Limited | Limited | Out |
| Eric Starczala | OL | Head | Limited | Limited | Limited | Out |
| Zack Pelehos | OL | Foot | DNP | DNP | DNP | Out |
| Sam Carson | OL | Foot | Limited | Limited | Limited | Out |
| Nigel Romick | DL | Abdomen | DNP | DNP | DNP | Out |
| Aidan John | DL | Knee | DNP | DNP | DNP | Out |
| Lorenzo Mauldin | DL | Knee | Limited | Full | Available | |
| Frankie Griffin | LB | Knee | Full | Full | Full | Available |
| Lucas Cormier | LB | Ankle | DNP | DNP | DNP | Out |
| Davion Taylor | LB | Ankle | DNP | DNP | DNP | Out |
| Justin Howell | DB | Foot | DNP | DNP | DNP | Out |
| Deandre Lamont | DB | Hamstring | DNP | DNP | DNP | Out |
| Alijah McGhee | DB | Load Management | Full | Full | Full | Available |
| Peter Adjey | LS | Hamstring | DNP | DNP | DNP | Out |
| CALGARY STAMPEDERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Reggie Begelton | WR | Knee | DNP | DNP | DNP | Out |
| Bryce Bell | OL | Shoulder | DNP | DNP | DNP | Out |
| Eno Benjamin | RB | Load Management | Full | Full | Full | Available |
| Miles Brown | DL | Shoulder | Full | Full | Full | Available |
| Rodeem Brown | OL | Load Management | Full | Full | Full | Available |
| Aaron Crawford | LS | Knee | DNP | DNP | DNP | Out |
| Will Langlais | FB | Back | Full | Full | Full | Available |
| Marquel Lee | LB | Bicep | DNP | DNP | DNP | Out |
| Josh Love | QB | Load Management | Full | Full | Full | Available |
| Bentlee Sanders | DB | Hamstring | DNP | DNP | DNP | Out |
| Kaylyn St-Cyr | DB | Hamstring | Limited | Limited | Limited | Out |
| Charles Wiley | DL | Achillies | Limited | Limited | Limited | Out |
WINNIPEG BLUE BOMBERS AT BC LIONS
Saturday, June 21 | 7:00 p.m. ET | Save-on-Foods Field at BC Place
| WINNIPEG BLUE BOMBERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Peyton Logan | RB | Thigh | DNP | DNP | DNP | Out |
| Brady Oliveira | RB | Shoulder | DNP | DNP | DNP | Out |
| Mike Benson | LS | Hip | DNP | DNP | DNP | Out |
| Josh Hagerty | DB | Thigh | Full | Full | Full | Available |
| Dillon Mitchell | WR | Non-Injury Related | Full | Full | Full | Available |
| Fabien Weitz | LB | Non-Injury Related | Full | Full | Full | Available |
| Jamal Woods | DL | Knee | Limited | DNP | DNP | Out |
| Jonathan Jones | LB | Non-Injury Related | Full | Full | Full | Available |
| Tanner Schmekel | DL | Non-Injury Related | Full | Full | Full | Available |
| Kevens Clercius | WR | Hip | Full | DNP | DNP | Questionable |
| BC LIONS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Adam Auclair | LB | Shoulder | Full | Full | Full | Available |
| Stanley Berryhill III | WR | Thigh | Full | Limited | DNP | Out |
| Tyler Coyle | DB | Load Managment | Full | Full | Full | Available |
| Jermaine Jackson | WR | Knee | Full | Full | Full | Available |
| Tomasi Lauilile | DL | Ankle | Full | Full | Full | Available |
| Jeremy Lewis | LB | Foot | DNP | DNP | DNP | Out |
| Marcus Moore | DL | Head | Full | Full | Full | Available |
| Garry Peters | DB | Thigh | Limited | Limited | Full | Available |
| Kieran Poissant | WR | Thigh | DNP | DNP | DNP | Out |
| Nathan Rourke | QB | Core | Limited | DNP | DNP | Questionable |
| Maxime Rouyer | LB | Hip | Full | DNP | Limited | Questionable |
| Anu Una | OL | Ankle | Full | Full | Full | Available |
| Josh Woods | LB | Knee | Full | Full | Full | Available |
