
Andrew Mahon/CFL.ca
TORONTO — Week 5’s injury reports for all teams will be housed here and will be updated daily.
RELATED
» Buy Tickets for each matchup here
» CFL Fantasy is Back! Draft your roster now
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
WINNIPEG BLUE BOMBERS AT CALGARY STAMPEDERS
Thursday, July 3 | 9:00 p.m. ET | McMahon Stadium
WINNIPEG BLUE BOMBERS | Practice Day | |||||
Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
Peyton Logan | RB | Thigh | DNP | DNP | DNP | Out |
Brady Oliveira | RB | Shoulder | Full | Full | Full | Questionable |
Mike Benson | LS | Hip | DNP | DNP | DNP | Out |
Nic Demski | WR | Ankle | Limited | Full | Full | Available |
Dillon Mitchell | WR | Not Injury Related | Full | Full | Full | Available |
Micah Vanterpool | OL | Not Injury Related | Full | Full | Full | Available |
Jonathan Jones | LB | Not Injury Related | Full | Full | Full | Available |
Tanner Schmekel | DL | Not Injury Related | Full | Full | Full | Available |
Jake Thomas | DL | Illness | Full | DNP | DNP | Questionable |
CALGARY STAMPEDERS | Practice Day | |||||
Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
Jeshrun Antwi | RB | Ankle | DNP | DNP | DNP | Out |
Bryce Bell | OL | Shoulder | DNP | DNP | DNP | Out |
George Idoko | DL | Load Management | Full | Full | Full | Available |
Tomas Jack-Kurdyla | OL | Load Management | Full | Full | Full | Available |
Josh Love | QB | Load Management | Full | Full | Full | Available |
Fraser Masin | P | Not Injury Related | DNP | Full | Full | Available |
Shaun Peterson | DL | Load Management | Full | Full | Full | Available |
Bentlee Sanders | DB | Hamstring | Limited | Limited | Limited | Out |
Kaylyn St-Cyr | DB | Hamstring | Full | Full | Full | Available |
Damon Webb | DB | Ankle | Limited | Full | Available | |
Charles Wiley | DL | Achilles | Full | Full | Full | Available |
HAMILTON TIGER-CATS AT TORONTO ARGONAUTS
Friday, July 4 | 7:30 p.m. ET | BMO Field
HAMILTON TIGER-CATS | Practice Day | |||||
Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
Daniel Bell | FB | Elbow | DNP | DNP | DNP | Out |
Greg Bell | RB | Calf | Full | Full | Full | Available |
Jordan Murray | OL | Load Management | Full | Full | Full | Available |
Brendan O’Leary-Orange | WR | Rib Cage | Full | Full | Full | Available |
Robert Panabaker | DB | Hamstring | Full | Full | Full | Available |
Reggie Stubblefield | DB | Knee | Limited | Full | Limited | Questionable |
Quavian White | DB | Load Management | Full | Full | Full | Available |
Coulter Woodmansey | OL | Knee | Limited | Full | Full | Available |
Drew Wolitarsky | WR | Ankle | Full | Full | Limited | Questionable |
TORONTO ARGONAUTS | Practice Day | ||||
Player Name | POSITION | Injury | TUE | WED | Game Status |
Jack Cassar | LB | Adductor | DNP | DNP | Out |
Darius Ciraco | OL | Foot | DNP | DNP | Out |
Dylan Giffen | OL | Back | DNP | DNP | Out |
Brian Harelimana | LB | Hamstring | DNP | DNP | Out |
Chad Kelly | QB | Leg | Limited | Limited | Out |
Deonta McMahon | RB | Ankle | DNP | DNP | Out |
Wynton McManis | LB | Knee | DNP | DNP | Out |
Derek Parish | DL | Ankle | Limited | DNP | Out |
Miyan Williams | RB | Head | DNP | DNP | Out |
BC LIONS AT MONTREAL ALOUETTES
Saturday, July 5 | 7:00 p.m. ET | Percival Molson Memorial Stadium
BC LIONS | Practice Day | |||||
Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
Stanley Berryhill III | WR | Thigh | Full | Full | Full | Available |
Mathieu Betts | DL | Elbow | Limited | Limited | Limited | Available |
Tyler Coyle | DB | Thigh | DNP | DNP | DNP | Out |
Jackson Findlay | DB | Thigh | Full | Full | Full | Available |
Keon Hatcher | WR | Ankle | Limited | Full | Full | Available |
DeWayne Hendrix | DL | Thigh | DNP | DNP | DNP | Out |
Jeremy Lewis | LB | Foot | DNP | DNP | DNP | Out |
Ilm Manning | OL | Load Management | Full | Full | Full | Available |
Jeremiah Masoli | QB | Shoulder | Limited | Limited | Limited | Available |
Seven McGee | WR | Thigh | DNP | DNP | DNP | Out |
Tyler Packer | OL | Head | DNP | DNP | DNP | Out |
Kieran Poissant | WR | Thigh | Full | Full | Full | Available |
Nathan Rourke | QB | Core | Limited | Limited | Limited | Available |
Maxime Rouyer | LB | Hip | Full | Full | Full | Available |
Jonah Tavai | DL | Calf | DNP | DNP | DNP | Out |
Josh Woods | LB | Knee | Limited | Full | Full | Available |
MONTREAL ALOUETTES | Practice Day | |||||
Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
Joshua Archibald | DL | Hamstring | Full | Full | Full | Available |
Dionte Ruffin | DB | Hamstring | Full | Full | Full | Available |
Nick Callender | OL | Foot | DNP | Limited | Limited | Out |
Cyrille Hogan-Saindon | OL | Knee | Full | Full | Full | Available |
Davis Alexander | QB | Hamstring | Limited | Limited | Limited | Out |
Dylan Wynn | DL | Foot | DNP | DNP | DNP | Out |
Austin Mack | WR | Hamstring | DNP | DNP | DNP | Out |
Cole Spieker | WR | Quadricep | Limited | Full | Full | Available |
Lorenzo Burns | DB | Shoulder | Limited | DNP | Out |
OTTAWA REDBLACKS AT EDMONTON ELKS
Sunday, July 6 | 7:00 p.m. ET | Commonwealth Stadium
OTTAWA REDBLACKS | Practice Day | |||||
Player Name | POSITION | Injury | WED | THUR | FRI | Game Status |
Dru Brown | QB | Hip | Limited | Full | Full | Available |
Bralon Addison | WR | Shoulder | DNP | DNP | DNP | Out |
Eric Starczala | OL | Head | Limited | Limited | Limited | Out |
Zack Pelehos | OL | Foot | Limited | Limited | Limited | Out |
Peter Godber | OL | Hand | Limited | Limited | Limited | Out |
Dino Boyd | OL | Illness | DNP | Full | Full | Available |
Sam Carson | OL | Foot | DNP | DNP | DNP | Out |
Aidan John | DL | Knee | Limited | Limited | Limited | Out |
Muftah Ageli | DL | Head | Limited | Limited | Limited | Out |
Daniel Okpoko | DL | Ankle | Limited | Limited | Full | Available |
Lucas Cormier | LB | Ankle | Limited | DNP | DNP | Out |
Davion Taylor | LB | Ankle | DNP | DNP | DNP | Out |
Adrian Frye | DB | Knee | Limited | Full | Full | Available |
Bennett Williams | DB | Shoulder | Limited | Full | Full | Available |
Justin Howell | DB | Foot | Limited | Limited | Limited | Out |
Deandre Lamont | DB | Hamstring | Limited | Limited | Limited | Out |
Gavin Heslop | DB | Quad | DNP | DNP | DNP | Out |
Peter Adjey | LS | Hamstring | DNP | DNP | DNP | Out |
EDMONTON ELKS | Practice Day | |||||
Player Name | POSITION | Injury | WED | THUR | FRI | Game Status |
Tomari Fox | DL | Ankle | DNP | DNP | DNP | Out |
Eteva Mauga-Clements | LB | Knee | DNP | DNP | DNP | Out |