Kevin Sousa/CFL.ca
TORONTO — Week 12’s injury reports for all teams will be housed here and will be updated daily.
RELATED
» Buy Tickets for each matchup here
» CFL Fantasy is Back! Draft your roster now
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
WINNIPEG BLUE BOMBERS AT MONTREAL ALOUETTES
Thursday, August 21 | 7:30 p.m. ET | Percival Molson Memorial Stadium
| WINNIPEG BLUE BOMBERS | Practice Day | ||||
| Player Name | POSITION | Injury | MON | TUE | Game Status |
| Peyton Logan | RB | Thigh | Full | Full | Questionable |
| Nick Hallett | DB | Head/Eye | DNP | DNP | Out |
| Dalton Schoen | WR | Knee | Full | DNP | Out |
| Micah Vanterpool | OL | Ankle | Full | Full | Questionable |
| Jamal Parker | DB | Leg | DNP | DNP | Out |
| Cam Lawson | DL | Hip | Full | Full | Questionable |
| MONTREAL ALOUETTES | Practice Day | |||
| Player Name | POSITION | Injury | TUE | Game Status |
| Kabion Ento | DB | Calf | Full | Available |
| Tyson Philpot | WR | Hamstring | Limited | Out |
| James Letcher Jr. | WR | Hand | Limited | Out |
| Austin Mack | WR | Ankle | DNP | Out |
| Marc-Antoine Dequoy | DB | Shoulder | Limited | Out |
| Justin Lawrence | OL | Knee | DNP | Out |
| Sean Thomas Erlington | RB | Neck | Limited | Available |
| Caleb Evans | QB | Knee | DNP | Out |
| Robert Kennedy | DB | Hamstring | DNP | Out |
| Mustafa Johnson | DL | Knee | Limited | Out |
| Davis Alexander | QB | Hamstring | Limited | Out |
| Tyler Snead | WR | Heel | Limited | Available |
EDMONTON ELKS AT OTTAWA REDBLACKS
Friday, August 22 | 7:30 p.m. ET | TD Place Stadium
| EDMONTON ELKS | Practice Day | |||||
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Josiah Schakel | LB | Load Management | Full | Full | Full | Available |
| Kearis Jackson | WR | Non-Football Related | – | DNP | DNP | Out |
| OTTAWA REDBLACKS | Practice Day | |||||
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Dru Brown | QB | Knee | DNP | DNP | DNP | Out |
| DeVonte Dedmon | RB/KR | Ankle | Limited | Limited | Limited | Out |
| Keelan White | WR | Ankle | Limited | Full | Full | Available |
| Bralon Addison | WR | Ribs | Limited | DNP | DNP | Out |
| Samuel Carson | OL | Foot | Full | Full | Limited | Questionable |
| Eric Starczala | OL | Head | Limited | Limited | Limited | Out |
| Chase McGowan | DL | Groin | Limited | Limited | Limited | Out |
| Lucas Cormier | LB | Quad | Limited | Limited | Limited | Out |
| Les Maruo | LB | Knee | DNP | DNP | DNP | Out |
| Davion Taylor | LB | Hamstring | DNP | DNP | DNP | Out |
| Charlie Ringland | DB | Hamstring | Limited | Limited | Limited | Out |
| Bennett Williams | DB | Hamstring | DNP | DNP | DNP | Out |
| Alijah McGhee | DB | Ankle | Full | Full | Full | Available |
| Justin Howell | DB | Hamstring | DNP | DNP | DNP | Out |
| Adrian Frye | DB | Shoulder | Limited | Limited | Limited | Out |
| Robert Priester | DB | Head | Limited | DNP | DNP | Out |
BC LIONS AT TORONTO ARGONAUTS
Saturday, August 23 | 3:00 p.m. ET | BMO Field
| BC LIONS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Adam Auclair | LB | Ankle | Full | Limited | Limited | Out |
| Jacob Bond | FB | Thigh | Limited | Full | Full | Available |
| Michael Couture | OL | Hand | Limited | Limited | Limited | Out |
| Tibo Debaillie | DL | Ankle | Full | Full | Full | Available |
| John Edwards-Cooper | DB | Knee | Limited | Limited | Limited | Out |
| Jermaine Jackson | WR | Wrist | Full | Full | Full | Available |
| Marcus Moore | DL | Elbow | Full | Full | Full | Available |
| Maxime Rouyer | LB | Thigh | DNP | Full | Full | Available |
| Tyler Packer | OL | Head | Limited | Limited | Limited | Out |
| Kory Woodruff | OL | Ankle | Limited | Full | Full | Available |
| TORONTO ARGONAUTS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Damonte Coxie | WR | Head | DNP | DNP | DNP | Out |
| Adam Guillemette | LS | Head | DNP | DNP | DNP | Out |
| Ryan Hunter | OL | Shoulder | Limited | Limited | Limited | Out |
| Chad Kelly | QB | Leg | Limited | Limited | Limited | Out |
| Wynton McManis | LB | Tricep | DNP | Full | Full | Available |
| Mark Milton | DB | Load Management | Full | Full | Full | Available |
| George Moore | OL | Neck | Full | Limited | DNP | Out |
| Ryan Sceviour | OL | Illness | Full | Full | DNP | Out |
| Jordan Williams | DL | Shoulder | Limited | Full | Full | Available |
| Miyan Williams | RB | Head/Illness | Limited | DNP | Limited | Out |
SASKATCHEWAN ROUGHRIDERS AT CALGARY STAMPEDERS
Saturday, August 23 | 7:00 p.m. ET | McMahon Stadium
| SASKATCHEWAN ROUGHRIDERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Mario Alford | WR | Hip | Limited | Limited | Limited | Out |
| Mario Anderson Jr. | RB | Illness | Limited | Full | Full | Available |
| Shawn Bane Jr. | WR | Knee | Full | Full | Full | Out |
| Antoine Brooks Jr. | DB | Load Management | Full | Full | Full | Available |
| Jack Coan | QB | Hand | Full | Full | Full | Available |
| Daniel Johnson | OL | Shoulder | Limited | Limited | Limited | Out |
| Micah Johnson | DL | Load Management | DNP | Full | Full | Available |
| Nelson Lokombo | DB | Hip | DNP | Full | Full | Available |
| Nick Wiebe | DL | Knee | – | DNP | DNP | Out |
| CALGARY STAMPEDERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Damien Alford | WR | Hamstring | Full | Full | Full | Available |
| Eno Benjamin | RB | Load Management | Full | Full | Full | Available |
| Adam Bighill | LB | Knee | Full | Full | Full | Out |
| Adrian Greene | DB | Lower Leg | DNP | DNP | DNP | Out |
| Tomas Jack-Kurdyla | OL | Load Management | Full | Full | Full | Available |
| Tevin Jones | WR | Illness | DNP | DNP | DNP | Questionable |
| Ben Labrosse | DB | Hamstring | Full | Full | Full | Available |
| Josh Love | QB | Load Management | Full | Full | Full | Available |
| Tyler Richardson | DB | Groin | DNP | DNP | DNP | Out |
| Dominique Rhymes | WR | Quad | DNP | DNP | DNP | Out |
