Matt Smith/CFL.ca
TORONTO — Week 15’s injury reports for all teams will be housed here and will be updated daily.
RELATED
» Buy Tickets for each matchup here
» CFL Fantasy is Back! Draft your roster now
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
WINNIPEG BLUE BOMBERS AT HAMILTON TIGER-CATS
Friday, September 12 | 7:00 p.m. ET | Hamilton Stadium
| WINNIPEG BLUE BOMBERS | PRACTICE DAY | ||||
| Player Name | Position | Injury | TUES | WED | Game Status |
| Deatrick Nichols | DB | Hip | DNP | Full | Questionable |
| Jamal Parker | DB | Leg | DNP | DNP | Out |
| Nick Hallett | DB | Head/Eye | Full | Full | Questionable |
| Kyrie Wilson | DB | Ankle | DNP | Full | Questionable |
| Enock Makonzo | LB | Elbow | Full | Full | Out |
| Fabian Weitz | LB | Hip | Full | Full | Questionable |
| Tanner Schmekel | DL | Leg | DNP | DNP | Out |
| Zach Collaros | QB | Head | DNP | DNP | Out |
| Jerreth Sterns | WR | Shoulder | DNP | DNP | Out |
| Peyton Logan | RB | Non-Injury Related | Full | Full | Available |
| HAMILTON TIGER-CATS | PRACTICE DAY | ||||
| Player Name | Position | Injury | TUES | WED | Game Status |
| Isaiah Bagnah | DL | Foot | DNP | DNP | Out |
| Luke Brubacher | DL | Shoulder | DNP | DNP | Out |
| Keaton Bruggeling | WR | Load Management | Full | Full | Available |
| Patrick Burke Jr. | DB | Shoulder | Full | Full | Out |
| Harrison Frost | QB | Load Management | Full | Full | Available |
| TyJuan Garbutt | DL | Knee | DNP | DNP | Out |
| Maalik Hall | DL | Oblique | – | DNP | Out |
| Ante Milanovic-Litre | FB | Hamstring | Full | Full | Available |
| Jordan Murray | OL | Knee | Full | Full | Available |
| Robert Panabaker | DB | Hamstring | Full | Full | Available |
| Casey Sayles | DL | Groin | Full | Limited | Available |
| Reggie Stubblefield | DB | Knee | Limited | Full | Available |
| Quavian White | DB | Load Management | Full | Full | Available |
| Ray Wilborn | LB | Load Management | Full | Full | Available |
| Drew Wolitarsky | WR | Load Management | Full | Full | Available |
| Isaiah Wooden Sr. | WR | Shoulder | DNP | DNP | Out |
| Lawrence Woods III | DB | Shoulder | DNP | DNP | Out |
OTTAWA REDBLACKS AT BC LIONS
Friday, September 12 | 10:00 p.m. ET | Save-on-Foods Field at BC Place
| OTTAWA REDBLACKS | PRACTICE DAY | |||||
| Player Name | Position | Injury | MON | TUE | WED | Game Status |
| Dru Brown | QB | Knee | Limited | Limited | Limited | Questionable |
| DeVonte Dedmon | RB/KR | Ankle | Full | Full | Limited | Out |
| Keelan White | WR | Ankle | Limited | Limited | Full | Available |
| Eric Starczala | OL | Head | Limited | Limited | DNP | Out |
| Daniel Okpoko | DL | Shoulder | Limited | Limited | DNP | Out |
| Muftah Ageli | DL | Shoulder | Limited | Limited | Full | Available |
| Adrian Frye | DB | Shoulder | Full | Full | Full | Available |
| Robert Priester | DB | Knee | Limited | Full | Full | Available |
| BC LIONS | PRACTICE DAY | ||||
| Player Name | Position | Injury | TUES | WED | Game Status |
| Tibo Debaillie | DL | Ankle | Full | Full | Available |
| Jalon Edwards-Cooper | DB | Thigh | Limited | DNP | Out |
| DeWayne Hendrix | DL | Hip | Full | Full | Available |
| Jermaine Jackson | WR | Wrist | Full | Full | Available |
| Tomasi Laulile | DL | Hip | Limited | Limited | Questionable |
| Garry Peters | DB | Knee | Limited | Limited | Questionable |
| Maxime Rouyer | LB | Ankle | Limited | Limited | Questionable |
| Kemoko Turay | DL | Ankle | DNP | DNP | Out |
EDMONTON ELKS AT TORONTO ARGONAUTS
Saturday, September 13 | 3:00 p.m. ET | BMO FIELD
| EDMONTON ELKS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Nick Anderson | LB | Abdominal | Limited | Limited | Full | Available |
| Jared Brinkman | DL | Shoulder/Foot | DNP | DNP | Limited | Available |
| Greg Eiland | OL | Load Management | Full | Full | Full | Available |
| Tanner Green | FB | Knee | DNP | DNP | DNP | Out |
| Javon Leake | RB | Illness | DNP | DNP | Limited | Questionable |
| Josiah Schakel | LB | Ribs | Limited | Limited | DNP | Doubtful |
| Jaylin Williams | DB | Load Management | Full | Full | Full | Available |
| TORONTO ARGONAUTS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Spencer Brown | RB | Hip | Limited | Limited | Limited | Available |
| Bryan Cox | DL | Achillies | DNP | DNP | DNP | Out |
| Sage Doxtater | OL | Head | Limited | DNP | DNP | Out |
| Anim Dankwah | OL | Knee | DNP | DNP | DNP | Out |
| Thiadric Hansen | DL | Elbow | Full | Full | Full | Available |
| Tyson Hergott | DL | Back | DNP | DNP | DNP | Out |
| Chad Kelly | QB | Leg | Limited | Limited | Limited | Doubtful |
| Deonta McMahon | RB | Ankle | Limited | Limited | Limited | Available |
| Derek Slywka | DB | Ankle | Full | Full | Full | Available |
| Anthony Vandal | OL | Ankle | Limited | DNP | DNP | Doubtful |
MONTREAL ALOUETTES AT SASKATCHEWAN ROUGHRIDERS
Saturday, September 13 | 7:00 p.m. ET | Mosaic Stadium
| MONTREAL ALOUETTES | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Justin Lawrence | OL | Knee | Full | Full | Full | Available |
| Sean Thomas-Erlington | RB | Neck | DNP | DNP | DNP | Out |
| Davis Alexander | QB | Hamstring | Limited | Limited | Limited | Out |
| Tyler Snead | WR | Heel | Full | Full | Full | Available |
| McLeod Bethel-Thompson | QB | Elbow | Full | Full | Full | Available |
| Louis-Philippe Bourassa | LS | Back | DNP | Limited | Full | Available |
| Arthur Hamlin | DB | Calf | Limited | DNP | DNP | Out |
| Daniel Oladejo | WR | Foot | DNP | DNP | DNP | Out |
| Nate Beauchemin | DB | Arm | DNP | DNP | DNP | Out |
| Dionte Ruffin | DB | Adductor | Full | Full | Full | Out |
| Alexander Hollins | WR | Load Management | Full | Full | Full | Available |
| Stevie Scott | RB | Load Management | Full | Full | Full | Available |
| Robert Kennedy | DB | Load Management | Full | Full | Full | Available |
| Des Holmes | OL | Load Management | Full | Full | Full | Available |
| SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Albert Awachie, | RB | Hand | DNP | DNP | Full | Available |
| Shawn Bane Jr. | WR | Knee | Full | Full | Full | Available |
| Antoine Brooks Jr. | DB | Load Management | Full | Full | Full | Available |
| Tevaughn Campbell | DB | Head | DNP | DNP | DNP | Questionable |
| Jack Coan | QB | Hand | Full | Full | Full | Available |
| Sam Emilus | WR | Knee | Limited | Limited | Limited | Out |
| Jaxon Ford | DB | Knee | DNP | DNP | DNP | Out |
| Daniel Johnson | OL | Shoulder | Full | Full | Full | Available |
| Nelson Lokombo | DB | Ankle | DNP | DNP | DNP | Out |
| Drae McCray | WR | Head | Limited | DNP | DNP | Out |
| CJ Reavis | DB | Leg | DNP | Limited | Full | Available |
| Marcus Sayles | DB | Leg | DNP | DNP | DNP | Questionable |
