Kevin Sousa/CFL.ca
TORONTO — Week 17’s injury reports for all teams will be housed here and will be updated daily.
RELATED
» Buy Tickets for each matchup here
» CFL Fantasy is Back! Draft your roster now
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
CALGARY STAMPEDERS AT MONTREAL ALOUETTES
Friday, September 26 | 7:00 p.m. ET | Percival Molson Memorial Stadium
| CALGARY STAMPEDERS | Practice Day | |||||
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Vernon Adams Jr. | QB | Back | Limited | Limited | Full | Available |
| Jeshrun Antwi | RB | Head | DNP | DNP | DNP | Out |
| Rodeem Brown | OL | Back | Full | Full | Full | Available |
| Malik Henry | WR | Knee | Limited | Limited | Limited | Out |
| Justin Herdman-Reed | LB | Hamstring | Limited | Limited | Full | Available |
| William Langlais | FB | Ankle | DNP | DNP | DNP | Out |
| Marquel Lee | LB | Bicep | Limited | Limited | Limited | Out |
| Josh Love | QB | Load Management | Full | Full | Full | Available |
| Shaun Peterson | DL | Ankle | DNP | DNP | DNP | Out |
| Tyler Richardson | DB | Groin | Full | Full | Full | Available |
| Jackson Sombach | DB | Ankle | – | DNP | Limited | Questionable |
| P.J. Walker | QB | Right Shoulder | DNP | DNP | DNP | Out |
| MONTREAL ALOUETTES | Practice Day | ||||
| Player Name | POSITION | Injury | TUE | WED | Game Status |
| Shawn Lemon | DL | Load Management | Full | Full | Available |
| Davis Alexander | QB | Hamstring | Full | Full | Available |
| Cole Spieker | WR | Load Management | Full | Full | Available |
| Ciante Evans | DB | Hip | Full | Full | Available |
| Arthur Hamlin | DB | Calf | Full | Full | Available |
| Cyrille Hogan-Saindon | OL | Load Management | Full | Full | Available |
| Caleb Evans | QB | Knee | DNP | DNP | Out |
| Dionte Ruffin | DB | Adductor | Full | Full | Available |
| Gabriel Lessard | LB | Wrist | DNP | DNP | Out |
| James Letcher Jr. | WR | Lower Leg | DNP | DNP | Out |
| Scott Hutter | DB | Foot | Limited | DNP | Out |
| McLeod Bethel-Thompson | QB | Right Elbow | Limited | Limited | Available |
| Robert Kennedy | DB | Hamstring | DNP | DNP | Out |
| Tyrell Richards | LB | Shoulder | Limited | Limited | Available |
TORONTO ARGONAUTS AT BC LIONS
Friday, September 26 | 10:00 p.m. ET | Save-on-Foods Field at BC Place
| TORONTO ARGONAUTS | Practice Day | |||||
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Nick Arbuckle | QB | Calf | DNP | Limited | Limited | Available |
| Demarcus Christmas | DL | Achilles | DNP | DNP | DNP | Out |
| Sage Doxtater | OL | Head | DNP | Limited | Limited | Out |
| Dylan Giffen | OL | Back | Limited | Limited | Limited | Out |
| Jordan Herdman-Reed | LB | Groin | DNP | DNP | DNP | Out |
| Brandon Kemp | OL | Groin | – | Limited | Full | Available |
| BC LIONS | Practice Day | |||||
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Dejon Allen | OL | Arm | Limited | Limited | Limited | Out |
| Bradlee Anae | DL | Shoulder | Limited | Full | Full | Available |
| Cristophe Beaulieu | DB | Knee | DNP | DNP | DNP | Out |
| Jarell Broxton | OL | Foot | Limited | Limited | Full | Available |
| James Butler | RB | Thigh | Limited | Limited | Limited | Available |
| Jevon Cottoy | WR | Ankle | Limited | Limited | Limited | Out |
| Jermaine Jackson | WR | Wrist | Full | Full | Full | Available |
| DeWayne Hendrix | DL | Illness | DNP | DNP | Full | Questionable |
| Adam Konar | LB | Elbow | DNP | DNP | DNP | Out |
| Garry Peters | DB | Knee | DNP | DNP | Limited | Questionable |
| Maxime Rouyer | LB | Hip | Limited | Limited | Limited | Questionable |
HAMILTON TIGER-CATS AT WINNIPEG BLUE BOMBERS
Saturday, September 27 | 3:00 p.m. ET | Princess Auto Stadium
| HAMILTON TIGER-CATS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Daniel Bell | FB | Elbow | Limited | Limited | DNP | Out |
| Keaton Bruggeling | WR | Load Management | Full | Full | Full | Available |
| Patrick Burke Jr. | DB | Shoulder | Full | Full | Full | Available |
| Brian Cole II | LB | Groin | – | DNP | Full | Available |
| Kyler Fisher | LB | Shoulder | Limited | Limited | Limited | Questionable |
| Miles Fox | DL | Calf | Limited | Limited | Full | Available |
| Harrison Frost | QB | Load Management | Full | Full | Full | Available |
| Arvin Hosseini | OL | Load Management | Full | Full | Full | Available |
| Stavros Katsantonis | DB | Ankle | Limited | Limited | Limited | Available |
| Jordan Murray | OL | Knee | Full | Full | Full | Available |
| Jamal Peters | DB | Non-Injury Related | – | – | DNP | Questionable |
| Devin Veresuk | LB | Back | Limited | Limited | Limited | Questionable |
| Quavian White | DB | Load Management | Full | Full | Full | Available |
| Drew Wolitarsky | WR | Load Management | Full | Full | Full | Available |
| WINNIPEG BLUE BOMBERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Micah Vanterpool | OL | Non-Injury Related | Full | Full | Full | Available |
| Peyton Logan | RB | Non-Injury Related | Full | Full | Full | Available |
| Zach Collaros | QB | Head | Full | Full | Full | |
| Jerreth Sterns | WR | Shoulder | Full | Full | Full | |
| Keric Wheatfall | WR | Head | DNP | DNP | DNP | Questionable |
| Jamal Parker | DB | Leg | DNP | DNP | DNP | Questionable |
| Michael Griffin | DB | Knee | DNP | DNP | DNP | Questionable |
| Nick Hallett | DB | Head/Eye | Full | Full | Full | Questionable |
SASKATCHEWAN ROUGHRIDERS AT EDMONTON ELKS
Saturday, September 27 | 7:00 p.m. ET | Commonwealth Stadium
| SASKATCHEWAN ROUGHRIDERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Shawn Bane Jr. | WR | Knee | Full | Full | Full | Available |
| Thomas Bertrand-Hudon | RB | Leg | Full | Full | Full | Questionable |
| Tevaughn Campbell | DB | Head | DNP | DNP | DNP | Out |
| Jack Coan | QB | Hand | Full | Full | Full | Available |
| Sam Emilus | WR | Knee | Full | Full | Full | Available |
| Jaxon Ford | DB | Knee | DNP | DNP | DNP | Out |
| Zack Fry | OL | Knee | DNP | DNP | DNP | Out |
| Phillipe Gagnon | OL | Arm | Full | Full | Full | Available |
| Nelson Lokombo | DB | Ankle | DNP | DNP | DNP | Out |
| Drae McCray | WR | Head | Limited | Limited | Full | Questionable |
| Shane Ray | DL | Shoulder | DNP | DNP | DNP | Out |
| Joe Robustelli | WR | Load Management | Full | Full | Full | Available |
| Marcus Sayles | DB | Leg | Full | Full | Full | Available |
| Kian Schaffer-Baker | WR | Foot | Full | Full | Full | Questionable |
| Melique Straker | LB | Leg | DNP | DNP | DNP | Out |
| Nick Wiebe | LB | Knee | Limited | Full | Full | Available |
| EDMONTON ELKS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Nick Anderson | LB | Abdominal | DNP | DNP | DNP | Out |
| Jared Brinkman | DL | Shoulder/Foot | DNP | DNP | Limited | Doubtful |
| Greg Eiland | OL | Load Management | Full | Full | Full | Available |
| Tomari Fox | DL | Ankle | Limited | Limited | Limited | Out |
| Eteva Mauga-Clements | LB | Hamstring | DNP | DNP | DNP | Out |
| Alex Raich | LB | Leg | Limited | Limited | Full | Available |
