Dave Chidley/CFL.ca
TORONTO — WestJet Thanksgiving Weekend’s injury reports for all teams will be housed here and will be updated daily.
WESTJET THANKSGIVING WEEKEND
» Buy Tickets for each matchup here
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
TORONTO ARGONAUTS AT SASKATCHEWAN ROUGHRIDERS
Friday, October 10 | 9:00 p.m. ET | Mosaic Stadium
| TORONTO ARGONAUTS | PRACTICE DAY | ||||
| Player Name | Position | Injury | TUES | WED | Game Status |
| Nick Arbuckle | QB | Shoulder | DNP | DNP | Out |
| Darius Ciraco | OL | Toe | Full | Full | Available |
| Damonte Coxie | WR | Head | DNP | DNP | Out |
| Sage Doxtater | OL | Elbow | DNP | DNP | Out |
| Dylan Giffen | OL | Back | Full | Full | Available |
| Thiadric Hansen | DL | Ankle | Full | Limited | Available |
| Brandon Kemp | OL | Adductor | Limited | Full | Available |
| Anthony Lanier | DL | Ankle | DNP | DNP | Out |
| Tarvarus McFadden | DB | Hamstring | DNP | Full | Available |
| Wynton McManis | LB | Groin | DNP | DNP | Out |
| George Moore | OL | Neck | DNP | DNP | Out |
| Jeremiah Ojo | DL | Knee | DNP | DNP | Out |
| J-Min Pelley | DL | Hand | Full | Full | Available |
| Makai Polk | WR | Shoulder | DNP | Full | Available |
| Ryan Sceviour | OL | Illness | DNP | DNP | Out |
| Miyan Williams | RB | Head | Limited | Limited | Out |
| SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY | |||||
| Player Name | Position | Injury | MON | TUES | WED | Game Status |
| Mario Alford | RB | Hip | Full | Full | Full | Available |
| Tevaughn Campbell | DB | Head | Limited | Limited | Limited | Out |
| Jaxon Ford | DB | Knee | Limited | Limited | Limited | Out |
| Brett Lauther | K | Back | DNP | DNP | Limited | Questionable |
| Nelson Lokombo | DB | Ankle | DNP | DNP | DNP | Out |
| Micah Johnson | DL | Personal | DNP | Full | Full | Available |
| Dohnte Meyers | WR | Ankle | DNP | Limited | Limited | Questionable |
| Rolan Milligan Jr. | DB | Foot/Knee | DNP | DNP | DNP | Out |
| Mitchell Picton | WR | Ankle | Full | Full | Full | Available |
| Shane Ray | DL | Shoulder | DNP | DNP | DNP | Out |
| Marcus Sayles | DB | Knee | DNP | DNP | DNP | Available |
| Melique Straker | LB | Illness | DNP | DNP | DNP | Out |
| Tommy Stevens | QB | Knee | DNP | DNP | DNP | Out |
CALGARY STAMPEDERS AT HAMILTON TIGER-CATS
Saturday, October 11 | 3:00 p.m. ET | Hamilton Stadium
| CALGARY STAMPEDERS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Jeshrun Antwi | RB | Head | DNP | DNP | DNP | Out |
| Adam Bighill | LB | Load Management | Full | Full | Full | Available |
| Logan Bonner | QB | Load Management | Full | Full | Full | Available |
| Rodeem Brown | OL | Load Management | Full | Full | Full | Available |
| D’Antne Demery | OL | Shoulder | DNP | DNP | DNP | Out |
| Malik Henry | WR | Non-Injury Related | DNP | Full | Full | Available |
| Ben Labrosse | DB | Hamstring | Full | Full | Full | Out |
| Lorenzo Mauldin | DL | Ankle | – | Limited | Limited | Questionable |
| Dedrick Mills | RB | Shoulder | Limited | Full | Full | Available |
| Derrick Moncrief | DB | Non-Injury Related | DNP | DNP | Full | Available |
| Shaun Peterson | DL | Ankle | Limited | Full | Full | Available |
| Jacob Roberts | LB | Shoulder | Full | Full | Full | Available |
| Jackson Sombach | DB | Ankle | Full | Full | DNP | Questionable |
| Damon Webb | DB | Pectoral | DNP | DNP | DNP | Out |
| Kyle Wilson | LB | Lower Leg | DNP | Full | Full | Available |
| HAMILTON TIGER-CATS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Daniel Bell | FB | Elbow | Full | Full | Full | Avaliable |
| Brendan Bordner | OL | Load Management | Full | Full | Full | Avaliable |
| Keaton Bruggeling | WR | Personal | Full | Full | Full | Avaliable |
| Nate Dumoulin-Duguay | OL | Knee | DNP | DNP | DNP | Out |
| Kyler Fisher | LB | Knee | Limited | Limited | Limited | Questionable |
| Miles Fox | DL | Foot | Full | DNP | DNP | Questionable |
| Harrison Frost | QB | Load Management | Full | Full | Full | Avaliable |
| Mario Kendricks | DL | Load Management | Full | Full | Full | Avaliable |
| Philip Ossai | DL | Oblique | Limited | Full | Full | Avaliable |
| Quavian White | DB | Load Management | Full | Full | Full | Avaliable |
| Drew Wolitarsky | WR | Load Management | Full | Full | Full | Avaliable |
| Lawrence Woods III | DB | Shoulder | Limited | Limited | Limited | Out |
WINNIPEG BLUE BOMBERS AT EDMONTON ELKS
Saturday, October 11 | 7:00 p.m. ET | Commonwealth Stadium
| WINNIPEG BLUE BOMBERS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Micah Vanterpool | OL | Non-Injury Related | Full | Full | Full | Avaliable |
| Chris Kolankowski | OL | Non-Injury Related | DNP | Full | Full | Avaliable |
| Peyton Logan | RB | Non-Injury Related | Full | Full | Full | Avaliable |
| Keric Wheatfall | WR | Head | Full | Full | Full | Questionable |
| Nic Demski | WR | Non-Injury Related | DNP | DNP | DNP | Doubtful |
| Jamal Parker | DB | Leg | Full | Full | Full | Questionable |
| Michael Griffin | DB | Knee | DNP | DNP | DNP | Questionable |
| EDMONTON ELKS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THUR | Game Status |
| Nick Anderson | LB | Abdominal | Limited | Limited | Limited | Questionable |
| Jared Brinkman | DL | Shoulder/Foot | Limited | Limited | Limited | Questionable |
| Greg Eiland | OL | Load Management | Full | Full | Full | Available |
| Tomari Fox | DL | Ankle | Limited | Limited | Limited | Questionable |
| TJ Luther | WR | Hamstring | DNP | DNP | DNP | Out |
| Eteva Mauga-Clements | LB | Hamstring | Limited | Limited | Limited | Questionable |
| Robbie Smith | DL | Ankle | Limited | Limited | Limited | Questionable |
OTTAWA REDBLACKS AT MONTREAL ALOUETTES
Monday, October 13 | 1:00 p.m. ET | Percival Molson Memorial Stadium
| OTTAWA REDBLACKS | PRACTICE DAY | |||||
| Player Name | Position | Injury | THUR | FRI | SAT | Game Status |
| Bennett Williams | DB | Knee | DNP | DNP | DNP | Out |
| Justin Howell | DB | Hamstring | Limited | Limited | Limited | Out |
| Les Maruo | LB | Knee | Limited | Limited | Limited | Out |
| Chase McGowan | DL | Calf | DNP | DNP | DNP | Out |
| Mark Milton | DB | Personal Reasons | Full | Full | Full | Available |
| Dru Brown | QB | Knee | DNP | DNP | DNP | Out |
| Devonte Dedmon | RB | Ankle | Full | Full | Full | Questionable |
| Sam Carson | OL | Ankle | Full | Full | Full | Available |
| Charlie Ringland | DB | Quad | DNP | DNP | DNP | Out |
| Lucas Cormier | LB | Head | DNP | DNP | DNP | Out |
| Kene Onyeka | DL | Hamstring | DNP | DNP | DNP | Out |
| Adrian Frye | DB | Ribs | Limited | Limited | Full | Available |
| Cleyon Laing | DL | Calf | Limited | Limited | Limited | Out |
| Drew Desjarlais | OL | Back | Limited | DNP | Limited | Questionable |
| Nigel Romick | DL | Groin | – | – | Limited | Out |
| MONTREAL ALOUETTES | PRACTICE DAY | |||||
| Player Name | Position | Injury | THUR | FRI | SAT | Game Status |
| Shawn Lemon | DL | Load Management | Full | Full | Full | Available |
| James Morgan | QB | Load Management | Full | Full | Full | Available |
| Robert Kennedy III | DB | Hamstring | Full | Full | Full | Available |
| Scott Hutter | DB | Foot | DNP | DNP | DNP | Out |
| Jamar McGloster | OL | Wrist | Full | Full | Full | Out |
| James Letcher Jr. | WR | Lower Leg | DNP | DNP | DNP | Out |
| Nate Beauchemin | DB | Hand | Full | Full | Full | Available |
| Gabriel Lessard | LB | Hand | DNP | DNP | DNP | Out |
| Tyrell Richards | LB | Shoulder | Full | Full | Full | Available |
| Tyler Snead | WR | Illness | – | DNP | Full | Available |
| Arthur Hamlin | DB | Back | – | Limited | Full | Available |
