Arthur Ward/CFL.ca
TORONTO — Week 20’s injury reports for all teams will be housed here and will be updated daily.
RELATED
» Buy Tickets for each matchup here
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
SASKATCHEWAN ROUGHRIDERS AT WINNIPEG BLUE BOMBERS
Friday, October 17 | 8:00 p.m. ET | Princess Auto Stadium
| SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY | |||||
| Player Name | Position | Injury | MON | TUES | WED | Game Status |
| Habakkuk Baldonado | DL | Foot | Limited | Full | Full | Available |
| Shawn Bane | WR | Knee | Full | Full | Full | Available |
| Tevaughn Campbell | DB | Head | Full | Full | Full | Available |
| Jaxon Ford | DB | Knee | Limited | Limited | Limited | Out |
| Trevor Harris | QB | Load Management | DNP | Limited | Limited | Available |
| Micah Johnson | DL | Load Management | Limited | Limited | DNP | Out |
| KeeSean Johnson | WR | Knee | DNP | DNP | DNP | Out |
| Brett Lauther | K | Back | DNP | DNP | Full | Available |
| Nelson Lokombo | DB | Ankle | Limited | Limited | Limited | Out |
| Dohnte Meyers | WR | Ankle | DNP | DNP | DNP | Out |
| Aubrey Miller Jr. | LB | Knee | Limited | Full | Full | Available |
| Rolan Milligan Jr. | DB | Foot/Knee | DNP | DNP | DNP | Out |
| AJ Ouellette | RB | Load Management | – | – | Limited | Out |
| Shane Ray | DL | Neck | DNP | DNP | DNP | Out |
| Marcus Sayles | DB | Ankle | DNP | DNP | DNP | Out |
| Melique Straker | LB | Illness | DNP | DNP | Limited | Out |
| Tommy Stevens | QB | Knee | DNP | DNP | DNP | Out |
| Trevon Tate | OL | Pectoral | Limited | Limited | Limited | Out |
| WINNIPEG BLUE BOMBERS | PRACTICE DAY | ||||
| Player Name | Position | Injury | TUES | WED | Game Status |
| Micah Vanterpool | OL | Non-Injury Related | Full | Full | Available |
| Peyton Logan | RB | Non-Injury Related | Full | Full | Available |
| Nic Demski | WR | Hamstring | DNP | DNP | Out |
| Keric Wheatfall | WR | Non-Injury Related | Full | Full | Available |
| Dillon Mitchell | WR | Non-Injury Related | Full | DNP | Available |
| Trey Vaval | DB | Ankle | Full | Full | Questionable |
| Demerio Houston | DB | Non-Injury Related | Full | Full | Available |
| Michael Griffin | DB | Knee | Limited | Limited | Doubtful |
| Enock Makonzo | DB | Elbow | Full | Full | Out |
EDMONTON ELKS AT BC LIONS
Friday, October 17 | 10:30 p.m. ET | Save-on-Foods-Field at BC Place
| EDMONTON ELKS | PRACTICE DAY | ||||
| Player Name | Position | Injury | TUES | WED | Game Status |
| Nick Anderson | LB | Abdominal | Limited | Limited | Questionable |
| DK Bonhomme | DL | Wrist | Limited | Limited | Questionable |
| Greg Eiland | OL | Load Management | Full | Full | Available |
| Tomari Fox | DL | Ankle | Limited | Limited | Doubtful |
| Jonathan Kongbo | DL | Ribs | Limited | Limited | Doubtful |
| TJ Luther | WR | Hamstring | DNP | DNP | Out |
| BC LIONS | PRACTICE DAY | |||||
| Player Name | Position | Injury | MON | TUES | WED | Game Status |
| Dejon Allen | OL | Arm | Full | Full | Full | Available |
| Jarell Broxton | OL | Arm | Limited | Limited | Full | Available |
| Christian Covington | DL | Knee | Full | Full | Full | Out |
| Jermaine Jackson | WR | Wrist | Full | Full | Full | Available |
| Tomasi Laulile | DL | Hip | Full | Full | Full | Available |
| Justin McInnis | WR | Wrist | – | – | Limited | Available |
| Marcus Moore | DL | Elbow | Full | Full | Full | Available |
| Garry Peters | DB | Knee | Limited | Limited | Full | Available |
MONTREAL ALOUETTES AT OTTAWA REDBLACKS
Saturday, October 18 | 3:00 p.m. ET | TD Place Stadium
| MONTREAL ALOUETTES | PRACTICE DAY | |||
| Player Name | Position | Injury | THURS | Game Status |
| Shawn Lemon | DL | Load Management | Full | Available |
| James Morgan | QB | Load Management | Full | Available |
| Robert Kennedy III | DB | Hamstring | Full | Available |
| Jamar McGloster | OL | Wrist | Full | Available |
| James Letcher Jr. | WR | Lower Leg | Limited | Out |
| Riley Macleod | LB | Calf | Full | Available |
| OTTAWA REDBLACKS | PRACTICE DAY | ||||
| Player Name | Position | Injury | WED | THURS | Game Status |
| Bennett Williams | DB | Knee | DNP | DNP | Out |
| Justin Howell | DB | Hamstring | Full | Full | Available |
| Les Maruo | LB | Knee | Limited | Limited | Out |
| Chase McGowan | DL | Calf | DNP | DNP | Out |
| Dru Brown | QB | Knee | DNP | DNP | Questionable |
| Devonte Dedmon | RB | Load Management | Full | Full | Available |
| Charlie Ringland | DB | Quad | DNP | DNP | Out |
| Lucas Cormier | LB | Head | Limited | Limited | Out |
| Kene Onyeka | DL | Hamstring | DNP | DNP | Out |
| Cleyon Laing | DL | Calf | Limited | Limited | Out |
| Drew Desjarlais | OL | Back | DNP | DNP | Questionable |
| Dustin Crum | QB | Head | DNP | DNP | Out |
| Daniel Okpoko | OL | Knee | DNP | DNP | Out |
| Eric Starczala | OL | Head | Limited | Limited | Out |
TORONTO ARGONAUTS AT CALGARY STAMPEDERS
Saturday, October 18 | 7:00 p.m. ET | McMahon Stadium
| TORONTO ARGONAUTS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THURS | Game Status |
| Nick Arbuckle | QB | Shoulder | DNP | DNP | DNP | Out |
| Darrius Bratton | DB | Groin | Full | Full | Full | Available |
| Andrew Chatfield Jr. | DL | Foot | DNP | DNP | DNP | Out |
| Darius Ciraco | OL | Toe | Full | Full | Full | Available |
| Damonte Coxie | WR | Head | DNP | DNP | DNP | Out |
| Davaris Daniels | WR | Hip | Limited | Limited | DNP | Out |
| Sage Doxtater | OL | Elbow | DNP | DNP | DNP | Out |
| Dylan Giffen | OL | Back | DNP | DNP | DNP | Out |
| Jon Edouard | DB | Foot | DNP | DNP | DNP | Out |
| Thiadric Hansen | DL | Calf | DNP | DNP | DNP | Out |
| Chad Kelly | QB | Leg | Limited | Limited | Limited | Out |
| Anthony Lanier | DL | Ankle | DNP | DNP | DNP | Out |
| Wynton McManis | LB | Groin | DNP | DNP | DNP | Out |
| Jeremiah Ojo | DL | Knee | DNP | DNP | DNP | Out |
| J-Min Pelley | DL | Illness | – | DNP | Full | Available |
| Anthony Vandal | OL | Ankle | DNP | DNP | DNP | Available |
| Miyan Williams | RB | Head | Full | Full | Full | Out |
| CALGARY STAMPEDERS | PRACTICE DAY | |||||
| Player Name | Position | Injury | TUES | WED | THURS | Game Status |
| Jeshrun Antwi | RB | Head | Limited | Full | Full | Available |
| Sheldon Arnold | DB | Hand | DNP | Limited | Limited | Questionable |
| Adam Bighill | LB | Load Management | Full | Full | Full | Available |
| Morice Blackwell | DB | Ankle | DNP | DNP | DNP | Out |
| Logan Bonner | QB | Load Management | Full | Full | Full | Available |
| Erik Brooks | WR | Hip | DNP | DNP | Full | Available |
| Joshua Coker | OL | Knee | DNP | DNP | DNP | Out |
| D’Antne Demery | OL | Shoulder | Full | Full | Full | Available |
| Anton Haie | DB | Shoulder | Limited | Limited | Limited | Out |
| Malik Henry | WR | Load Management | Full | Full | Full | Available |
| Tomas Jack-Kurdyla | OL | Calf | DNP | DNP | DNP | Out |
| Jason Janvier-Messier | DL | Shoulder | Limited | Limited | Limited | Out |
| Anthony Johnson | DB | Shoulder | Limited | DNP | DNP | Questionable |
| Ben Labrosse | DB | Hamstring | Full | Full | Full | Available |
| Lorenzo Mauldin | DL | Ankle | Full | Limited | DNP | Questionable |
| Shaun Peterson Jr. | DL | Ankle | Full | Full | Full | Available |
| Jalen Philpot | WR | Head | DNP | Limited | Full | Available |
| Lance Robinson | DB | Shoulder | DNP | DNP | DNP | Out |
| Justin Sambu | DL | Ilness | DNP | DNP | DNP | Questionable |
| Jackson Sombach | DB | Ankle | DNP | DNP | DNP | Out |
| Damon Webb | DB | Pectoral | DNP | DNP | DNP | Out |
