| Week | Date | Away | Home | Time (ET) | CAN | U.S. | INT’L |
| PS1 | May 18 | SSK | CGY | 3:00 PM | CFL+ | CFL+ | CFL+ |
| PS2 | May 22 | OTT | MTL | 7:00 PM | CFL+, RDS | CFL+ | CFL+ |
| PS2 | May 23 | TOR | HAM | 4:00 PM | TSN | CFL+ | CFL+ |
| PS2 | May 23 | EDM | BC | 5:00 PM | CFL+ | CFL+ | CFL+ |
| PS2 | May 23 | WPG | SSK | 7:00 PM | CFL+ | CFL+ | CFL+ |
| PS3 | May 29 | HAM | TOR | 7:00 PM | CFL+ | CFL+ | CFL+ |
| PS3 | May 29 | MTL | OTT | 7:00 PM | TSN, RDS | CFL+ | CFL+ |
| PS3 | May 29 | BC | WPG | 8:30 PM | CFL+ | CFL+ | CFL+ |
| PS3 | May 29 | CGY | EDM | 9:00 PM | CFL+ | CFL+ | CFL+ |
| 1 | June 4 | MTL | HAM | 7:30 PM | TSN, RDS | CBSSN | CFL+ |
| 1 | June 5 | WPG | CGY | 9:00 PM | TSN | CBSSN | CFL+ |
| 1 | June 6 | EDM | OTT | 7:00 PM | TSN, RDS | CBSSN | CFL+ |
| 2 | June 11 | HAM | WPG | 8:30 PM | TSN, RDS2 | CBSSN | CFL+ |
| 2 | June 12 | TOR | MTL | 7:00 PM | TSN, RDS | CFL+ | CFL+ |
| 2 | June 13 | BC | SSK | 7:00 PM | TSN | CBSSN | CFL+ |
| 3 | June 19 | BC | HAM | 7:30 PM | TSN | CFL+ | CFL+ |
| 3 | June 20 | TOR | OTT | 1:00 PM | TSN | CFL+ | CFL+ |
| 3 | June 20 | MTL | EDM | 4:00 PM | TSN, RDS | CFL+ | CFL+ |
| 3 | June 20 | SSK | CGY | 7:00 PM | TSN | CBSSN | CFL+ |
| 4 | June 25 | EDM | WPG | 8:30 PM | TSN | CFL+ | CFL+ |
| 4 | June 26 | TOR | SSK | 9:00 PM | TSN | CBSSN | CFL+ |
| 4 | June 27 | CGY | BC | 7:00 PM | TSN | CBSSN | CFL+ |
| 4 | June 28 | OTT | MTL | 7:00 PM | TSN, RDS | CBSSN | CFL+ |
| 5 | July 2 | TOR | CGY | 9:00 PM | TSN | CBSSN | CFL+ |
| 5 | July 3 | SSK | OTT | 7:30 PM | TSN | CFL+ | CFL+ |
| 5 | July 4 | EDM | BC | 7:00 PM | TSN | CFL+ | CFL+ |
| 5 | July 5 | WPG | HAM | 7:00 PM | TSN | CBSSN | CFL+ |
| 6 | July 9 | OTT | EDM | 9:00 PM | TSN, RDS | CFL+ | CFL+ |
| 6 | July 10 | TOR | WPG | 8:30 PM | TSN, RDS | CFL+ | CFL+ |
| 6 | July 11 | CGY | MTL | 7:00 PM | TSN, RDS2 | CBSSN | CFL+ |
| 6 | July 12 | HAM | SSK | 7:00 PM | TSN | CBSSN | CFL+ |
| 7 | July 17 | BC | EDM | 9:00 PM | TSN, RDS | CFL+ | CFL+ |
| 7 | July 18 | MTL | CGY | 4:00 PM | TSN, RDS | CFL+ | CFL+ |
| 7 | July 18 | TOR | HAM | 7:30 PM | TSN | CBSSN | CFL+ |
| 7 | July 19 | WPG | OTT | 7:00 PM | TSN, RDS2 | CBSSN | CFL+ |
| 8 | July 23 | EDM | SSK | 9:00 PM | TSN, RDS | CBSSN | CFL+ |
| 8 | July 24 | CGY | WPG | 8:30 PM | TSN, RDS2 | CFL+ | CFL+ |
| 8 | July 25 | TOR | BC | 7:00 PM | TSN, RDS2 | CBSSN | CFL+ |
| 8 | July 26 | HAM | MTL | 7:00 PM | TSN, RDS | CBSSN | CFL+ |
| 9 | July 30 | BC | WPG | 8:30 PM | TSN, RDS | CFL+ | CFL+ |
| 9 | July 31 | MTL | OTT | 7:30 PM | TSN, RDS | CBSSN | CFL+ |
| 9 | August 1 | CGY | HAM | 3:00 PM | TSN, CTV | CFL+ | CFL+ |
| 9 | August 1 | SSK | EDM | 7:00 PM | TSN | CBSSN | CFL+ |
| 10 | August 6 | CGY | TOR | 7:30 PM | TSN, RDS | CFL+ | CFL+ |
| 10 | August 7 | OTT | SSK | 9:00 PM | TSN, RDS | CBSSN | CFL+ |
| 10 | August 8 | EDM | MTL | 3:00 PM | TSN, RDS, CTV | CFL+ | CFL+ |
| 10 | August 8 | HAM | BC | 7:00 PM | TSN | CBSSN | CFL+ |
| 11 | August 13 | BC | CGY | 9:00 PM | TSN, RDS2 | CBSSN | CFL+ |
| 11 | August 14 | OTT | WPG | 8:30 PM | TSN, RDS2 | CFL+ | CFL+ |
| 11 | August 15 | TOR | EDM | 3:00 PM | TSN, CTV | CFL+ | CFL+ |
| 11 | August 15 | SSK | HAM | 7:00 PM | TSN | CBSSN | CFL+ |
| 12 | August 20 | OTT | MTL | 7:30 PM | TSN, RDS | CBSSN | CFL+ |
| 12 | August 21 | WPG | EDM | 9:30 PM | TSN | CBSSN | CFL+ |
| 12 | August 22 | HAM | TOR | 7:00 PM | TSN | CBSSN | CFL+ |
| 12 | August 23 | SSK | BC | 7:00 PM | TSN, RDS | CFL+ | CFL+ |
| 13 | August 28 | MTL | WPG | 8:30 PM | TSN, RDS | CFL+ | CFL+ |
| 13 | August 29 | HAM | CGY | 3:00 PM | TSN, RDS2, CTV | CFL+ | CFL+ |
| 13 | August 29 | TOR | SSK | 7:00 PM | TSN | CFL+ | CFL+ |
| 13 | August 30 | BC | OTT | 7:00 PM | TSN, RDS2 | CBSSN | CFL+ |
| 14 | September 4 | BC | MTL | 7:30 PM | TSN, RDS | CFL+ | CFL+ |
| 14 | September 6 | WPG | SSK | 7:00 PM | TSN | CBSSN | CFL+ |
| 14 | September 7 | TOR | HAM | 2:30 PM | TSN, RDS2 | CBSSN | CFL+ |
| 14 | September 7 | EDM | CGY | 6:00 PM | TSN | CBSSN | CFL+ |
| 15 | September 12 | OTT | TOR | 1:00 PM | TSN, RDS | CFL+ | CFL+ |
| 15 | September 12 | SSK | WPG | 4:00 PM | TSN, CTV | CFL+ | CFL+ |
| 15 | September 12 | CGY | EDM | 7:00 PM | TSN | CFL+ | CFL+ |
| 15 | September 12 | MTL | BC | 10:00 PM | TSN | CFL+ | CFL+ |
| 16 | September 18 | MTL | HAM | 7:30 PM | TSN, RDS | CBSSN | CFL+ |
| 16 | September 18 | EDM | TOR | 3:00 PM | TSN, CTV | CFL+ | CFL+ |
| 16 | September 19 | OTT | CGY | 7:00 PM | TSN, RDS2 | CFL+ | CFL+ |
| 17 | September 25 | TOR | WPG | 8:00 PM | TSN, RDS | CBSSN | CFL+ |
| 17 | September 25 | SSK | BC | 10:30 PM | TSN | CFL+ | CFL+ |
| 17 | September 26 | CGY | OTT | 3:00 PM | TSN, RDS2, CTV | CFL+ | CFL+ |
| 17 | September 26 | HAM | EDM | 7:00 PM | TSN | CFL+ | CFL+ |
| 18 | October 2 | HAM | OTT | 7:00 PM | TSN, RDS2 | CFL+ | CFL+ |
| 18 | October 2 | CGY | SSK | 9:30 PM | TSN | CFL+ | CFL+ |
| 18 | October 3 | BC | TOR | 3:00 PM | TSN, CTV | CFL+ | CFL+ |
| 18 | October 3 | WPG | MTL | 7:00 PM | TSN, RDS | CFL+ | CFL+ |
| 19 | October 9 | EDM | HAM | 7:00 PM | TSN | CFL+ | CFL+ |
| 19 | October 9 | OTT | BC | 10:00 PM | TSN, RDS | CFL+ | CFL+ |
| 19 | October 10 | CGY | WPG | 7:00 PM | TSN | CFL+ | CFL+ |
| 19 | October 12 | SSK | MTL | 1:00 PM | TSN, RDS | CBSSN | CFL+ |
| 20 | October 16 | TOR | OTT | 7:00 PM | TSN | CFL+ | CFL+ |
| 20 | October 16 | WPG | EDM | 9:30 PM | TSN | CFL+ | CFL+ |
| 20 | October 17 | MTL | SSK | 3:00 PM | TSN, RDS, CTV | CFL+ | CFL+ |
| 20 | October 17 | BC | CGY | 7:00 PM | TSN | CFL+ | CFL+ |
| 21 | October 23 | MTL | TOR | 7:00 PM | TSN | CFL+ | CFL+ |
| 21 | October 23 | WPG | BC | 10:00 PM | TSN | CFL+ | CFL+ |
| 21 | October 24 | OTT | HAM | 3:00 PM | TSN, RDS2 | CFL+ | CFL+ |
| 21 | October 24 | EDM | SSK | 3:00 PM | TSN | CFL+ | CFL+ |
| 22 | October 31 | Eastern Semi-Final | 3:00 PM | TSN, RDS | CFL+ | CFL+ | |
| 22 | October 31 | Western Semi-Final | 6:30 PM | TSN, RDS | CFL+ | CFL+ | |
| 23 | November 7 | Eastern Final | 3:00 PM | TSN, RDS | CFL+ | CFL+ | |
| 23 | November 7 | Western Final | 6:30 PM | TSN, RDS | CFL+ | CFL+ | |
| 24 | November 15 | 113th Grey Cup | 6:00 PM | TSN, RDS | CFL+ | CFL+ | |
