2018 National Combine 3-Cone Drill

ABOUT THE 3-CONE DRILL
What does it test for?: Evaluate a player’s change in direction, balance and ability to get up to speed quickly.
Description: From the starting point, the player is in a 3-point stance. He runs to the first line which is 5 yards away straight ahead and touches the line with his hand. After returning to the original line he will run around 18-inch cones set up in various directions.
| |
3-Cone Drill Results
| Name | # | Pos | School | Ht | Wt | Attempt 1 | |
|---|---|---|---|---|---|---|---|
| AMOAH, Christopher | 30 | RB | Laval | 5' 9 3/8" | 203 | 7.37 | |
| BANNER, Bo | 90 | DL | Central Washington | 6' 2 5/8" | 224 | 7.66 | |
| BEAULIEU, Jordan | 26 | DB | Western | 5' 11 1/8" | 200 | 7.06 | |
| BENNETT, Jackson | 20 | DB | Ottawa | 5' 10 7/8" | 212 | 7.02 | |
| BRETON, Mathieu | 92 | DL | Bishop's | 6' 7 1/2" | 274 | 8.15 | |
| BUREN, Justin | 81 | WR | Simon Fraser | 6' 0 3/8" | 198 | DNP | |
| CHAPMAN, Mark | 80 | WR | Central Michigan | 5' 11 5/8" | 180 | 7 | |
| CIRACO, Darius | 52 | OL | Calgary | 6' 3 5/8" | 292 | 8.54 | |
| COTE, Mickael | 40 | LB | Concordia | 6' 3" | 225 | 7.2 | |
| DUBOIS, Marco | 88 | WR | Laval | 6' 3 7/8" | 217 | 8.05 | |
| FIRLOTTE, Jacob | 28 | DB | Queen's | 6' 3 3/8" | 223 | 7.51 | |
| GENDRON-DUMOUCHEL, Arnaud | 50 | OL | Montreal | 6' 9 1/4" | 310 | 8.42 | |
| GODBER, Peter | 53 | OL | Rice | 6' 3 1/2" | 304 | DNP | |
| GREEN, Tanner | 4 | RB | Concordia | 6' 2" | 241 | 7.34 | |
| GUZYLAK-MESSAM, Isaiah | 21 | DB | Wilfrid Laurier | 6' 1 1/2" | 207 | 7.52 | |
| HARRINGTON, Sean | 41 | LB | Michigan State | 6' 3 5/8" | 228 | 7.35 | |
| HENRY, Rashari | 93 | DL | Wilfrid Laurier | 5' 11 5/8" | 279 | 7.85 | |
| HOWELL, Justin | 27 | DB | Carleton | 5' 10 1/2" | 198 | 7.26 | |
| JACK, Archelaus | 82 | WR | Saint Mary's | 6' 2 1/4" | 200 | 7.19 | |
| JENNINGS, Brandon | 22 | DB | Acadia | 6' 2 3/8" | 191 | 7.06 | |
| KORTE, Mark | 54 | OL | Alberta | 6' 2 1/2" | 293 | 7.97 | |
| KOZACHUK, Paul | 7 | LB | Toronto | 5' 11 1/2" | 212 | 7.49 | |
| KWEMO, Nelkas | 42 | LB | Queen's | 6' 2 3/4" | 231 | 7.85 | |
| LAURENT, Julien | 94 | DL | Georgia State | 6' 2 7/8" | 291 | DNP | |
| LAWRENCE, Justin | 55 | OL | Alberta | 6' 0 3/4" | 305 | 8.36 | |
| MACKIE, David | 31 | RB | Western University | 6' 2 1/8" | 239 | 7.51 | |
| MACMILLAN, Sam | 51 | OL | Toronto | 6' 1 1/4" | 275 | 8.94 | |
| MAXWELL, Dagogo | 23 | DB | UBC | 5' 10 1/4" | 197 | 7.65 | |
| MBAYE, Khadim | 47 | LB | Ottawa | 6' 1 3/8" | 231 | 7.44 | |
| MCGLAUN, Norvell | 95 | DL | Indiana State | 5' 11 1/8" | 309 | 8.38 | |
| MCMASTER, Harry | 87 | WR | Western | 6' 1 3/8" | 191 | 7.54 | |
| METCHIE, Royce | 24 | DB | Guelph | 5' 11 3/4" | 208 | 7.35 | |
| MEZZALIRA, Eric | 46 | LB | McMaster | 6' 0" | 219 | 7.44 | |
| MOISAN, Etienne | 83 | WR | Laval | 6' 0 1/8" | 214 | 7.19 | |
| ONYEKA, Kene | 96 | DL | Carleton | 6' 2 1/4" | 244 | 7.57 | |
| ONYEKA, Godfrey | 25 | DB | Wilfrid Laurier | 6' 1 7/8" | 208 | 7.52 | |
| PETERMANN, Daniel | 84 | WR | McMaster | 5' 11" | 205 | 7.03 | |
| PICKETT, Andrew | 56 | OL | Guelph | 6' 3" | 313 | 8.62 | |
| PICTON, Noah | 1 | QB | Regina | 5' 8 3/4" | 177 | 7.33 | |
| PIERRE, Tyrone | 85 | WR | Laval | 6' 2" | 201 | DNP | |
| POULIN, Jean-Gabriel | 43 | LB | Western University | 6' 0 3/4" | 217 | 7.45 | |
| ROWE, Boston | 44 | LB | Calgary | 5' 11" | 230 | 7.68 | |
| SCEVIOUR, Ryan | 57 | OL | Calgary | 6' 3 1/4" | 303 | 8.24 | |
| SHEPLEY, Dakoda | 58 | OL | UBC | 6' 4" | 306 | 8.01 | |
| SIMON, Atlee | 32 | RB | Regina | 5' 10 3/4" | 199 | 7.53 | |
| SIMONISE, Rashaun | 86 | WR | Calgary | 6' 4 3/4" | 202 | 7.06 | |
| STONE, Ryder | 33 | RB | Dartmouth | 5' 9 7/8" | 204 | 7.17 | |
| STRONG, Christian | 2 | QB | Seton Hill | 6' 3 1/8" | 210 | 7.82 | |
| TAYLOR, Alex | 34 | RB | Western University | 5' 9" | 202 | 7.31 | |
| TEITZ, Micah | 45 | LB | Calgary | 6' 1 5/8" | 229 | 7.31 | |
| WADE, Brett | 97 | DL | Calgary | 6' 1" | 270 | 8.05 | |
| WATSON, William | 3 | WR | UBC | 5' 11 1/8" | 183 | DNP |
