event banners

ABOUT THE BROAD JUMP

What does it test for?: Explosiveness and body control.

Description: The player stands behind a line and jumps forward as far as he can in a 3-foot lane.  The measurement from the start of the line to the landing point determines his recorded distance.

 

Broad Jump Results

Name#PosSchoolHtWtAttempt 1Attempt 2
AMOAH, Christopher30RBLaval5' 9 3/8"2039' 4.50"9' 3.00"
BANNER, Bo90DLCentral Washington6' 2 5/8"224DNP9' 6.25"
BEAULIEU, Jordan26DBWestern5' 11 1/8"2009' 5.25"9' 9.25"Mulligan on 1st
BENNETT, Jackson20DBOttawa5' 10 7/8"2129' 4.50"9' 5.50"Mulligan on 1st
BRETON, Mathieu92DLBishop's6' 7 1/2"2748' 9.00"8' 11.25"
BUREN, Justin81WRSimon Fraser6' 0 3/8"19810' 4.50"10' 3.00"
CHAPMAN, Mark80WRCentral Michigan5' 11 5/8"18010' 7.25"10' 5.25"
CIRACO, Darius52OLCalgary6' 3 5/8"2928' 2.50"8' 3.50"
COTE, Mickael40LBConcordia6' 3"2259' 7.00"9' 6.25"
DUBOIS, Marco88WRLaval6' 3 7/8"21710' 3.25"10' 7.00"
FIRLOTTE, Jacob28DBQueen's6' 3 3/8"2239' 4.00"9' 9.00"
GENDRON-DUMOUCHEL, Arnaud50OLMontreal6' 9 1/4"3107' 7.25"7' 7.25"
GODBER, Peter53OLRice6' 3 1/2"304DNPDNP
GREEN, Tanner4RBConcordia6' 2"2419' 1.75"9' 5.00"
GUZYLAK-MESSAM, Isaiah21DBWilfrid Laurier6' 1 1/2"2079' 3.75"9' 3.75"
HARRINGTON, Sean41LBMichigan State6' 3 5/8"2289' 2.00"9' 1.00"
HENRY, Rashari93DLWilfrid Laurier5' 11 5/8"2798' 3.25"8' 6.50"
HOWELL, Justin27DBCarleton5' 10 1/2"1989' 3.50"9' 6.50"
JACK, Archelaus82WRSaint Mary's6' 2 1/4"2009' 8.50"9' 8.25"
JENNINGS, Brandon22DBAcadia6' 2 3/8"1918' 10.50"9' 1.75"
KORTE, Mark54OLAlberta6' 2 1/2"2938' 7.25"8' 7.75"
KOZACHUK, Paul7LBToronto5' 11 1/2"2129' 3.00"10' 1.25"
KWEMO, Nelkas42LBQueen's6' 2 3/4"2319' 2.50"9' 4.00"
LAURENT, Julien94DLGeorgia State6' 2 7/8"291DNPDNP
LAWRENCE, Justin55OLAlberta6' 0 3/4"3057' 10.00"7' 6.25"
MACKIE, David31RBWestern University6' 2 1/8"2399' 8.75"9' 8.00"
MACMILLAN, Sam51OLToronto6' 1 1/4"2757' 8.50"7' 11.50"
MAXWELL, Dagogo23DBUBC5' 10 1/4"1979' 9.00"9' 7.00"
MBAYE, Khadim47LBOttawa6' 1 3/8"2319' 4.00"9' 1.25"
MCGLAUN, Norvell95DLIndiana State5' 11 1/8"3097' 6.00"7' 7.25"
MCMASTER, Harry87WRWestern6' 1 3/8"1918' 11.50"9' 1.75"
METCHIE, Royce24DBGuelph5' 11 3/4"2089' 7.25"9' 7.00"
MEZZALIRA, Eric46LBMcMaster6' 0"2198' 10.00"9' 1.50"
MOISAN, Etienne83WRLaval6' 0 1/8"2149' 2.50"9' 6.25"
ONYEKA, Kene96DLCarleton6' 2 1/4"2448' 7.00"8' 10.50"
ONYEKA, Godfrey25DBWilfrid Laurier6' 1 7/8"2089' 4.00"9' 3.75"
PETERMANN, Daniel84WRMcMaster5' 11"20510' 2.00"10' 4.25"
PICKETT, Andrew56OLGuelph6' 3"3138' 0.00"8' 2.00"
PICTON, Noah1QBRegina5' 8 3/4"1778' 4.00"8' 9.50"
PIERRE, Tyrone85WRLaval6' 2"201DNPDNP
POULIN, Jean-Gabriel43LBWestern University6' 0 3/4"2178' 8.75"9' 1.50"
ROWE, Boston44LBCalgary5' 11"2309' 2.00"9' 3.00"
SCEVIOUR, Ryan57OLCalgary6' 3 1/4"3037' 6.00"7' 8.50"
SHEPLEY, Dakoda58OLUBC6' 4"3068' 9.50"8' 8.75"
SIMON, Atlee32RBRegina5' 10 3/4"1999' 0.00"9' 0.00"
SIMONISE, Rashaun86WRCalgary6' 4 3/4"20210' 5.75"10' 4.50"
STONE, Ryder33RBDartmouth5' 9 7/8"2049' 6.50"9' 9.00"
STRONG, Christian2QBSeton Hill6' 3 1/8"2108' 3.25"8' 4.50"
TAYLOR, Alex34RBWestern University5' 9"2029' 4.00"9' 5.00"
TEITZ, Micah45LBCalgary6' 1 5/8"2299' 7.50"9' 9.00"
WADE, Brett97DLCalgary6' 1"2708' 7.50"8' 5.75"
WATSON, William3WRUBC5' 11 1/8"1839' 1.75"9' 4.75"