2018 National Combine Vertical Jump

ABOUT THE VERTICAL JUMP
What does it test for?: Explosiveness and vertical leaping ability.
Description: From a set position, the prospect performs a two-footed jump and touch the highest slat-marker possible. Each player can jump as many times as he pleases until he can no longer reach a higher marker.
Players will also have their vertical reach tested prior to attempting the jump.
Numbers are recorded in Inches (eg. 34) and 1/4 of Inches (eg. 34 and 1/4).
*Denotes regional combine result
Vertical Jump Results
| Name | # | Pos | School | Ht | Wt | Vertical | |
|---|---|---|---|---|---|---|---|
| AMOAH, Christopher | 30 | RB | Laval | 5' 9 3/8" | 203 | 34 | |
| BANNER, Bo | 90 | DL | Central Washington | 6' 2 5/8" | 224 | 29.5 | |
| BEAULIEU, Jordan | 26 | DB | Western | 5' 11 1/8" | 200 | 35.5 | |
| BENNETT, Jackson | 20 | DB | Ottawa | 5' 10 7/8" | 212 | 33.5 | |
| BRETON, Mathieu | 92 | DL | Bishop's | 6' 7 1/2" | 274 | 28.5 | |
| BUREN, Justin | 81 | WR | Simon Fraser | 6' 0 3/8" | 198 | 35.5 | |
| CHAPMAN, Mark | 80 | WR | Central Michigan | 5' 11 5/8" | 180 | 36 | |
| CIRACO, Darius | 52 | OL | Calgary | 6' 3 5/8" | 292 | 25.5 | |
| COTE, Mickael | 40 | LB | Concordia | 6' 3" | 225 | 33 | |
| DUBOIS, Marco | 88 | WR | Laval | 6' 3 7/8" | 217 | 36.5 | |
| FIRLOTTE, Jacob | 28 | DB | Queen's | 6' 3 3/8" | 223 | 32.5 | |
| GENDRON-DUMOUCHEL, Arnaud | 50 | OL | Montreal | 6' 9 1/4" | 310 | 25 | |
| GODBER, Peter | 53 | OL | Rice | 6' 3 1/2" | 304 | DNP | |
| GREEN, Tanner | 4 | RB | Concordia | 6' 2" | 241 | DNP | |
| GUZYLAK-MESSAM, Isaiah | 21 | DB | Wilfrid Laurier | 6' 1 1/2" | 207 | 30.5 | |
| HARRINGTON, Sean | 41 | LB | Michigan State | 6' 3 5/8" | 228 | 31.5 | |
| HENRY, Rashari | 93 | DL | Wilfrid Laurier | 5' 11 5/8" | 279 | 27.5 | |
| HOWELL, Justin | 27 | DB | Carleton | 5' 10 1/2" | 198 | 34 | |
| JACK, Archelaus | 82 | WR | Saint Mary's | 6' 2 1/4" | 200 | 31 | |
| JENNINGS, Brandon | 22 | DB | Acadia | 6' 2 3/8" | 191 | 29.5 | |
| KORTE, Mark | 54 | OL | Alberta | 6' 2 1/2" | 293 | 28.5 | |
| KOZACHUK, Paul | 7 | LB | Toronto | 5' 11 1/2" | 212 | 39 | |
| KWEMO, Nelkas | 42 | LB | Queen's | 6' 2 3/4" | 231 | 30 | |
| LAURENT, Julien | 94 | DL | Georgia State | 6' 2 7/8" | 291 | DNP | |
| LAWRENCE, Justin | 55 | OL | Alberta | 6' 0 3/4" | 305 | 24 | |
| MACKIE, David | 31 | RB | Western University | 6' 2 1/8" | 239 | 34 | |
| MACMILLAN, Sam | 51 | OL | Toronto | 6' 1 1/4" | 275 | 23.5 | |
| MAXWELL, Dagogo | 23 | DB | UBC | 5' 10 1/4" | 197 | 29 | |
| MBAYE, Khadim | 47 | LB | Ottawa | 6' 1 3/8" | 231 | 28.5 | |
| MCGLAUN, Norvell | 95 | DL | Indiana State | 5' 11 1/8" | 309 | 25 | |
| MCMASTER, Harry | 87 | WR | Western | 6' 1 3/8" | 191 | 30.5 | |
| METCHIE, Royce | 24 | DB | Guelph | 5' 11 3/4" | 208 | 33.5 | |
| MEZZALIRA, Eric | 46 | LB | McMaster | 6' 0" | 219 | 33.5 | |
| MOISAN, Etienne | 83 | WR | Laval | 6' 0 1/8" | 214 | 33.5 | |
| ONYEKA, Kene | 96 | DL | Carleton | 6' 2 1/4" | 244 | 28.5 | |
| ONYEKA, Godfrey | 25 | DB | Wilfrid Laurier | 6' 1 7/8" | 208 | 30 | |
| PETERMANN, Daniel | 84 | WR | McMaster | 5' 11" | 205 | 39 | |
| PICKETT, Andrew | 56 | OL | Guelph | 6' 3" | 313 | 21.5 | |
| PICTON, Noah | 1 | QB | Regina | 5' 8 3/4" | 177 | 30.5 | |
| PIERRE, Tyrone | 85 | WR | Laval | 6' 2" | 201 | DNP | |
| POULIN, Jean-Gabriel | 43 | LB | Western University | 6' 0 3/4" | 217 | 29.5 | |
| ROWE, Boston | 44 | LB | Calgary | 5' 11" | 230 | 29 | |
| SCEVIOUR, Ryan | 57 | OL | Calgary | 6' 3 1/4" | 303 | 23.5 | |
| SHEPLEY, Dakoda | 58 | OL | UBC | 6' 4" | 306 | 31 | |
| SIMON, Atlee | 32 | RB | Regina | 5' 10 3/4" | 199 | 29.5 | |
| SIMONISE, Rashaun | 86 | WR | Calgary | 6' 4 3/4" | 202 | 35.5 | |
| STONE, Ryder | 33 | RB | Dartmouth | 5' 9 7/8" | 204 | 33 | |
| STRONG, Christian | 2 | QB | Seton Hill | 6' 3 1/8" | 210 | 25 | |
| TAYLOR, Alex | 34 | RB | Western University | 5' 9" | 202 | 30.5 | |
| TEITZ, Micah | 45 | LB | Calgary | 6' 1 5/8" | 229 | 34.5 | |
| WADE, Brett | 97 | DL | Calgary | 6' 1" | 270 | 26.5 | |
| WATSON, William | 3 | WR | UBC | 5' 11 1/8" | 183 | LEFT HAND | 32 |
