Generic_Combine_Logo_MTL_2016_1

FRIDAY, MARCH 9, 2018

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ABDALLAH, Omar127DLSt. Mary's6' 0"273235.9523.007' 6"8.30DNP
AKHAROH, Noah5WRWindsor6' 1"18254.7133.009' 7 1/2"7.634.53
ANZOVINO, Kain116LBKent St.5' 11 3/4"226195.2929.508' 8 1/2"DNP4.75
BAINES, Riley37DBGuelphDNPDNPDNPDNPDNPDNP
BARRY, Hassan129DLMcMaster6' 0"311175.4724.507' 1 1/4"8.085.06
BEAULIEU, Jordan38DBWestern5' 11"197174.5734.509' 8 3/4"7.184.34
BROUWERS, Michael128DLMcMaster6' 2 7/8"251165.0329.009' 6"7.644.56
DEL BROCCO, Matteo11WRQueen's5' 11 7/8"196164.7830.009' 9 1/4"7.304.34
DIING, Lam60WRWaterloo6' 3 7/8"19724.9326.509' 3"7.584.69
EDWARDS, Orion39DBGuelph5' 7 7/8"181134.6739.0010' 4 1/4"7.254.56
FERRARO, Gabriel14KGuelph5' 9 7/8"178DNP4.9325.508' 7"7.614.72
FIRLIT, Nick115OLMcMaster6' 3 1/8"3276DNPDNP7' 5"DNPDNP
FIRLOTTE, Jacob95DBQueen's6' 2 7/8"216124.7132.509' 9 3/4"7.434.53
GAYNOR, Marvin20RBWindsor5' 7 3/4"185134.7233.5010' 3"7.554.34
GRANT, John112OLHamilton Hurricanes6' 1 3/4"298165.9518.007' 5"9.045.34
HUDSON, Will41DBMcMaster5' 9 3/4"17374.8529.509' 6 3/4"7.324.60
IDOWU, Lekan42DBWindsor5' 8 3/4"179154.6639.5010' 10 1/4"7.524.47
JENKINS, Johann61WRHamilton Hurricanes6' 3 7/8"21874.9134.009' 10 3/4"7.554.60
KERNICK, Mitch26RBWaterloo5' 11 3/4"227144.9228.508' 11 3/4"7.464.53
KINGA, Ronald43DBLaurier5' 11 5/8"188DNP4.8330.009' 4 1/4"7.504.41
KOCZWARA, Ben113OLWaterloo6' 3 1/4"291195.5924.508' 5 3/4"8.525.06
KOROL, Luke73LBGuelph5' 10 7/8"203154.8830.509' 3 3/4"7.444.56
KOZACHUK, Paul74LBToronto5' 11 3/8"214184.7137.009' 10"7.374.54
MACMILLAN, Sam114OLToronto6' 1 7/8"279115.5522.507' 10 1/2"8.255.19
MAKARIC, Brock62WRMichigan State6' 2 5/8"195114.9333.009' 5 1/4"7.454.47
MBOKO, Esaie1WRMcMaster5' 9 1/2"176DNP4.7931.509' 3 1/4"7.414.56
MCMASTER, Harry16WRWestern6' 1 3/8"19174.8429.008' 11 1/4"7.714.59
MENSAH, Elias135DLSouthwest State Minnesota6' 1 1/4"282135.5726.507' 8 1/2"8.495.40
MEZZALIRA, Eric85LBMcMaster5' 11 3/4"220214.8430.509' 2 1/2"7.554.65
MOORE, Michael86LBQueen'sDNPDNPDNPDNP7.41DNP
MORTON, TJ75PToronto6' 0 3/4"19454.9226.008' 9"DNPDNP
NELSON, Michael63WRBishop's6' 0 5/8"203124.7832.0010' 1 1/2"7.774.53
NKETIAH, Richmond27RBWaterloo5' 11 7/8"195104.7129.009' 6 1/4"7.364.50
NORMAN, Mitch133OLHamilton Hurricanes6' 0 1/4"238DNP5.8919.507' 6 1/4"8.765.28
O'CONNOR, Mitchell23WRMcMaster6' 0 3/8"194164.8432.509' 9"7.324.63
PARISOTTO, Nicholas44DBGuelph5' 10 3/4"199134.7729.509' 4"7.404.53
REID, Chris21RBMount Allison5' 5 1/8"180104.9131.508' 9 3/4"7.364.34
ROBERTSON, Alec87LBMcMaster5' 10"20475.0332.509' 3 3/4"7.414.45
SCHELL, Wacey64WRToronto6' 1"208114.6930.509' 3 1/4"7.364.37
SKOKO, Matthew136DLYork6' 5 1/4"228115.1227.008' 11 1/4"7.774.66
YOCHIM, Robbie45DBMcMaster5' 8 1/2"16044.6028.509' 4 3/4"7.144.47