Broad Jump Results

Name#PosSchoolHtWtAttempt 1Attempt 2
ANDERSON, Nathaniel90DLMissouri6' 2 1/8"2538' 11.75"9' 2.75"
ANTWI, Jeshrun3RBCalgary6' 0"2059' 4.00"9' 6.88"
BELISLE, Jean-Sebastien26DBMontreal5' 10 1/2"1888' 11.00"8' 8.50"
BOUAH, Jordan12WRItaly5' 9 1/2"1979' 10.50"9' 8.38"
BUSBY, Shamar19DBSoutheastern Louisiana5' 9 3/8"19010' 0.88"10' 4.25"
DEARBORN, Jacob24DBCarleton6' 3 1/8"19411' 1.75"10' 11.00"
DESJARDINS, Vincent92DLLaval6' 0 7/8"2608' 1.12"8' 4.12"
DESJARLAIS, Drew50OLWindsor6' 2 1/4"3078' 11.38"9' 1.00"
EXUME, Kerfalla25DBMontreal5' 10 7/8"1949' 0.12"9' 0.25"
GIBBON, Jesse51OLWaterloo6' 3 7/8"2959' 0.88"9' 1.50"
GITTENS JR., Kurleigh81WRWilfrid Laurier5' 11 1/8"1919' 10.38"9' 9.50"
GNAHOUA, Valentinois77DLFrance6' 1"2359' 3.00"9' 7.62"
GRANT, Thomas93DLAcadia6' 5 3/4"2908' 9.12"8' 6.62"
GRIFFITHS, Connor94DLUBC6' 2 7/8"2848' 9.50"8' 9.00"
GUTHRIE, Jaylan67OLGuelph6' 4 1/4"304DNPDNP
HANSEN, Thiadric72LBGermany6' 1 1/2"23310' 2.12"9' 8.62"
HARKE, Jonathan52OLAlberta5' 11 1/8"2958' 6.62"8' 8.38"
HARRY, Jamie23DBOttawa6' 1 1/2"2009' 10.25"9' 8.62"
HOR, Marc Anthony99DLGermany6' 1"2868' 6.62"8' 2.00"
HUNCHAK, Colton82WRYork5' 11"1909' 1.25"9' 5.50"
JANKE, Jacob6LBYork6' 0"198DNPDNP
JOHNSON, Hakeem7DBWestern6' 0 3/8"1939' 9.75"9' 10.00"
JOSEPH, Cedric31RBWestern5' 11 1/8"1869' 4.75"9' 5.88"
JULIEN-GRANT, Kaion83WRSt. Francis Xavier6' 1"21010' 7.25"10' 7.25"
KALINIC, Nikola84WRYork6' 3 3/4"2459' 3.62"9' 4.38"
KARL, Hunter85WRCalgary6' 0 5/8"1829' 7.12"9' 10.88"
KATSANTONIS, Stavros21DBUBC5' 9 1/4"1889' 2.38"9' 10.88"
LEE, Malcom22DBUBC6' 1 3/4"19110' 8.62"10' 8.62"
LENIUS-DICKEY, Brayden80WRNew Mexico6' 5 1/8"2439' 6.88"9' 5.75"
LINNAINMAA, Kimi11WRFinland5' 9 5/8"1859' 5.25"9' 7.50"
LYLES, Jamel32RBManitoba5' 11 1/2"2029' 8.00"9' 8.88"
LACHANCE, Tariq97DLManitoba6' 3 1/8"2568' 11.00"9' 9.00"
MACHIBRODA, Evan98DLSaskatchewan
MERCHANT, Chris1QBWestern6' 2 3/8"2119' 4.50"9' 6.62"
NIELSEN, Frederik13WRDenmark5' 8 3/8"1808' 8.38"8' 11.00"
NIELSEN, Mads79DLDenmark6' 1 5/8"2648' 2.50"8' 1.50"
O'CONNOR, Michael2QBUBC6' 4 7/8"2289' 2.62"9' 2.00"
OMARA, Daniel56OLCarleton6' 5"3238' 6.12"8' 9.88"
OSEI-KUSI, Chris87WRQueen's6' 0 3/8"1929' 7.75"9' 7.88"
OUTINEN, Okko76DLFinland6' 3 1/4"2708' 6.50"9' 0.38"
PLU, Benjamin14WRFrance6' 2 1/2"1859' 1.25"9' 3.88"
POLAN, Gabriel33RBSherbrooke6' 2 3/8"2209' 5.12"9' 8.50"
RICHARDS, Shane53OLOklahoma State
RICHARDS, Malik89WRMount Allison5' 11 1/4"1899' 10.62"DNP
ROBINSON, Noah40LBMissouri6' 3 3/8"2328' 11.25"9' 1.62"
ROBO, Asnel18RBFrance5' 7 3/8"2179' 2.50"9' 2.50"
ROSS, Shai86WRManitoba5' 11"18111' 5.50"11' 3.88"
ROUYER, Maxime73LBFrance6' 0 1/8"2259' 5.62"9' 11.50"
ROY, Vincent54OLSherbrooke6' 4 3/4"3067' 6.88"7' 8.50"
SALONEN, Roni71LBFinland6' 1 3/4"2209' 3.88"9' 3.00"
SANELLI, Michael74DLConcordia6' 1 7/8"2818' 6.25"8' 9.25"
SAXELID, Kyle55OLUNLV6' 7"2999' 2.12"9' 1.00"
SCHWARZ, Hendrik15WRGermany6' 2"1749' 0.62"8' 8.62"
SMITH, Robert96DLWilfrid Laurier6' 1 3/4"24210' 1.12"9' 11.38"
SOPIK, Fraser41LBWestern5' 11 7/8"1949' 3.25"9' 1.62"
STARCZALA, Eric57OLGuelph6' 3 3/4"3078' 4.00"8' 6.25"
TENNBERG, Arttu66OLFinland6' 4"2828' 0.75"8' 4.50"
THOMASSIN, Samuel64OLLaval6' 5 3/8"3307' 8.50"7' 10.25"
VERGANI, Alessandro Antonio65OLItaly6' 2 3/8"3047' 10.25"8' 1.00"
WEISHAUPT, Sonny17QBGermany6' 2 7/8"2088' 5.50"8' 1.50"
WHYTE, Gordon44LBSt. Francis Xavier6' 0 7/8"2308' 11.38"9' 0.00"
WILKINSON, Zachary58OLNorthern Colorado6' 4 1/8"2968' 3.50"8' 2.50"
WILLIAMS, Zackary59OLManitoba6' 5"3188' 4.88"8' 10.00"
ZIMMERMANN, Max16WRGermany5' 11 1/2"1939' 7.38"9' 9.00"
ZIRNGIBL, Johannes78DLGermany6' 4 3/4"2298' 9.25"8' 9.12"