Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
CAMPBELL, Thomas18RBUWE Bullets5' 9"217DNP5.05308' 9"7.384.52
DAVIS, William4DBHelsinki Roosters6' 2 1/8"221DNP4.96278' 8 1/2"7.54.76
DREW, Wayne37DLSaarland Hurricanes6' 1 1/4"230145.19258' 6"7.64.69
ELGETI, Will1KSolent Thrashers6' 4"183DNP5.31278' 5 1/2"8.015.2
EUBANKS, Keanu138OLHildesheim Invaders6' 5 1/2"299225.5825.58' 1"8.194.77
FREDERCKS, Jamaal96DLLondon Warriors6' 1 3/4"276175.36279' 0"84.69
HEGNEY, Luke15WRLondon Olympians6' 3 1/4"20264.9727.59' 3"7.74.72
IZINYON, David65LBRostock Griffins6' 1 3/8"243284.97339' 9"7.454.59
KING, Kadel36LBFrankfurt Universe6' 2 1/8"227145.26278' 11"DNP4.56
MBELEG-TOONGA, Glen19RBDresden Monarchs5' 8 7/8"216144.9431.59' 5"7.534.7
OGUNKOLATI, DJ134OLLondon Blitz6' 1 3/4"303155.6821.57' 7 1/2"8.384.91
OWUSU, Andy24RBPori Bears6' 2"234234.9309' 8"DNP4.65
PATTERSON, Montel14WRDüsseldorf Panthers5' 11 1/4"17924.783210' 1"7.634.33
SELORMEY, Jason3DBLondon Blitz5' 10 1/2"200145.19299' 1"7.954.65
SHARP, Matthew97DLLondon Blitz6' 5 1/4"259145.4923.58' 9"8.124.5
SOBOWALE, Raymond25RBLondon Warriors6' 0 5/8"237194.84279' 11"7.284.71
TISHMANGA, Laurent20RBMerseyside Nighthawks5' 6 7/8"176184.83710' 1"DNP4.66
URBANSKI, Marcus26WRLeicester Falcons6' 1 7/8"215174.99359' 6"7.434.44
ZEQIRI, Rodon95DLBrunell University6' 4 3/4"261225.01259' 6"7.834.5