Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
AHMED, Tolu52DBToronto6' 2"19394.6034.5010' 3 3/8"7.474.40
APPIAH-KUBI, GabrielRECYork5' 9 1/2"15654.4837.0010' 7 5/8"7.324.25
AUDAIN, Zendrew53DBCarleton5' 11 1/8"19064.9033.509' 8 7/8"7.714.70
BATTILANA, Paul35OLMcMaster5' 11 5/8"288175.8325.007' 4 1/4"9.035.25
BENOIT, William40DBConcordia5' 7 3/4"18264.9129.009' 0 7/8"7.274.34
BESELT, Ethan3RECSimon Fraser5' 8 1/8"17184.6335.509' 8 1/4"7.094.25
BIANDE, Vincy43DBMontreal5' 9"17444.7528.009' 2 5/8"7.374.51
BIGGS, Jacob42DBCalgary5' 10 1/2"18274.7431.009' 10 3/4"7.414.18
BLACKETT, Dyton66LBSt. Francis Xavier6' 2 1/8"226144.9632.008' 8"7.394.83
BOCKRU, Markos51DBManitoba6' 2 1/8"183104.7635.5010' 0"7.534.41
BUJALSKI, Eryk22LBMcMaster5' 8 3/4"222125.2228.507' 6 7/8"7.884.75
BURGMAIER, Donovan74DLAlberta6' 5 3/8"259215.3730.008' 10 1/8"7.534.70
BURTON-KRAHN, Luke19LSUBC6' 1 1/4"237184.8434.009' 10 1/8"7.204.45
CATELLIER, Des10QBManitoba6' 1 7/8"21565.1226.008' 1 1/2"7.404.72
CHABOT, Samuel30OLBishop's6' 4 3/8"30826.4817.006' 5 3/4"9.025.32
CHARBONNEAU, Maxim62LBOttawa6' 2 5/8"225124.8532.509' 4"7.404.53
CHARLES, Shawn67LBOttawa Sooners (Concordia)6' 0 1/4"19844.9228.008' 11 7/8"7.94DNP
CHRISTIAN, Joachim58DBCarleton6' 0 1/8"19284.7730.509' 6 3/8"7.594.47
COLONNA, Eric49DBQueen's5' 9 1/4"202144.9729.508' 11"7.524.45
CREVIER, Simon16TEMcGill5' 11 1/8"220134.8934.009' 3 1/8"7.634.50
CUNNINGHAM, Javonni4RECCornell5' 8"17894.6628.508' 7"7.454.41
DANSEREAU-LECLERC, Antoine101RECLavalDNPDNPDNPDNPDNPDNPDNP
DEMERS, Mitch100LBWaterloo6' 5 1/8"219DNPDNPDNPDNPDNPDNP
DESIR, Maleek26DLConcordia5' 9 3/4"236DNPDNPDNPDNPDNPDNP
DIALLO, Oumar24DLMount Allison6' 0 7/8"245115.2325.508' 7"7.635.00
FAMUREWA, Matthew34OLGuelph6' 0 7/8"259225.6025.008' 4 5/8"7.944.95
FLEURISSAINT, James77DLWilfrid Laurier5' 10 3/4"23695.0328.508' 6"8.094.72
FRANCIS, Tristan72DLManitoba6' 0 3/4"23535.1425.009' 0 1/2"7.474.69
FRANGIONE, Vincenzo64DLMount Allison5' 10"283195.8025.507' 5"8.725.01
GABRIEL, Riley54DBAcadia5' 9 1/4"20874.9928.008' 4"7.814.70
GERMAIN, Pierre-Gabriel20LSMontreal5' 9"19295.0229.009' 0 1/2"7.464.59
GRANT, Theo36OLQueen's6' 2 7/8"279225.2026.508' 0"7.764.88
GRISOLIA, Tyler39OLToronto6' 1 7/8"305165.4522.507' 5 3/4"8.015.00
GUILLEMETTE, Adam18LSHoly Cross5' 11 7/8"222114.9928.508' 9 3/4"7.664.57
HALE, Cody57DBToronto6' 2 1/4"209124.7635.009' 5"7.124.27
HART, Dylan33OLToronto6' 1"291205.3824.507' 7"DNP5.13
HAYES-WILLIAMS, Jared5RECSt. Clair Saints6' 0 5/8"176DNP5.0127.008' 9 5/8"7.444.45
HINDS, Malcolm78DLWestern University6' 0 7/8"297195.6319.007' 2 3/8"8.655.31
HODEL, Parker38OLRegina6' 3 3/8"337145.7823.507' 5 5/8"8.775.13
HOWARD, Sebastian17TESaint Mary's6' 5"220DNP4.7131.009' 10 1/2"7.714.59
HYER, Josh73DLCalgary6' 2 5/8"258235.0130.009' 2 1/4"7.704.72
JEAN-LOESCHER, Markcus61LBSaint Mary's6' 0 1/4"219DNP4.8329.509' 4 1/8"7.194.53
JEANNIS, Darcy56DBMcGill6' 0 1/8"19424.9926.008' 11 1/4"7.624.69
JEFFREY, Juwan14RBGuelph5' 9"180114.8135.509' 11"7.784.64
JOHN, Aidan71DLSaint Mary's6' 3 1/2"248144.8832.009' 10 3/8"7.404.60
KARABIN, Wells63LBQueen's6' 3 1/4"238104.9830.509' 4"7.704.65
KARIM, Zakariya1RECSt. Francis Xavier5' 9 5/8"17434.7333.509' 9 1/4"7.214.44
KEMAYOU, Franck21LBGuelph5' 11 7/8"224145.0430.508' 5 1/2"7.76DNP
KORNELSON, Collin70DLManitoba6' 2"290215.1830.508' 11 1/4"7.964.77
KOWAL, Troy31OLMinot State6' 5 1/2"31310DNPDNPDNPDNPDNP
LAVALLEE, Maxym44DBLaval5' 8 5/8"190164.6333.509' 10"7.144.44
LECLERC, Louis-Philippe48DBConcordia5' 8 1/2"18135.0924.508' 4 3/4"DNP4.65
LEDER, Ryan69DLMcMaster6' 1 1/2"244194.9233.509' 5 3/8"7.644.78
MARCOUX, Alexandre37OLMcGill6' 2"296165.3626.507' 9 1/8"8.335.03
MASTIN, Ethan47DBSt. Francis Xavier5' 11 1/2"18114.7332.009' 4 3/4"7.13DNP
MBEMBE, Arnold68DLLincoln6' 4 7/8"243104.9726.508' 6"8.145.03
MCCARTHY, Nico50DBWilfrid Laurier5' 11 1/4"197104.7735.008' 11 3/4"7.344.51
MCCUAIG, Avery11RBSouthern Oregon5' 9 3/4"212174.9028.509' 1 1/2"7.914.63
MORIN, Caleb8RECSaskatchewan6' 1 7/8"18944.8129.509' 3 1/2"7.13DNP
MURPHY, Brendan102DBWestern University5' 11 5/8"223DNPDNPDNPDNPDNPDNP
OLING, Ronnie9RECAlberta6' 2 1/8"203114.7832.009' 2 3/4"7.324.37
OPONG-WATSON, Xavier59DBMount Allison5' 8"17044.8330.509' 5 3/8"7.654.46
O'SHEA, Michael6RECOkanagan Sun (Guelph)6' 0"18304.8634.009' 8 5/8"7.264.40
PEARCE, Aidan7RECSimon Fraser6' 0 3/4"193144.8429.508' 9 3/8"7.464.45
PETIT, Felix41DBLaval5' 8 7/8"187124.8529.509' 1 3/8"7.354.50
PHILLIPS-VERDUGO, Joshua45DBSimon Fraser5' 8 7/8"179124.8936.009' 0 1/2"7.584.25
PINGUE, Jadyn60LBUBC5' 11"216DNP4.9631.008' 8"7.71DNP
POIRIER, Alec23LBLaval6' 3"25311DNPDNPDNPDNPDNP
POLK, Amlicar12RBOttawa5' 8 3/4"198254.6831.508' 9 3/4"7.344.51
POLLIER, Baptiste75DLOttawa6' 2 1/4"247214.7526.009' 1 1/4"7.774.64
RICARD, Andrew55DBManitoba6' 0 1/8"20785.1224.508' 4"7.664.58
SERBEH, Nanayaw46DBMcMaster5' 10 3/4"209104.8432.5010' 4 1/4"7.524.77
STALKIE, Taylor15FBWilfrid Laurier5' 10 1/8"227115.0430.009' 1 3/8"7.654.70
SUA, Nicklas13RBWaterloo5' 6 5/8"196114.9629.008' 6 3/4"7.644.63
SUSKO, Zack65DLWindsor6' 3 7/8"252145.0333.509' 6 1/4"8.024.78
SZAFRANSKI, Riley76DLAlberta6' 2 1/4"288235.2226.508' 3"8.214.90
VERHEYEN, Christopher32OLSt. Francis Xavier6' 2 1/8"290145.4020.007' 3 3/8"8.455.28
VINER-COX, Tyrece79DLManitoba6' 2 7/8"320225.5525.007' 11"8.385.19