Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ABOAGYE-GYAN, Emmanuel65LBOttawa5' 11 5/8"207164.8132.008' 9 5/8"7.694.50
AHMED, Tolu62DBToronto6' 2 1/4"19794.6034.5010' 2 1/2"7.084.33
APPIAH-KUBI, GabrielRECYork5' 9 1/2"15764.4436.5010' 9 1/4"7.064.20
BAGAYOGO, Harrison57DBGuelph6' 1 1/8"19294.5735.009' 11 3/4"6.874.21
BARNES, Clark8RECGuelph6' 0 5/8"198104.5339.0010' 4 3/8"7.134.46
BASALYGA, James4RECWaterloo5' 10 3/4"18894.5639.509' 8 7/8"7.314.39
BEAULIEU, Bertrand Terancy29RBMontreal6' 1"23713DNP26.50DNPDNPDNP
BEMIY, Francis84DLSouthern Utah6' 3 3/8"25713DNP33.009' 9 3/4"DNP4.44
BENNETT, Anthony85DLRegina6' 0 5/8"229164.7630.009' 6 5/8"7.274.41
BERTRAND-HUDON, Thomas30RBDelaware State5' 11 3/8"227DNP4.7136.509' 2 1/4"6.944.16
BIGGS, Jacob53DBCalgary5' 10 3/8"18254.7133.509' 10 3/8"7.124.20
BLACK, Dayton49OLSaskatchewan6' 5 1/2"298DNP5.6227.508' 2"7.824.91
BOAHEN, Kwadwo92DLAlberta6' 0 1/2"278215.1231.008' 10"7.884.50
BRODRIQUE, Michael70LBMontreal6' 1 3/4"222174.5934.509' 9 1/8"7.354.28
BURKE JR, Patrick54DBWilfrid Laurier6' 0 1/2"200114.7734.009' 5 3/8"7.274.56
BURTON, Richard5RECQueen's5' 11"189154.6736.009' 11"7.194.27
CHARBONNEAU, Max67LBOttawa6' 2 1/8"224134.8534.509' 4 1/2"7.464.43
CORMIER, Lucas56DBMount Allison6' 1 1/4"205104.6235.009' 4 3/8"7.094.26
DALLAIRE, David25FBLaval6' 3 1/8"220DNP4.9429.008' 11 3/8"7.284.44
DAVIS, Dawson75LBYork5' 11 1/2"226194.9630.508' 10 7/8"7.184.45
DEAN, Matt76LBYork6' 1 1/8"227124.7434.509' 5 7/8"7.354.39
DIMBONGI, Willy-Pierre6RECOttawa6' 1 1/8"188DNP4.8527.509' 0 7/8"7.384.45
EDWARDS, Keon31RBWestern University5' 9 5/8"230125.0023.00DNPDNPDNP
FEDCHUN, Alexander83DLSt. Francis Xavier6' 3 1/2"226134.8932.009' 7 5/8"7.694.44
FLOREN, Evan41OLQueen's6' 3 3/4"303185.3625.507' 11 1/4"7.754.68
FORD, Jaxon63DBRegina5' 11 7/8"19964.6836.009' 11 5/8"6.944.21
GRANT, Theo42OLQueen's6' 2 7/8"280185.3129.007' 10 5/8"7.764.85
GROHOVAC, Phillip43OLWestern University6' 4 3/8"314265.3924.507' 10"8.284.94
HETLINGER, Eli10QBAlberta5' 10 7/8"18514.9230.508' 11 1/4"7.194.47
HINSPERGER, Jack72LBWaterloo5' 11 3/4"221164.8434.009' 0 3/4"7.374.53
HOWARD, Sebastian27TESaint Mary's6' 4 7/8"219DNP4.8034.5010' 2 1/2"7.404.52
JEAN-LOESCHER, Markcus79LBSaint Mary's6' 0 1/8"219DNP4.9031.009' 4"7.024.34
JOHN, Aidan90DLSaint Mary's6' 3 1/2"248154.8535.009' 8"7.504.63
KARIM, Zakariya1RECSt. Francis Xavier5' 9 3/4"17854.7433.509' 8 3/4"7.144.31
KELLY, Jake52DBBishop's5' 10 7/8"182144.5640.5010' 2 1/2"6.914.27
KORNELSON, Collin93DLManitoba6' 1 7/8"288215.1130.009' 1 7/8"7.634.45
KORTE-MOORE, Lake81DLUBC6' 3 3/4"264185.0435.009' 7 3/4"7.714.55
LAGACE, Bruno55DBMontreal5' 10 5/8"207124.8733.009' 0 5/8"7.094.25
MACDOUGALL, Breton59DBWindsor6' 2 1/8"208104.6535.509' 8 1/8"7.264.45
MAGNAYE-JONES, Savaughn9RECWestern University5' 6 7/8"164104.6734.509' 6"7.014.21
MARACLE, Ben11QBOttawa6' 2 5/8"198164.7932.509' 11 1/4"7.584.50
MARCOUX, Alexandre45OLMcGill6' 1 3/4"296175.3125.007' 10 1/4"8.064.78
MARTIN, Reece94DLMount Allison6' 3 3/8"278215.2827.508' 9 7/8"8.284.65
MASON, Jacob26FBMcMaster6' 0"222154.9329.008' 7 7/8"7.404.62
MASTERSON, Spencer46OLGuelph6' 4 7/8"300165.8022.007' 4 1/4"8.415.03
MORIN, Caleb3RECSaskatchewan6' 1 5/8"18854.7934.009' 3 1/8"7.004.25
MURPHY, Jeremy15RECConcordia6' 0 5/8"190154.5835.009' 10 1/2"7.374.56
NICHOLS, Spencer32RB/TEWestern University6' 2 1/8"226DNP4.8528.509' 5"7.454.50
OLADEJO, Daniel2RECOttawa5' 10 1/8"192204.8134.009' 5 3/8"7.284.19
ONYEMENAM, Ife78LBWilfrid Laurier5' 11 3/4"21484.8735.509' 1 7/8"7.324.31
PANABAKER, Robert60DBWestern University5' 11 1/8"18844.7131.509' 0 5/8"7.134.28
PARADIS, Edouard47OLHouston Baptist6' 3 1/4"307225.8926.007' 11 1/8"8.515.16
PERRY, Daniel14RECSaskatchewan5' 11 5/8"196104.5836.509' 4 3/4"7.024.32
PETER, James73LBOttawa5' 10"214144.7234.009' 3 5/8"7.224.28
RINGLAND, Charlie61DBSaskatchewan6' 0 3/4"20074.5940.0010' 5 1/4"7.204.18
ROSERY, Jonathan16RECAlberta5' 8 3/8"199174.8132.509' 2 3/4"7.194.25
ROY, Olivier12QBConcordia6' 0 5/8"16004.9624.508' 9 3/4"7.194.38
SCHMEKEL, Tanner88DLRegina6' 1 1/8"290215.3028.508' 10 1/2"DNP4.77
SEGUIN, Quintin89DLCharleston Southern6' 2 3/8"271195.0830.008' 9 3/4"7.534.43
STATES-MCCLEAN, Jassin51DBSaint Mary's5' 11 1/8"198134.6738.0010' 1"7.534.44
TAYLOR, Jacob58DBAlberta6' 1 1/2"216174.5638.0010' 11"6.954.25
THOMAS, Nick86LBManitoba5' 9 1/4"21818DNP33.50DNPDNPDNP
VANDAL, Anthony39OLSherbrooke6' 4"297125.5624.507' 11 1/2"8.004.88
WHITE, Josh74LBRegina6' 1"222144.7833.009' 10 7/8"7.384.40
WILLIAMS, Adam33RBToronto5' 9 3/4"224185.0732.008' 11 5/8"7.504.59