Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ADAIR, Nicholas5WRMcMaster6' 1 7/8"200DNP4.63510' 1 5/8"6.844.28
AGETTE, John40DBMount Allison5' 10"19174.928.58' 10 1/2"7.534.57
AGYEI, Gideon57DBCalgary6' 1 1/4"199164.5932.59' 5 7/8"6.754.27
ALCARAZ, Charleson50DBManitoba5' 10 3/8"18964.7334.510' 1"7.194.33
AVERY, Noah22WROttawa6' 3 5/8"220184.9929.58' 11"7.464.64
BANGURA, Maka49DBUBC5' 11 1/2"21374.8634.59' 5 3/4"7.324.4
BEAUCHAMP, Kevin27OLOttawa6' 1 7/8"275165.5323.57' 8 1/4"8.034.97
BOUBACAR, Ahmadou47DBConcordia6' 1 3/8"189DNP4.8431.59' 4"6.954.26
BOURIKAS, Thomas28OLGuelph6' 4 5/8"28110DNP24.5DNPDNP4.88
BOWEN, Keesean65LBWaterloo6' 0"224115.0431.59' 2 1/4"7.284.46
BURNETT, Oliver9WRBishop's5' 10 1/8"191104.8727.59' 2 1/8"7.214.58
CASSIE, Owen44DBToronto6' 0 5/8"20694.8827.59' 1 3/4"7.084.4
CASTONGUAY, William67LBConcordia5' 11 1/4"224135.2125.57' 10"6.884.37
CISSE, Ayman74DLMontreal6' 0 3/4"266175.9323.57' 5 3/8"7.965.07
COLLINS, Ryan66LBToronto6' 4 5/8"248114.88278' 11 7/8"7.144.58
COMEAU, Riley62LBAcadia6' 1 3/4"199DNP5.12268' 7 1/4"7.524.83
COTE-AZORE, Maliek43DBWilfrid Laurier5' 10 7/8"18264.5538.510' 8 1/8"6.654.27
DAKINIEWICH, Jacob69DLRegina6' 2 1/8"267225.07278' 7"7.514.78
DAVIES-LYONS, Brandon77DLYork6' 4 1/8"306245.29298' 8 1/4"7.974.9
DESPINS, Felix29OLConcordia6' 3 1/8"313195.54207' 7"7.895
DION, Justin51DBSherbrooke5' 10 3/8"199134.6529.59' 6"7.154.38
DYER, LJ12RBLondon Beefeaters5' 8 1/8"20285.2322.58' 4"7.624.69
FALCONI, Nathan2WRQueen's5' 8 1/2"186184.78309' 5 1/4"6.954.32
FORAN, Cameron26LSAcadia6' 0 1/8"212245.1224.58' 5 7/8"7.454.46
FORTIN, Tristan31OLOttawa6' 3 3/8"301195.5320.57' 6"8.195.01
FRANK, Ryker13RBSaskatchewan5' 9 3/4"204154.7230.59' 3"7.074.33
GRIFFITHS, Jayden61LBWilfrid Laurier5' 11 1/2"223154.7431.59' 0 1/8"7.24.44
HALL, Keagan17QBMcMaster6' 4 5/8"232DNP4.99319' 0 7/8"7.564.72
HALLSCHMID, Soren70DLWestern University6' 1 7/8"243165.25257' 10 3/4"7.434.83
HARRINGTON, Ben6WRSt. Francis Xavier5' 11 1/2"18744.68298' 10 3/8"74.4
HARRIS, Hakeem23WRDavenport6' 2 1/2"210134.6938.510' 5 3/4"7.074.34
HILDEBRANDT, Riley73DLOttawa5' 11"262324.95288' 5 3/8"7.824.77
HILLOCK, Evan15QBWestern University6' 2 1/4"203DNPDNPDNPDNPDNP
HO-SANG, O'Shae14RBBishop's5' 11 3/8"204DNP4.8427.59' 4 5/8"7.064.4
HORRALL, Ronan45DBUBC6' 1 1/4"198124.6835.510' 0 1/8"6.584.19
HORTH, Anthony32OLSherbrooke5' 10 3/8"309415.6226.58' 0"8.275.03
HOSKINS, Liam68LBWindsor6' 1 3/4"235154.67329' 6 7/8"7.334.44
INGENHAAG, Dayton63LBAlberta5' 10 5/8"209194.83309' 8"DNP4.45
JOHNSTON, Eric79DLQueen's6' 2 1/8"309335.4257' 9 1/4"7.94.95
JOLY, Olivier48DBSherbrooke5' 10 7/8"188104.8929.59' 1 1/2"7.034.47
KAZADI, Gaddiel52DBSt. Clair Saints5' 11 3/4"199144.6328.510' 0 3/4"7.184.59
KHAIRA, Jas33OLQueen's6' 3 5/8"298135.8197' 2"8.265.34
KWEMO, Nico7WRQueen's6' 2"204144.89289' 3 1/2"7.064.57
LAPORTE, Arnaud54DBLaval5' 10 7/8"186164.7339' 11 3/8"6.894.19
LATMORE, Anesu42DBWaterloo5' 10 1/2"189124.723610' 5 1/2"7.134.32
LESSARD, Gabriel60LBMontreal6' 2 1/4"229204.8333.59' 9 7/8"7.024.27
LEVESQUE-GALLANT, Alexis34OLMontreal6' 1"309325.66248' 1 3/4"8.164.93
MALONE, Xavier64LBCarleton6' 0 1/4"217DNP4.8626.59' 2 1/4"7.224.44
MARTEL, Mitchell35OLBishop's6' 1 5/8"301195.9421.57' 5"8.465.34
MAURICE, Carter76DLMinnesota-Morris5' 10 3/4"23495.3922.57' 8 1/4"7.644.89
MCKOY, Avontae3WRYork5' 10 7/8"194DNP4.593710' 4 1/4"74.31
MCNALLY, Ryan53DBMcGill6' 0 5/8"202104.8429.59' 3 1/4"6.974.37
MICHAUD, Tristan24WRSouth Dakota6' 5 3/8"21744.753010' 1"7.324.65
MINTIS, Trydell8WRSaint Mary's6' 1 7/8"19764.93289' 1 1/4"7.44.44
NITYCHORUK, Jake56DBManitoba6' 4 1/4"20564.743410' 4 1/8"6.824.33
NSEKA, Bradley75DLMontreal6' 3 5/8"31111DNP23.57' 10 1/2"7.885.07
NSITEM, Chisanem78DLWilfrid Laurier6' 1 1/4"296165.229.58' 4 3/4"7.814.81
O'NEAL, Owen46DBMount Allison5' 10"200144.86309' 2 1/2"7.154.25
OSHINUBI, Opemipo19RBAlberta6' 0 5/8"223254.45329' 8 1/4"7.394.4
PHILIP, Kinsale58DBToronto5' 11"218135.08329' 2"7.314.52
PYLE, Ethan36OLGuelph6' 2"278195.3130.59' 1 1/4"7.374.7
READY, Tristan10WRCarleton6' 0 1/2"203154.8431.59' 4"7.344.47
RIETVELD, Josh38OLWilfrid Laurier6' 3 1/8"316265.921.57' 2 3/4"8.785.32
ROBERTSON, Seth4WRWestern University5' 11 5/8"18874.7431.59' 9 3/4"6.964.39
SOKUL, Rylan25WRRegina6' 3 7/8"218DNP4.88289' 2 1/8"7.524.58
ST-JEAN, Samuel37OLOttawa6' 2 1/8"274115.3723.57' 11 1/8"7.895.01
STOIKOS, Luka20RBToronto5' 10 1/8"233274.593310' 2"7.134.51
SUTHERLAND, Liam59LBQueen's5' 9 1/2"196144.9530.59' 2 5/8"7.474.45
TACHINSKI, Jackson18QBManitoba6' 3 1/4"208DNP4.7528.59' 5 1/2"7.154.46
TCHEMBE, Franck Cesar0RBConcordia5' 7 1/8"197164.9309' 2 3/8"7.24.56
THOMAS, Chevy1WRAlberta6' 0 1/2"17304.83289' 5 1/8"7.014.31
TURNER, Devonte72DLCharleston Southern6' 0 7/8"284195.53238' 2 1/4"7.824.95
VANDERJAGT, Jay16QBFindlay6' 0 7/8"19354.9626.58' 7 7/8"7.634.65
VANEK, Keegan55DBQueen's5' 9 1/2"194134.67369' 11 3/4"7.034.32
VINCENT, CJ11WRYork6' 1 1/4"205104.763510' 4 3/8"6.934.31
WANADI, Edouard21RBWestern University6' 1 3/8"220214.93299' 9 3/4"7.214.4
WILLEMS, Zechariah71DLSt. Francis Xavier6' 0 5/8"239254.93279' 1"7.714.71
WRIGHT, Jacob30OLToronto6' 2 5/8"305185.49227' 9 1/2"7.765.06