2026 CFL Invitational Combine
Overall Results
| Name | # | Pos | School | Ht | Wt | Bench | 40 | Vertical (IN.) | Broad | 3-Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMISIAL-CHATELIER, Jeffrey | 12 | RB | McGill | 6' 0 7/8" | 217 | 15 | 4.82 | 28.5 | 9' 10" | 7.37 | 4.72 |
| BARBARAS, Ilan | 56 | LB | McGill | 5' 11 7/8" | 216 | 19 | 4.76 | 31 | 9' 4 3/4" | 7.58 | 4.47 |
| BARNETT, Scott | 18 | QB | Toronto | 6' 1 3/4" | 204 | DNP | 4.96 | 25 | 9' 2 1/8" | 7.34 | 4.5 |
| BENJAMIN, Jordon | 4 | RB | Kenyon College | 5' 6 3/4" | 161 | 3 | 4.69 | 30.5 | DNP | 7.47 | 4.37 |
| BHULLAR, Sahil | 30 | OL | Towson University | 0 | DNP | DNP | DNP | DNP | DNP | DNP | |
| BLACKSON, Isiah | 43 | DB | Waterloo | 5' 8 5/8" | 170 | 6 | 4.68 | 29 | 8' 9 1/8" | 7.22 | 4.25 |
| BLAKE, Jhavaun | 17 | RB | Gannon | 6' 0 1/2" | 217 | 17 | 4.68 | 34.5 | 9' 10 1/2" | 7.32 | 4.53 |
| BRIONES, Jason | 57 | LB | Presbyterian College | 5' 10" | 225 | 22 | 5.02 | 26 | 8' 9 1/2" | 7.64 | 4.43 |
| BROWN, Tariq | 44 | DB | Okanagan Sun | 5' 10 1/8" | 184 | 5 | 4.77 | 30.5 | 9' 10 1/2" | 7.13 | 4.4 |
| BUSSEY, Malcolm | 13 | RB | St. Francis Xavier | 5' 10 3/8" | 196 | 20 | 4.65 | 26.5 | 9' 2 1/2" | 7.33 | 4.28 |
| BUTLER, Ryan | 45 | DB | Saint Mary's | 6' 0" | 195 | DNP | 4.81 | 31 | 9' 2" | 7.08 | 4.35 |
| CHIZDA, Jordan | 46 | DB | Calgary | 5' 11 3/8" | 191 | 16 | 4.7 | 32.5 | 9' 7 3/4" | 7.01 | 4.19 |
| CHORNEY, Kyle | 47 | DB | Bishop's | 6' 0" | 195 | 10 | 4.7 | 31 | 9' 9 7/8" | 7.37 | 4.31 |
| CIRIELLO, Nicholas | 59 | LB | Geneva College | 5' 7 7/8" | 214 | 22 | 4.94 | 33.5 | 9' 3 1/4" | 7.66 | 4.41 |
| CLOUTIER, Zachary | 38 | OL | Ottawa | 6' 0 5/8" | 335 | 16 | 6.33 | 20.5 | 6' 4 3/8" | 9.41 | 5.69 |
| COBB, Jack | 60 | LB | Guelph | 6' 2 1/4" | 217 | 18 | 5.16 | 23.5 | 8' 10" | 7.4 | 4.59 |
| CONNORS, Josh | 61 | LB | Wilfrid Laurier | 5' 11 1/4" | 218 | 19 | 4.72 | 32 | 9' 5 3/8" | 7.15 | 4.22 |
| CORSCADDEN, John | 48 | DB | Queen's | 6' 0 5/8" | 193 | 9 | 4.9 | 29 | 9' 0 7/8" | 7.38 | 4.44 |
| DAVIES, Brian | 22 | FB/TE | Alberta | 5' 11 7/8" | 245 | 12 | 5.05 | 22 | 8' 6 3/4" | 7.75 | 5.1 |
| DESROSIERS, Thomas | 5 | WR | Sherbrooke | 6' 0 3/4" | 195 | 11 | 4.56 | 30 | 9' 6 7/8" | 7.33 | 4.25 |
| EDWARDS, Kallon | 49 | DB | Saint Mary's | 5' 8 7/8" | 179 | 5 | 4.72 | 31.5 | 9' 0 7/8" | 7.63 | 4.47 |
| FRANZISI, Conner | 69 | DL | Western University | 6' 0 3/4" | 239 | 19 | 5.11 | 24.5 | 8' 4 1/2" | 7.87 | 4.66 |
| GIDARO, Nick | 27 | OL | Waterloo | 6' 3" | 293 | 16 | 5.45 | 26 | 8' 9 1/8" | 8.12 | 4.87 |
| GINN, Colby | 1 | WR | Windsor | 5' 9" | 176 | 12 | 4.57 | 35 | 10' 1 1/2" | 7.03 | 4.22 |
| GRAY, Gunnar | 19 | QB | Buffalo | 6' 3 1/8" | 217 | DNP | 5.14 | 26.5 | 8' 8 1/2" | 7.32 | 4.72 |
| GREEN, Gianni | 50 | DB | Guelph | 5' 11 3/4" | 202 | DNP | 4.52 | 31.5 | 9' 7 1/8" | 7.13 | 4.41 |
| HACHEY, Frederick | 6 | WR | Carleton | 6' 0 3/4" | 184 | 7 | 4.68 | 28.5 | 9' 0 7/8" | 7.27 | 4.31 |
| HASHW, Omar | 39 | OL | Saint Mary's | 6' 6 1/4" | 336 | 16 | 5.9 | 22.5 | 7' 10 3/4" | 8.45 | 5.09 |
| HASTINGS, Omari | 70 | DL | Wilfrid Laurier | 6' 0 7/8" | 249 | 6 | 4.98 | 20.5 | 8' 3 5/8" | 7.88 | DNP |
| HAZIME, Mahdi | 37 | OL | New Mexico Highlands | 6' 1 5/8" | 311 | 38 | DNP | DNP | DNP | 8.34 | 4.93 |
| HENNING, Chase | 62 | LB | UBC | 6' 0 1/4" | 207 | 19 | 4.68 | 33 | 9' 7 3/8" | 7.37 | 4.31 |
| HENRY, Mason | 51 | DB | Waterloo | 5' 11 5/8" | 186 | 14 | 4.68 | 32 | 9' 7 3/8" | 7.22 | 4.41 |
| HOLDEN, Sebastian | 28 | OL | Toronto | 6' 3 5/8" | 353 | 22 | 5.7 | 22 | 7' 10" | 8.46 | 5.22 |
| HOUDE, Zachary | 7 | WR | St. Francis Xavier | 6' 1 1/2" | 205 | 9 | 4.69 | 32 | 9' 10" | 6.96 | 4.22 |
| IREP, Damien | 29 | OL | Concordia | 6' 1 5/8" | 336 | 25 | 5.57 | 22 | 7' 7 1/4" | 8.47 | 5.13 |
| ISAAC, Jaxson | 26 | FB/TE | Arkansas Pine Bluff | 6' 5" | 236 | 15 | 5.03 | 27 | 8' 7 1/2" | 7.69 | 4.72 |
| JOHN, Ethan | 40 | DB | Windsor | 5' 9 3/8" | 187 | 23 | 4.59 | 31 | 10' 1 1/2" | 7.4 | 4.15 |
| JONES, Chandler | 41 | DB | Louisville | 5' 10 3/4" | 188 | 14 | 4.77 | 31 | DNP | DNP | DNP |
| KEYES-WILSON, Robert | 71 | DL | Guelph | 0 | DNP | DNP | DNP | DNP | DNP | DNP | |
| KPEHE, Steven | 72 | DL | Queen's | 6' 0 7/8" | 245 | 25 | 4.7 | 35 | 9' 4 1/2" | 7.9 | 4.56 |
| LA ROUE, Sam | 8 | WR | Western University | 6' 3 3/4" | 217 | 7 | 5.1 | 27 | 8' 5 1/2" | 7.57 | 4.75 |
| LAMOTHE, Jean-Sebastien | 42 | DB | Concordia | 5' 10 3/8" | 187 | 17 | 4.56 | 31 | 9' 8 1/4" | 7.31 | 4.15 |
| LAVERS, Aaron | 68 | LB | McMaster | 6' 1" | 225 | 15 | 5.06 | 30.5 | 8' 3 3/8" | 7.91 | 4.66 |
| LE JOUR, De Shawn | 9 | WR | Manitoba | 6' 2 3/4" | 223 | 12 | 4.75 | 28 | 9' 6 1/2" | 7.44 | 4.59 |
| LIBERTA, Christopher | 54 | LS | Concordia | 6' 0 3/4" | 220 | 12 | 5.36 | 24.5 | DNP | DNP | 4.78 |
| LJUDEN, Matthew | 31 | OL | Alberta | 5' 11 1/4" | 304 | 22 | 5.18 | 26 | 8' 9 3/8" | 7.72 | 4.65 |
| MACDONALD, Alex | 52 | DB | Bishop's | 5' 11" | 207 | 13 | 4.78 | 30 | 9' 5" | 7.25 | 4.28 |
| MACKIE-MCLEOD, Kaleb | 73 | DL | Manitoba | 6' 3 3/4" | 283 | 15 | 5.34 | 23 | 8' 2 1/2" | 8.08 | 4.75 |
| MASRI-FLISS, Alexendre | 32 | OL | Laval | 6' 2 5/8" | 306 | 19 | 5.73 | 19.5 | 7' 5" | 8.39 | 5.22 |
| MCGILL, David | 74 | DL | St. Francis Xavier | 6' 2 5/8" | 274 | 15 | 5.38 | 25 | 8' 0 3/8" | 7.91 | 4.94 |
| MCKELLAR, Colin | 63 | LB | Regina | 5' 11 3/4" | 218 | 29 | 4.8 | 29 | 9' 4 1/2" | 7.21 | 4.38 |
| MCMARTIN, Hamilton | 2 | WR | Texas | 5' 11 1/8" | 177 | 5 | 4.71 | 30.5 | 9' 9 1/4" | 6.9 | 4.16 |
| MICHAUD, Cameron | 79 | DL | Bluefield State | 6' 5 1/8" | 264 | 14 | 5.15 | 24.5 | 8' 4 3/8" | 7.88 | 4.66 |
| MILLER, Tristan | 58 | DB | Wilfrid Laurier | 5' 9 1/2" | 182 | 13 | 4.95 | 32.5 | 9' 2 1/4" | 7.26 | 4.28 |
| MILLOY, Donavin | 89 | RB | Guelph | 0 | DNP | DNP | DNP | DNP | 4.53 | ||
| MONTAS LEIPERT, Anthony | 75 | DL | Regina | 5' 10 1/8" | 255 | 21 | 4.97 | 24 | 8' 6 3/8" | 7.64 | 4.59 |
| MUGANDA, Iraghi | 10 | WR | Montreal | 5' 11 1/4" | 198 | DNP | 4.69 | 29.5 | 9' 9 1/4" | 7.15 | 4.35 |
| NWAOGU, Otito | 76 | DL | St. Francis Xavier | 6' 0 1/2" | 236 | 21 | 5.14 | 25 | 8' 6 5/8" | 8.01 | 4.85 |
| OLANIRAN, Victor | 33 | OL | Manitoba | 6' 2" | 297 | 18 | DNP | 18.5 | 7' 10 1/8" | 8.56 | 5.12 |
| OWEN, Gavin | 16 | WR | UBC | 6' 3 1/2" | 206 | 8 | 4.6 | 35 | 10' 7 5/8" | 7.32 | DNP |
| PASHULA, Chris | 34 | OL | Calgary | 6' 3 1/8" | 313 | 25 | 5.53 | 26.5 | 9' 1" | 8.19 | 4.72 |
| PEREIRA, Nicholas | 64 | LB | Manitoba | 5' 10 7/8" | 213 | 9 | 4.87 | 26.5 | 9' 2 3/4" | 7.14 | 4.31 |
| PERNIER, Billy Jonas | 53 | DB | Laval | 5' 10 1/2" | 203 | 15 | 4.58 | 30 | 9' 6" | 7.09 | 4.41 |
| PIERINI, Sandro | 24 | FB/TE | Western University | 6' 1" | 239 | 23 | 5.15 | 28 | 9' 2 1/8" | 7.65 | 4.72 |
| QUAYSON, Tyriq | 11 | WR | Windsor | 6' 1" | 196 | 15 | 4.54 | 35.5 | 10' 4" | 7.26 | 4.41 |
| REID, Everett | 0 | WR | McMaster | 5' 10" | 178 | 5 | 4.78 | 28 | 8' 10 1/2" | 7.12 | 4.28 |
| RUEST, Olivier | 65 | LB | Laval | 5' 11" | 216 | DNP | 4.75 | 32 | 9' 8 1/8" | 7.01 | 4.21 |
| SCHELLENBERG, Orin | 55 | LS | Alberta | 5' 10 5/8" | 203 | 18 | 4.54 | 35 | 10' 0 1/4" | 7.21 | DNP |
| SCHICK, Riley | 35 | OL | Regina | 6' 1 3/8" | 310 | 17 | 5.68 | 23 | 7' 6 3/4" | 8.34 | 5.09 |
| SCHOBOURGH, Dillon | 66 | LB | Morehead State | 5' 9 5/8" | 220 | 20 | 5.21 | 24 | 8' 6 1/2" | 7.89 | 4.53 |
| SCOTT, Quentin | 23 | RB | Wilfrid Laurier | 5' 8 1/2" | 205 | 13 | 4.71 | 28 | 8' 9 3/8" | 7.58 | 4.5 |
| SESTANOVIC, Anthony | 67 | LB | McMaster | 5' 10 1/2" | 218 | 27 | 4.99 | 31 | 8' 9" | 7.47 | 4.47 |
| SIBLEY, Matt | 3 | WR | Calgary | 5' 10 1/2" | 187 | 16 | 4.62 | 30.5 | 9' 2 1/4" | 7.27 | 4.28 |
| SILVERSON, Liam | 25 | FB/TE | Queen's | 6' 6 5/8" | 250 | 10 | 5.3 | 26.5 | 8' 7 3/4" | 7.82 | 4.75 |
| SPEIGHT, Ryan | 90 | FB/TE | Wilfrid Laurier | 6' 1 3/4" | 227 | 20 | DNP | DNP | DNP | DNP | DNP |
| SPRINGER JR, Robert | 88 | DB | Windsor | 5' 7" | 192 | DNP | DNP | DNP | DNP | DNP | DNP |
| STEVENS, Johnathon | 78 | DL | Saskatoon Hilltops | 6' 2 1/8" | 289 | 26 | 5.59 | 25 | 7' 9 3/8" | 8.16 | 4.94 |
| TA'AVILI, Thomas (G) | 36 | OL | St. Clair Saints | 5' 11 7/8" | 313 | 29 | 5.35 | 26.5 | 8' 0 1/4" | 8.38 | 5.09 |
| TALBOT, Liam | 14 | RB | Windsor | 5' 11 1/4" | 210 | 24 | 4.51 | 34 | 9' 6" | 7.12 | 4.29 |
| TENNEY, Marcus | 77 | DL | Wilfrid Laurier | 6' 0 7/8" | 278 | 29 | 4.97 | 31.5 | 8' 5 3/4" | 7.76 | 4.62 |
| VITAL, Angel | 15 | RB | Laval | 5' 10 7/8" | 213 | 11 | 4.88 | 24.5 | 8' 10 7/8" | 7.09 | 4.13 |
| VREEKEN, Alex | 20 | QB | Queen's | 6' 3 1/2" | 216 | DNP | 4.8 | 27 | 9' 1" | 7.33 | 4.5 |
| YUSUFF, Daniel | 21 | FB/TE | Edmonton Huskies Jrs. | 6' 3 5/8" | 280 | 15 | 5.2 | 28 | 8' 11" | 7.77 | 4.57 |
