Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
AMISIAL-CHATELIER, Jeffrey12RBMcGill6' 0 7/8"217154.8228.59' 10"7.374.72
BARBARAS, Ilan56LBMcGill5' 11 7/8"216194.76319' 4 3/4"7.584.47
BARNETT, Scott18QBToronto6' 1 3/4"204DNP4.96259' 2 1/8"7.344.5
BENJAMIN, Jordon4RBKenyon College5' 6 3/4"16134.6930.5DNP7.474.37
BHULLAR, Sahil30OLTowson University0DNPDNPDNPDNPDNPDNP
BLACKSON, Isiah43DBWaterloo5' 8 5/8"17064.68298' 9 1/8"7.224.25
BLAKE, Jhavaun17RBGannon6' 0 1/2"217174.6834.59' 10 1/2"7.324.53
BRIONES, Jason57LBPresbyterian College5' 10"225225.02268' 9 1/2"7.644.43
BROWN, Tariq44DBOkanagan Sun5' 10 1/8"18454.7730.59' 10 1/2"7.134.4
BUSSEY, Malcolm13RBSt. Francis Xavier5' 10 3/8"196204.6526.59' 2 1/2"7.334.28
BUTLER, Ryan45DBSaint Mary's6' 0"195DNP4.81319' 2"7.084.35
CHIZDA, Jordan46DBCalgary5' 11 3/8"191164.732.59' 7 3/4"7.014.19
CHORNEY, Kyle47DBBishop's6' 0"195104.7319' 9 7/8"7.374.31
CIRIELLO, Nicholas59LBGeneva College5' 7 7/8"214224.9433.59' 3 1/4"7.664.41
CLOUTIER, Zachary38OLOttawa6' 0 5/8"335166.3320.56' 4 3/8"9.415.69
COBB, Jack60LBGuelph6' 2 1/4"217185.1623.58' 10"7.44.59
CONNORS, Josh61LBWilfrid Laurier5' 11 1/4"218194.72329' 5 3/8"7.154.22
CORSCADDEN, John48DBQueen's6' 0 5/8"19394.9299' 0 7/8"7.384.44
DAVIES, Brian22FB/TEAlberta5' 11 7/8"245125.05228' 6 3/4"7.755.1
DESROSIERS, Thomas5WRSherbrooke6' 0 3/4"195114.56309' 6 7/8"7.334.25
EDWARDS, Kallon49DBSaint Mary's5' 8 7/8"17954.7231.59' 0 7/8"7.634.47
FRANZISI, Conner69DLWestern University6' 0 3/4"239195.1124.58' 4 1/2"7.874.66
GIDARO, Nick27OLWaterloo6' 3"293165.45268' 9 1/8"8.124.87
GINN, Colby1WRWindsor5' 9"176124.573510' 1 1/2"7.034.22
GRAY, Gunnar19QBBuffalo6' 3 1/8"217DNP5.1426.58' 8 1/2"7.324.72
GREEN, Gianni50DBGuelph5' 11 3/4"202DNP4.5231.59' 7 1/8"7.134.41
HACHEY, Frederick6WRCarleton6' 0 3/4"18474.6828.59' 0 7/8"7.274.31
HASHW, Omar39OLSaint Mary's6' 6 1/4"336165.922.57' 10 3/4"8.455.09
HASTINGS, Omari70DLWilfrid Laurier6' 0 7/8"24964.9820.58' 3 5/8"7.88DNP
HAZIME, Mahdi37OLNew Mexico Highlands6' 1 5/8"31138DNPDNPDNP8.344.93
HENNING, Chase62LBUBC6' 0 1/4"207194.68339' 7 3/8"7.374.31
HENRY, Mason51DBWaterloo5' 11 5/8"186144.68329' 7 3/8"7.224.41
HOLDEN, Sebastian28OLToronto6' 3 5/8"353225.7227' 10"8.465.22
HOUDE, Zachary7WRSt. Francis Xavier6' 1 1/2"20594.69329' 10"6.964.22
IREP, Damien29OLConcordia6' 1 5/8"336255.57227' 7 1/4"8.475.13
ISAAC, Jaxson26FB/TEArkansas Pine Bluff6' 5"236155.03278' 7 1/2"7.694.72
JOHN, Ethan40DBWindsor5' 9 3/8"187234.593110' 1 1/2"7.44.15
JONES, Chandler41DBLouisville5' 10 3/4"188144.7731DNPDNPDNP
KEYES-WILSON, Robert71DLGuelph0DNPDNPDNPDNPDNPDNP
KPEHE, Steven72DLQueen's6' 0 7/8"245254.7359' 4 1/2"7.94.56
LA ROUE, Sam8WRWestern University6' 3 3/4"21775.1278' 5 1/2"7.574.75
LAMOTHE, Jean-Sebastien42DBConcordia5' 10 3/8"187174.56319' 8 1/4"7.314.15
LAVERS, Aaron68LBMcMaster6' 1"225155.0630.58' 3 3/8"7.914.66
LE JOUR, De Shawn9WRManitoba6' 2 3/4"223124.75289' 6 1/2"7.444.59
LIBERTA, Christopher54LSConcordia6' 0 3/4"220125.3624.5DNPDNP4.78
LJUDEN, Matthew31OLAlberta5' 11 1/4"304225.18268' 9 3/8"7.724.65
MACDONALD, Alex52DBBishop's5' 11"207134.78309' 5"7.254.28
MACKIE-MCLEOD, Kaleb73DLManitoba6' 3 3/4"283155.34238' 2 1/2"8.084.75
MASRI-FLISS, Alexendre32OLLaval6' 2 5/8"306195.7319.57' 5"8.395.22
MCGILL, David74DLSt. Francis Xavier6' 2 5/8"274155.38258' 0 3/8"7.914.94
MCKELLAR, Colin63LBRegina5' 11 3/4"218294.8299' 4 1/2"7.214.38
MCMARTIN, Hamilton2WRTexas5' 11 1/8"17754.7130.59' 9 1/4"6.94.16
MICHAUD, Cameron79DLBluefield State6' 5 1/8"264145.1524.58' 4 3/8"7.884.66
MILLER, Tristan58DBWilfrid Laurier5' 9 1/2"182134.9532.59' 2 1/4"7.264.28
MILLOY, Donavin89RBGuelph0DNPDNPDNPDNP4.53
MONTAS LEIPERT, Anthony75DLRegina5' 10 1/8"255214.97248' 6 3/8"7.644.59
MUGANDA, Iraghi10WRMontreal5' 11 1/4"198DNP4.6929.59' 9 1/4"7.154.35
NWAOGU, Otito76DLSt. Francis Xavier6' 0 1/2"236215.14258' 6 5/8"8.014.85
OLANIRAN, Victor33OLManitoba6' 2"29718DNP18.57' 10 1/8"8.565.12
OWEN, Gavin16WRUBC6' 3 1/2"20684.63510' 7 5/8"7.32DNP
PASHULA, Chris34OLCalgary6' 3 1/8"313255.5326.59' 1"8.194.72
PEREIRA, Nicholas64LBManitoba5' 10 7/8"21394.8726.59' 2 3/4"7.144.31
PERNIER, Billy Jonas53DBLaval5' 10 1/2"203154.58309' 6"7.094.41
PIERINI, Sandro24FB/TEWestern University6' 1"239235.15289' 2 1/8"7.654.72
QUAYSON, Tyriq11WRWindsor6' 1"196154.5435.510' 4"7.264.41
REID, Everett0WRMcMaster5' 10"17854.78288' 10 1/2"7.124.28
RUEST, Olivier65LBLaval5' 11"216DNP4.75329' 8 1/8"7.014.21
SCHELLENBERG, Orin55LSAlberta5' 10 5/8"203184.543510' 0 1/4"7.21DNP
SCHICK, Riley35OLRegina6' 1 3/8"310175.68237' 6 3/4"8.345.09
SCHOBOURGH, Dillon66LBMorehead State5' 9 5/8"220205.21248' 6 1/2"7.894.53
SCOTT, Quentin23RBWilfrid Laurier5' 8 1/2"205134.71288' 9 3/8"7.584.5
SESTANOVIC, Anthony67LBMcMaster5' 10 1/2"218274.99318' 9"7.474.47
SIBLEY, Matt3WRCalgary5' 10 1/2"187164.6230.59' 2 1/4"7.274.28
SILVERSON, Liam25FB/TEQueen's6' 6 5/8"250105.326.58' 7 3/4"7.824.75
SPEIGHT, Ryan90FB/TEWilfrid Laurier6' 1 3/4"22720DNPDNPDNPDNPDNP
SPRINGER JR, Robert88DBWindsor5' 7"192DNPDNPDNPDNPDNPDNP
STEVENS, Johnathon78DLSaskatoon Hilltops6' 2 1/8"289265.59257' 9 3/8"8.164.94
TA'AVILI, Thomas (G)36OLSt. Clair Saints5' 11 7/8"313295.3526.58' 0 1/4"8.385.09
TALBOT, Liam14RBWindsor5' 11 1/4"210244.51349' 6"7.124.29
TENNEY, Marcus77DLWilfrid Laurier6' 0 7/8"278294.9731.58' 5 3/4"7.764.62
VITAL, Angel15RBLaval5' 10 7/8"213114.8824.58' 10 7/8"7.094.13
VREEKEN, Alex20QBQueen's6' 3 1/2"216DNP4.8279' 1"7.334.5
YUSUFF, Daniel21FB/TEEdmonton Huskies Jrs.6' 3 5/8"280155.2288' 11"7.774.57