CFL Combine presented by Anytime Fitness
Overall Results
| Name | # | Pos | School | Ht | Wt | Bench | 40 | Vertical (IN.) | Broad | 3-Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSELIN, Charles | 14 | RB | Ottawa | 5' 10 1/2" | 201 | 14 | 4.61 | 32 | 9' 11 1/2" | 7.28 | 4.08 |
| BASALYGA, Evan | 23 | FB/TE | Waterloo | 6' 0 3/4" | 234 | 24 | 4.88 | 32 | 9' 6 1/4" | 7.21 | 4.44 |
| BELL, Darius | 97 | OL | East Carolina | 6' 3 1/8" | 300 | DNP | DNP | DNP | DNP | DNP | DNP |
| BLACKWOOD, Devaughn | 5 | WR | St. Francis Xavier | 6' 2" | 201 | 6 | 4.88 | 32 | 9' 11" | 7.34 | 4.63 |
| BOULIANE, Charles-Elliot | 65 | LB | Montreal | 5' 10 7/8" | 229 | DNP | 4.69 | 31 | 9' 7 7/8" | 7.1 | 4.16 |
| BOUTIN, Emeric | 24 | FB/TE | Laval | 6' 2 1/2" | 230 | 22 | 4.69 | 31 | 10' 5" | DNP | 4.36 |
| BRASHEAR, Jaxxon | 60 | LB | Ottawa | 6' 1 1/8" | 227 | 19 | 4.97 | 29 | 8' 10 3/8" | 7.22 | 4.45 |
| BURKE, Brody | 86 | DL | Carleton | 6' 3 5/8" | 256 | 21 | 5.13 | 34 | 9' 9" | 7.75 | 4.65 |
| CARABATSAKIS, Nathan | 87 | DL | Robert Morris University | 6' 2 3/4" | 252 | 15 | 5.2 | 28 | 9' 0 1/8" | 7.28 | 4.65 |
| CENACLE, Nick | 13 | WR | Hawaii | 6' 0 5/8" | 199 | DNP | 4.79 | DNP | DNP | 6.85 | 4.34 |
| CLARK, Brody | 66 | LB | York | 6' 0 3/8" | 217 | 8 | 4.73 | 35 | 10' 5 3/4" | 7 | 4.52 |
| CROMWELL, Devynn | 50 | DB | Michigan State | DNP | DNP | DNP | DNP | DNP | DNP | ||
| CUMBERBATCH, Patrick | 46 | DB | Ottawa | 6' 1" | 194 | DNP | 4.59 | 38 | 10' 8 1/8" | 7.28 | 4.26 |
| DALEY, Harrison | 51 | DB | Windsor | 6' 2 3/4" | 218 | 18 | 4.7 | 31.5 | 9' 5 3/4" | 7.5 | 4.31 |
| DEMONTAGNAC, Nate | 6 | WR | North Dakota | 6' 1 7/8" | 186 | DNP | DNP | DNP | DNP | DNP | DNP |
| DENIS, Jonathan | 98 | OL | Louisiana Tech | 6' 2" | 313 | DNP | DNP | DNP | DNP | DNP | DNP |
| DIBULA, Ebenezer | 88 | DL | Kennesaw State | 6' 1 1/4" | 278 | 24 | 4.9 | 29 | 8' 7 3/4" | 7.84 | 4.9 |
| DIOUF, Alassane | 32 | OL | Montreal | 6' 1 5/8" | 302 | 21 | DNP | DNP | DNP | DNP | DNP |
| DJETE, Dylan | 0 | WR | Alabama State | 5' 10 5/8" | 184 | DNP | 4.6 | DNP | DNP | DNP | DNP |
| DOBSON, Benjamin | 62 | LB | Calgary | 5' 11 7/8" | 207 | 17 | 4.69 | 34 | 10' 4 1/4" | 7.08 | 4.32 |
| FERDINAND, Denny | 52 | DB | Ottawa | 5' 10 5/8" | 194 | 13 | 4.77 | 31.5 | 9' 7 1/8" | 7.47 | 4.47 |
| FRANGIONE, Natale | 92 | DL | Georgetown | 5' 10 3/8" | 267 | DNP | DNP | DNP | DNP | DNP | DNP |
| GAGNÉ, Loik | 61 | LB | Concordia | 5' 11 1/2" | 215 | 17 | 4.57 | 34.5 | 10' 1 1/2" | 7.06 | 4.22 |
| GAUTHIER, Louis-Philippe | 53 | DB | Montreal | 6' 0 1/8" | 202 | 12 | 4.5 | 35 | 10' 5 1/2" | 7.03 | 4.19 |
| GRAHAM, Ethan | 33 | OL | Regina | 6' 5 3/8" | 316 | 20 | 5.36 | 25 | 8' 9 1/4" | 8.1 | 5.13 |
| GREEN, Gianni | 49 | DB | Guelph | 6' 0 1/8" | 203 | DNP | 4.52 | 32 | 9' 6 1/4" | DNP | 4.41 |
| HENNING, Niklas | 34 | OL | Queen's | 6' 5 3/4" | 298 | 27 | 4.9 | 31.5 | 9' 6 1/8" | 7.7 | 4.82 |
| HOOPER, Carter | 95 | DL | South Dakota | 6' 5 5/8" | 257 | 16 | 5.15 | 30 | 8' 11 7/8" | 7.63 | 4.7 |
| IBELO, Franklin | 30 | OL | Calgary | 6' 6 1/4" | 340 | 24 | 5.2 | DNP | DNP | 8.25 | 5.09 |
| JACK, Joshua | 7 | WR | Saint Mary's | 6' 0 3/8" | 200 | 11 | 4.59 | 34.5 | 10' 0 3/8" | 7.03 | 4.45 |
| JANSSEN, Josh | 20 | QB | Ottawa | 6' 6 3/8" | 222 | 6 | 5.04 | 25 | 9' 0 7/8" | 7.18 | 4.58 |
| JANVIER, Jez | 35 | OL | Southern Mississippi | 6' 5" | 313 | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHN, Ethan | 47 | DB | Windsor | 5' 9 1/2" | 189 | 19 | 4.59 | 33 | 10' 1 3/4" | 6.97 | 4.2 |
| KEMENI, Pierre | 59 | DB | Ohio | 6' 1 1/2" | 214 | DNP | DNP | DNP | DNP | DNP | DNP |
| KETTYLE, Carter | 8 | WR | Alberta | 6' 0 3/8" | 196 | 7 | 4.63 | 34 | 9' 10" | 7.07 | 4.4 |
| KPEHE, Steven | 80 | DL | Queen's | 6' 1" | 245 | DNP | DNP | 35 | 10' 2 5/8" | 7.81 | 4.56 |
| LAING, Kyler | 79 | DL | Mercyhurst | 6' 0 5/8" | 224 | DNP | 4.99 | 30.5 | 8' 6 1/4" | DNP | DNP |
| LARRY, Yunus | 67 | LB | Guelph | 5' 11 1/4" | 221 | 24 | 4.91 | 33.5 | 10' 5 1/4" | 7.56 | 4.65 |
| LATENDRESSE REGIMBALD, Eloa | 21 | QB | McGill | 6' 3 3/8" | 213 | 10 | 4.62 | 33.5 | 10' 10 1/2" | 7 | 4.38 |
| LOUIS, Shakespeare | 54 | DB | Southeastern Louisiana | 5' 10" | 196 | DNP | DNP | 31.5 | 9' 10 1/4" | 7.56 | 4.53 |
| LOW, Jack (G) | 93 | DL | Fordham | 6' 2 1/2" | 256 | 19 | 4.91 | 31 | 9' 6 3/8" | 7.9 | 4.69 |
| MAROIS, Tristan | 78 | DL | Colorado | 6' 5" | 249 | DNP | 4.9 | 31.5 | 10' 0 1/2" | 7.41 | 4.46 |
| MCBEAN, Shemar | 1 | WR | UBC | 5' 10 1/8" | 195 | DNP | DNP | 34.5 | 9' 6 1/8" | 7.09 | 4.59 |
| MCGARRELL, Cyrus | 55 | DB | Northern Illinois | 6' 1 1/8" | 201 | 13 | 4.69 | 37 | DNP | DNP | 4.08 |
| MCKENZIE, Darius | 71 | LB | South Alabama | 6' 0 5/8" | 224 | DNP | DNP | DNP | DNP | DNP | DNP |
| MEIGA, Malick | 10 | WR | Coastal Carolina | 6' 3 1/8" | 206 | DNP | DNP | DNP | DNP | DNP | 4.34 |
| MILES JR, Barron | 9 | WR | Grambling State | 5' 9 5/8" | 180 | 13 | 4.82 | 32.5 | 9' 10" | 7.06 | 4.33 |
| MOMBO, Weagbe | 15 | RB | Windsor | 5' 11" | 215 | 11 | 4.55 | 33 | 10' 1 1/8" | 7.31 | 4.39 |
| MULIPOLA, Frank (G) | 94 | DL | Arkansas | 6' 3 1/2" | 279 | 23 | DNP | 27.5 | 8' 10 1/4" | 7.41 | 4.89 |
| NOTICE, Aamarii | 90 | DL | Coastal Carolina | 6' 3 1/2" | 286 | DNP | DNP | DNP | 7' 9 1/2" | 8.01 | 4.85 |
| O'NEIL, Keegan | 36 | OL | Western University | 6' 3 1/8" | 313 | 30 | 5.44 | 26 | 7' 11" | 7.97 | 4.9 |
| OBOBI, Chinazo (G) | 45 | OL | Munich Ravens (ELF) | 6' 4 1/8" | 318 | DNP | 5.56 | 19.5 | 7' 6 1/2" | 8.54 | 5 |
| ODEMWINGIE, Osasere | 63 | LB | Calgary | 6' 0 1/4" | 220 | 23 | 4.96 | 28.5 | 9' 6 1/4" | 7.16 | 4.44 |
| OJUTALAYO, Jesulayomi | 2 | WR | Wilfrid Laurier | 6' 1 7/8" | 217 | 14 | 4.58 | 38 | 10' 7 7/8" | 6.97 | 4.25 |
| OLANIRAN, Victor | 39 | OL | Manitoba | 6' 2" | 304 | 18 | DNP | DNP | 8' 1 5/8" | 8.38 | 5.19 |
| ORAGUI, Chidera | 37 | OL | St. Francis Xavier | 6' 3 1/2" | 312 | 19 | DNP | 28.5 | 8' 3 1/2" | 8.85 | 5.14 |
| PACE, Justin | 68 | LB | Queen's | 6' 0 1/8" | 218 | DNP | 4.84 | 30.5 | 9' 2 1/4" | 7.22 | 4.32 |
| PARKS, Charlie | 77 | DL | Saskatchewan | 6' 4" | 232 | 15 | 4.87 | 30 | 9' 9 1/8" | 7.35 | 4.75 |
| PARSALIDIS, Sebastian | 25 | FB/TE | Wilfrid Laurier | 5' 8 3/4" | 224 | 29 | 4.89 | 35 | 9' 0" | DNP | 4.57 |
| PASHULA, Chris | 31 | OL | Calgary | 6' 3 1/2" | 314 | DNP | DNP | DNP | DNP | DNP | DNP |
| PENE, Wilfried (G) | 91 | DL | Virginia Tech | 6' 2" | 283 | 29 | DNP | 30 | DNP | DNP | DNP |
| QUAYSON, Tyriq | 12 | WR | Windsor | 6' 1" | 197 | 12 | 4.6 | 36.5 | 10' 4 1/2" | 7.16 | 4.46 |
| RANCOURT, Jerome | 26 | FB/TE | Western University | 6' 4 1/8" | 260 | 19 | 4.8 | 29 | 9' 5 1/8" | 7.16 | 4.62 |
| RASCOE, Eric | 69 | LB | Angelo State | 6' 1 1/4" | 210 | 15 | 4.56 | 36 | 10' 0 1/8" | 7.07 | 4.25 |
| RONDEAU, Marc Djonay | 64 | LB | Ottawa | 5' 11 3/4" | 194 | 19 | 4.59 | 36 | 10' 11 3/8" | 7.35 | 4.47 |
| SANGMUAH, Benjamin | 56 | DB | UBC | 6' 0 7/8" | 198 | DNP | DNP | 33.5 | 10' 10 1/4" | DNP | 4.33 |
| SCHECHINGER, Mitchel | 43 | OL | Guelph | 6' 1 5/8" | 301 | 24 | 5.34 | 25 | 8' 0 1/8" | 8.06 | 4.93 |
| SCHEFFER, Riley | 38 | OL | UBC | 6' 3 5/8" | 284 | 18 | 5.58 | 21 | 8' 0" | 8.21 | 4.87 |
| SIBLEY, Matt | 3 | WR | Calgary | 5' 10 1/2" | 189 | 17 | 4.59 | 31 | 9' 7 5/8" | 6.88 | 4.29 |
| SMITH, Isaiah | 16 | RB | Guelph | 5' 11 7/8" | 230 | 16 | 4.67 | 36.5 | 10' 1 3/8" | 7.47 | 4.32 |
| SOMBACH, Carson | 57 | DB | Regina | 5' 9 1/2" | 191 | 14 | 4.74 | 31 | 9' 8 1/2" | 7 | 4.19 |
| STUART, Carter | 44 | OL | Alberta | 6' 5 1/4" | 304 | 16 | 5.58 | 25.5 | 8' 2 1/8" | 7.84 | 4.77 |
| STUART, Ethan | 58 | DB | McMaster | 6' 0 1/4" | 223 | 15 | 4.63 | 33.5 | 9' 9 1/2" | 6.82 | 4.01 |
| SZEMAN, Brayden | 40 | OL | Calgary | 6' 1 3/8" | 302 | 20 | 5.15 | 28 | 8' 9" | 8.09 | 4.78 |
| TALBOT, Liam | 17 | RB | Windsor | 5' 11" | 209 | DNP | DNP | 34 | 9' 7 1/4" | 7.12 | 4.22 |
| TOMLINSON, Trae | 48 | DB | Louisiana | 5' 8 1/8" | 176 | DNP | DNP | DNP | DNP | DNP | DNP |
| UDOH, Nathan | 11 | WR | Manitoba | 6' 0 7/8" | 215 | 10 | 4.75 | 35 | 9' 11 1/2" | 7.12 | 4.44 |
| VACCARO, Giordano | 99 | OL | Purdue | 6' 2" | 306 | DNP | DNP | DNP | DNP | DNP | DNP |
| VEILLEUX, Christian | 22 | QB | Georgia State | 6' 3 1/2" | 219 | DNP | 4.78 | 32 | 10' 1 1/8" | 7.05 | 4.13 |
| VREUGDENHIL, Frank | 42 | OL | McMaster | 6' 2 3/4" | 321 | 24 | 5.24 | 28 | 9' 0" | 8.41 | 5.18 |
| WALSH, Spencer | 96 | OL | Wilfrid Laurier | 6' 3 1/8" | 290 | 18 | DNP | DNP | DNP | DNP | DNP |
| WARRACK, Jack | 41 | OL | Saskatchewan | 6' 4 5/8" | 292 | 12 | 5.71 | 22.5 | 8' 4 1/2" | 8.26 | 5.08 |
