Passing Yards | |||||
---|---|---|---|---|---|
1 | CALVILLO, Anthony | MTL | 5,534 | ||
2 | RAY, Ricky | EDM | 5,510 | ||
3 | ALLEN, Damon | TOR | 5,055 | ||
4 | JOSEPH, Kerry | OTT | 4,452 | ||
5 | BURRIS, Henry | CGY | 4,290 | ||
6 | GLENN, Kevin | WPG | 3,571 | ||
7 | DICKENSON, Dave | BC | 3,338 | ||
8 | MCMANUS, Danny | HAM | 2,544 | ||
9 | CRANDELL, Marcus | SSK | 2,295 | ||
10 | GREENE, Nealon | SSK | 1,916 | ||
Show More |
Passing TDs | |||||
---|---|---|---|---|---|
1 | CALVILLO, Anthony | MTL | 36 | ||
2 | ALLEN, Damon | TOR | 34 | ||
3 | GLENN, Kevin | WPG | 27 | ||
4 | JOSEPH, Kerry | OTT | 25 | ||
4 | RAY, Ricky | EDM | 25 | ||
6 | BURRIS, Henry | CGY | 23 | ||
7 | DICKENSON, Dave | BC | 22 | ||
8 | CRANDELL, Marcus | SSK | 12 | ||
9 | MCMANUS, Danny | HAM | 11 | ||
10 | PRINTERS, Casey | BC | 9 | ||
Show More |
Rushing Yards | |||||
---|---|---|---|---|---|
1 | ROBERTS, Charles | WPG | 1,624 | ||
2 | REYNOLDS, Joffrey | CGY | 1,453 | ||
3 | EDWARDS, Robert | MTL | 1,199 | ||
4 | RANEK, Josh | OTT | 1,157 | ||
5 | DAVIS, Troy | HAM | 1,148 | ||
6 | JOSEPH, Kerry | OTT | 1,006 | ||
7 | WARREN, Antonio | BC | 983 | ||
8 | KEITH, Kenton | SSK | 911 | ||
9 | HOLMES, Corey | SSK | 899 | ||
10 | AVERY, John | TOR | 526 | ||
Show More |
Rushing TDs | |||||
---|---|---|---|---|---|
1 | WARREN, Antonio | BC | 14 | ||
2 | ROBERTS, Charles | WPG | 12 | ||
3 | JOSEPH, Kerry | OTT | 11 | ||
4 | BURRIS, Henry | CGY | 9 | ||
4 | RAY, Ricky | EDM | 9 | ||
4 | REYNOLDS, Joffrey | CGY | 9 | ||
7 | EDWARDS, Robert | MTL | 8 | ||
8 | CALVILLO, Anthony | MTL | 6 | ||
8 | GREENE, Nealon | SSK | 6 | ||
10 | CRANDELL, Marcus | SSK | 5 | ||
Show More |
Receiving Yards | |||||
---|---|---|---|---|---|
1 | TUCKER, Jason | EDM | 1,411 | ||
2 | LEWIS, Nik | CGY | 1,379 | ||
3 | WATKINS, Kerry | MTL | 1,364 | ||
4 | SIMON, Geroy | BC | 1,322 | ||
5 | ARMSTEAD, Jason | OTT | 1,304 | ||
6 | MILES, Tony | TOR | 1,275 | ||
7 | FLICK, David | HAM | 1,245 | ||
8 | COPELAND, Jeremaine | CGY | 1,211 | ||
9 | MITCHELL, Derrell | EDM | 1,207 | ||
10 | BRUCE, Arland | TOR | 1,205 | ||
Show More |
Receiving TDs | |||||
---|---|---|---|---|---|
1 | STEGALL, Milt | WPG | 17 | ||
2 | BRUCE, Arland | TOR | 11 | ||
2 | TUCKER, Jason | EDM | 11 | ||
4 | CAHOON, Ben | MTL | 10 | ||
4 | SIMON, Geroy | BC | 10 | ||
4 | WATKINS, Kerry | MTL | 10 | ||
7 | LEWIS, Nik | CGY | 9 | ||
8 | VAUGHN, Terry | MTL | 8 | ||
8 | THELWELL, Ryan | BC | 8 | ||
8 | COPELAND, Jeremaine | CGY | 8 | ||
Show More |
Receptions Caught | |||||
---|---|---|---|---|---|
1 | WATKINS, Kerry | MTL | 97 | ||
2 | MITCHELL, Derrell | EDM | 94 | ||
3 | VAUGHN, Terry | MTL | 93 | ||
4 | MILES, Tony | TOR | 91 | ||
5 | SIMON, Geroy | BC | 89 | ||
6 | TUCKER, Jason | EDM | 88 | ||
6 | ARMSTEAD, Jason | OTT | 88 | ||
6 | THURMON, Elijah | SSK | 88 | ||
9 | STALA, Dave | MTL | 82 | ||
10 | LEWIS, Nik | CGY | 80 | ||
Show More |
Receiving Targets | |||||
---|---|---|---|---|---|
1 | WATKINS, Kerry | MTL | 143 | ||
2 | VAUGHN, Terry | MTL | 138 | ||
3 | FLICK, David | HAM | 137 | ||
4 | SIMON, Geroy | BC | 132 | ||
5 | MILES, Tony | TOR | 131 | ||
5 | THURMON, Elijah | SSK | 131 | ||
7 | ARMSTEAD, Jason | OTT | 125 | ||
8 | STALA, Dave | MTL | 114 | ||
9 | TUCKER, Jason | EDM | 112 | ||
10 | MITCHELL, Derrell | EDM | 111 | ||