Passing Yards | |||||
---|---|---|---|---|---|
1 | REILLY, Mike | EDM | 5,830 | ||
2 | RAY, Ricky | TOR | 5,546 | ||
3 | MITCHELL, Bo Levi | CGY | 4,700 | ||
4 | HARRIS, Trevor | OTT | 4,679 | ||
5 | NICHOLS, Matt | WPG | 4,472 | ||
6 | GLENN, Kevin | SSK | 4,038 | ||
7 | JENNINGS, Jonathon | BC | 3,639 | ||
8 | DURANT, Darian | MTL | 3,233 | ||
9 | MASOLI, Jeremiah | HAM | 3,177 | ||
10 | COLLAROS, Zach | HAM | 1,767 | ||
11 | LULAY, Travis | BC | 1,693 | ||
12 | BRIDGE, Brandon | SSK | 1,236 | ||
13 | WILLY, Drew | MTL | 547 | ||
14 | LINDLEY, Ryan | OTT | 391 | ||
15 | SHILTZ, Matt | MTL | 385 | ||
Show More |
Passing TDs | |||||
---|---|---|---|---|---|
1 | REILLY, Mike | EDM | 30 | ||
1 | HARRIS, Trevor | OTT | 30 | ||
3 | NICHOLS, Matt | WPG | 28 | ||
3 | RAY, Ricky | TOR | 28 | ||
5 | GLENN, Kevin | SSK | 25 | ||
6 | MITCHELL, Bo Levi | CGY | 23 | ||
7 | JENNINGS, Jonathon | BC | 16 | ||
8 | DURANT, Darian | MTL | 15 | ||
8 | MASOLI, Jeremiah | HAM | 15 | ||
10 | LULAY, Travis | BC | 10 | ||
10 | BRIDGE, Brandon | SSK | 10 | ||
12 | COLLAROS, Zach | HAM | 8 | ||
13 | TATE, Drew | OTT | 3 | ||
14 | FRANKLIN, James | EDM | 2 | ||
14 | FAJARDO, Cody | TOR | 2 | ||
Show More |
Rushing Yards | |||||
---|---|---|---|---|---|
1 | HARRIS, Andrew | WPG | 1,035 | ||
2 | POWELL, William | OTT | 1,026 | ||
3 | MESSAM, Jerome | CGY | 1,016 | ||
4 | JOHNSON, Jeremiah | BC | 913 | ||
5 | WILDER JR, James | TOR | 872 | ||
6 | SUTTON, Tyrell | MTL | 843 | ||
7 | GABLE, CJ | HAM | 833 | ||
8 | MARSHALL, Cameron | SSK | 543 | ||
9 | GREEN, Alex | HAM | 447 | ||
10 | MASOLI, Jeremiah | HAM | 446 | ||
11 | REILLY, Mike | EDM | 390 | ||
12 | PERKINS, LaDarius | EDM | 365 | ||
13 | WHITAKER, Brandon | TOR | 357 | ||
14 | MADU, Mossis | OTT | 317 | ||
15 | RUTLEY, Brandon | MTL | 291 | ||
Show More |
Rushing TDs | |||||
---|---|---|---|---|---|
1 | REILLY, Mike | EDM | 12 | ||
2 | MESSAM, Jerome | CGY | 9 | ||
2 | JOHNSON, Jeremiah | BC | 9 | ||
4 | GABLE, CJ | HAM | 7 | ||
5 | HARRIS, Andrew | WPG | 6 | ||
5 | LEFEVOUR, Dan | WPG | 6 | ||
7 | POWELL, William | OTT | 5 | ||
7 | LINDLEY, Ryan | OTT | 5 | ||
7 | GREEN, Alex | HAM | 5 | ||
7 | WILDER JR, James | TOR | 5 | ||
7 | SUTTON, Tyrell | MTL | 5 | ||
7 | LULAY, Travis | BC | 5 | ||
7 | FAJARDO, Cody | TOR | 5 | ||
14 | ADAMS JR., Vernon | MTL | 4 | ||
14 | MASOLI, Jeremiah | HAM | 4 | ||
Show More |
Receiving Yards | |||||
---|---|---|---|---|---|
1 | ZYLSTRA, Brandon | EDM | 1,687 | ||
2 | GREEN, S.J. | TOR | 1,462 | ||
3 | ELLINGSON, Greg | OTT | 1,459 | ||
4 | BURNHAM, Bryan | BC | 1,202 | ||
5 | SAUNDERS, Jalen | HAM | 1,170 | ||
6 | TASKER, Luke | HAM | 1,167 | ||
7 | ARCENEAUX, Emmanuel | BC | 1,137 | ||
8 | CUNNINGHAM, BJ | MTL | 1,128 | ||
9 | ADAMS, Darvin | WPG | 1,120 | ||
10 | CARTER, Duron | SSK | 1,043 | ||
11 | ROOSEVELT, Naaman | SSK | 1,035 | ||
12 | GRANT, Bakari | SSK | 1,033 | ||
13 | BANKS, Brandon | HAM | 1,011 | ||
14 | SINOPOLI, Brad | OTT | 1,009 | ||
15 | EDWARDS, Armanti | TOR | 962 | ||
Show More |
Receiving TDs | |||||
---|---|---|---|---|---|
1 | ELLINGSON, Greg | OTT | 12 | ||
2 | GREEN, S.J. | TOR | 10 | ||
3 | CARTER, Duron | SSK | 8 | ||
3 | BANKS, Brandon | HAM | 8 | ||
3 | ROOSEVELT, Naaman | SSK | 8 | ||
6 | DENMARK, Clarence | WPG | 7 | ||
6 | ADAMS, Darvin | WPG | 7 | ||
6 | POSEY, DeVier | TOR | 7 | ||
6 | BURNHAM, Bryan | BC | 7 | ||
6 | TASKER, Luke | HAM | 7 | ||
11 | JACKSON, Ernest | MTL | 6 | ||
11 | JORDEN, Kamar | CGY | 6 | ||
11 | SPENCER, Diontae | OTT | 6 | ||
11 | ARCENEAUX, Emmanuel | BC | 6 | ||
15 | GRANT, Bakari | SSK | 5 | ||
Show More |
Receptions Caught | |||||
---|---|---|---|---|---|
1 | HARRIS, Andrew | WPG | 105 | ||
2 | GREEN, S.J. | TOR | 104 | ||
2 | TASKER, Luke | HAM | 104 | ||
4 | ZYLSTRA, Brandon | EDM | 100 | ||
4 | ARCENEAUX, Emmanuel | BC | 100 | ||
6 | ELLINGSON, Greg | OTT | 96 | ||
7 | SINOPOLI, Brad | OTT | 91 | ||
8 | GRANT, Bakari | SSK | 84 | ||
9 | EDWARDS, Armanti | TOR | 83 | ||
10 | BURNHAM, Bryan | BC | 81 | ||
11 | SAUNDERS, Jalen | HAM | 76 | ||
11 | ADAMS, Darvin | WPG | 76 | ||
13 | ROOSEVELT, Naaman | SSK | 75 | ||
14 | CARTER, Duron | SSK | 73 | ||
14 | LEWIS, Nikolas | MTL | 73 | ||
Show More |
Receiving Targets | |||||
---|---|---|---|---|---|
1 | GREEN, S.J. | TOR | 169 | ||
2 | TASKER, Luke | HAM | 154 | ||
3 | ELLINGSON, Greg | OTT | 147 | ||
4 | ARCENEAUX, Emmanuel | BC | 145 | ||
5 | ZYLSTRA, Brandon | EDM | 132 | ||
6 | SINOPOLI, Brad | OTT | 128 | ||
6 | HARRIS, Andrew | WPG | 128 | ||
8 | BURNHAM, Bryan | BC | 125 | ||
9 | SAUNDERS, Jalen | HAM | 121 | ||
10 | CARTER, Duron | SSK | 120 | ||
10 | CUNNINGHAM, BJ | MTL | 120 | ||
12 | ADAMS, Darvin | WPG | 118 | ||
13 | GRANT, Bakari | SSK | 114 | ||
14 | SPENCER, Diontae | OTT | 113 | ||
15 | MCDANIEL, Marquay | CGY | 108 | ||