Passing Yards | |||||
---|---|---|---|---|---|
1 | ADAMS JR., Vernon | BC | 4,769 | ||
2 | COLLAROS, Zach | WPG | 4,252 | ||
3 | MAIER, Jake | CGY | 4,244 | ||
4 | KELLY, Chad | TOR | 4,123 | ||
5 | FAJARDO, Cody | MTL | 3,847 | ||
6 | CRUM, Dustin | OTT | 3,109 | ||
7 | DOLEGALA, Jake | SSK | 2,641 | ||
8 | POWELL, Taylor | HAM | 2,283 | ||
9 | FORD, Tre | EDM | 2,069 | ||
10 | SHILTZ, Matt | HAM | 1,556 | ||
11 | CORNELIUS, Taylor | EDM | 1,305 | ||
12 | HARRIS, Trevor | SSK | 1,274 | ||
13 | FINE, Mason | SSK | 1,043 | ||
14 | MITCHELL, Bo Levi | HAM | 1,031 | ||
15 | BROWN, Dru | WPG | 983 | ||
Show More |
Passing TDs | |||||
---|---|---|---|---|---|
1 | COLLAROS, Zach | WPG | 33 | ||
2 | ADAMS JR., Vernon | BC | 31 | ||
3 | KELLY, Chad | TOR | 23 | ||
4 | MAIER, Jake | CGY | 19 | ||
5 | FAJARDO, Cody | MTL | 14 | ||
6 | FORD, Tre | EDM | 12 | ||
7 | DOLEGALA, Jake | SSK | 11 | ||
8 | POWELL, Taylor | HAM | 10 | ||
8 | CRUM, Dustin | OTT | 10 | ||
10 | BROWN, Dru | WPG | 9 | ||
11 | SHILTZ, Matt | HAM | 7 | ||
12 | MITCHELL, Bo Levi | HAM | 6 | ||
12 | HARRIS, Trevor | SSK | 6 | ||
14 | CORNELIUS, Taylor | EDM | 5 | ||
15 | EVANS, Dane | BC | 4 | ||
Show More |
Rushing Yards | |||||
---|---|---|---|---|---|
1 | OLIVEIRA, Brady | WPG | 1,534 | ||
2 | BROWN, Kevin | EDM | 1,141 | ||
3 | BUTLER, James | HAM | 1,116 | ||
4 | OUELLETTE, A.J. | TOR | 1,009 | ||
5 | WILLIAMS, Devonte | OTT | 1,002 | ||
6 | MORROW, Jamal | SSK | 907 | ||
7 | MILLS, Dedrick | CGY | 802 | ||
8 | STANBACK, William | MTL | 800 | ||
9 | MIZZELL, Taquan | BC | 773 | ||
10 | CRUM, Dustin | OTT | 741 | ||
11 | FORD, Tre | EDM | 622 | ||
12 | CAREY, Ka'Deem | CGY | 476 | ||
13 | FAJARDO, Cody | MTL | 341 | ||
14 | ADAMS JR., Vernon | BC | 324 | ||
15 | ADEBOBOYE, Daniel | TOR | 287 | ||
Show More |
Rushing TDs | |||||
---|---|---|---|---|---|
1 | CRUM, Dustin | OTT | 9 | ||
1 | OLIVEIRA, Brady | WPG | 9 | ||
3 | CORNELIUS, Taylor | EDM | 8 | ||
3 | EVANS, Caleb | MTL | 8 | ||
3 | OUELLETTE, A.J. | TOR | 8 | ||
3 | DUKES, Cameron | TOR | 8 | ||
3 | KELLY, Chad | TOR | 8 | ||
8 | BUTLER, James | HAM | 7 | ||
8 | PRUKOP, Dakota | WPG | 7 | ||
10 | PIGROME, Tyrrell | WPG | 6 | ||
10 | STEVENS, Tommy | CGY | 6 | ||
12 | PIPKIN, Antonio | HAM | 5 | ||
13 | MORROW, Jamal | SSK | 4 | ||
13 | DAVIS, Dominique | BC | 4 | ||
13 | MILLS, Dedrick | CGY | 4 | ||
Show More |
Receiving Yards | |||||
---|---|---|---|---|---|
1 | WHITE, Tim | HAM | 1,269 | ||
2 | HATCHER, Keon | BC | 1,226 | ||
3 | SCHOEN, Dalton | WPG | 1,222 | ||
4 | HOLLINS, Alexander | BC | 1,173 | ||
5 | MACK, Austin | MTL | 1,154 | ||
6 | BEGELTON, Reggie | CGY | 1,119 | ||
7 | BANE JR, Shawn | SSK | 1,104 | ||
8 | EMILUS, Samuel | SSK | 1,097 | ||
9 | DANIELS, DaVaris | TOR | 1,009 | ||
9 | HARDY, Justin | OTT | 1,009 | ||
11 | DEMSKI, Nic | WPG | 1,006 | ||
12 | LAWLER, Kenny | WPG | 901 | ||
13 | ACKLIN, Jaelon | OTT | 892 | ||
14 | JONES, Tevin | SSK | 882 | ||
15 | GODWIN II, Terry | HAM | 864 | ||
Show More |
Receiving TDs | |||||
---|---|---|---|---|---|
1 | SCHOEN, Dalton | WPG | 10 | ||
2 | HOLLINS, Alexander | BC | 9 | ||
3 | WHITE, Tim | HAM | 8 | ||
3 | DANIELS, DaVaris | TOR | 8 | ||
5 | GODWIN II, Terry | HAM | 6 | ||
5 | BAILEY, Rasheed | WPG | 6 | ||
5 | HATCHER, Keon | BC | 6 | ||
5 | RHYMES, Dominique | BC | 6 | ||
5 | DEMSKI, Nic | WPG | 6 | ||
5 | WOLITARSKY, Drew | WPG | 6 | ||
5 | LAWLER, Kenny | WPG | 6 | ||
5 | EMILUS, Samuel | SSK | 6 | ||
13 | SNEAD, Tyler | MTL | 5 | ||
13 | BRISSETT, Dejon | TOR | 5 | ||
13 | PHILPOT, Tyson | MTL | 5 | ||
Show More |
Receptions Caught | |||||
---|---|---|---|---|---|
1 | BANE JR, Shawn | SSK | 93 | ||
2 | BEGELTON, Reggie | CGY | 86 | ||
3 | HARDY, Justin | OTT | 85 | ||
4 | MACK, Austin | MTL | 78 | ||
4 | HOLLINS, Alexander | BC | 78 | ||
4 | HATCHER, Keon | BC | 78 | ||
7 | WHITE, Tim | HAM | 75 | ||
8 | SCHOEN, Dalton | WPG | 71 | ||
9 | EMILUS, Samuel | SSK | 70 | ||
10 | MOORE, Kyran | EDM | 69 | ||
11 | GODWIN II, Terry | HAM | 68 | ||
12 | ACKLIN, Jaelon | OTT | 67 | ||
12 | DEMSKI, Nic | WPG | 67 | ||
14 | JONES, Tevin | SSK | 65 | ||
15 | BUTLER, James | HAM | 61 | ||
Show More |
Receiving Targets | |||||
---|---|---|---|---|---|
1 | BANE JR, Shawn | SSK | 140 | ||
2 | HARDY, Justin | OTT | 127 | ||
3 | WHITE, Tim | HAM | 124 | ||
4 | BEGELTON, Reggie | CGY | 122 | ||
5 | HATCHER, Keon | BC | 121 | ||
6 | MACK, Austin | MTL | 120 | ||
7 | HOLLINS, Alexander | BC | 112 | ||
8 | SCHOEN, Dalton | WPG | 111 | ||
8 | EMILUS, Samuel | SSK | 111 | ||
10 | GODWIN II, Terry | HAM | 108 | ||
11 | JONES, Tevin | SSK | 103 | ||
12 | ACKLIN, Jaelon | OTT | 99 | ||
13 | ODOMS-DUKES, Tre | CGY | 98 | ||
14 | MOORE, Kyran | EDM | 89 | ||
14 | MICHEL, Marken | CGY | 89 | ||