West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASKATCHEWAN | 5 | 4 | 1 | 0 | 8 | 170 | 133 | 2-1-0 | 2-0-0 | 2-0-0 |
| 2 | EDMONTON | 5 | 4 | 1 | 0 | 8 | 148 | 121 | 2-0-0 | 2-1-0 | 1-1-0 |
| 3 | WINNIPEG | 5 | 3 | 2 | 0 | 6 | 119 | 122 | 1-2-0 | 2-0-0 | 1-1-0 |
| 4 | CALGARY | 5 | 2 | 3 | 0 | 4 | 194 | 176 | 1-2-0 | 1-1-0 | 1-2-0 |
| 5 | BC | 4 | 1 | 3 | 0 | 2 | 123 | 137 | 1-1-0 | 0-2-0 | 1-2-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASKATCHEWAN | 5 | 4 | 1 | 0 | 8 | 170 | 133 | 2-1-0 | 2-0-0 | 2-0-0 |
| 2 | EDMONTON | 5 | 4 | 1 | 0 | 8 | 148 | 121 | 2-0-0 | 2-1-0 | 1-1-0 |
| 3 | WINNIPEG | 5 | 3 | 2 | 0 | 6 | 119 | 122 | 1-2-0 | 2-0-0 | 1-1-0 |
| 4 | CALGARY | 5 | 2 | 3 | 0 | 4 | 194 | 176 | 1-2-0 | 1-1-0 | 1-2-0 |
| 5 | BC | 4 | 1 | 3 | 0 | 2 | 123 | 137 | 1-1-0 | 0-2-0 | 1-2-0 |
East Division
Crossover
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No team currently qualifies to cross over. | |||||||||||
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
