WIFU

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Winnipeg 16 13 3 0 26 361 182 7-1-0 6-2-0 13-3-0
2 Edmonton 16 9 6 1 19 312 292 5-2-1 4-4-0 9-6-1
3 Saskatchewan 16 7 7 2 16 320 324 4-4-0 3-3-2 7-7-2
4 Calgary 16 6 9 1 13 314 312 4-3-1 2-6-0 6-9-1
5 BC 16 3 13 0 6 202 399 1-7-0 2-6-0 3-13-0

IRFU

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Hamilton 14 10 3 1 21 291 235 7-0-0 3-3-1 10-3-1
2 Montreal 14 7 6 1 15 265 269 5-1-1 2-5-0 7-6-1
3 Ottawa 14 6 8 0 12 233 243 5-2-0 1-6-0 6-8-0
4 Toronto 14 4 10 0 8 266 308 3-4-0 1-6-0 4-10-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover