Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 BC 16 11 2 3 25 328 168 6-0-2 5-2-1 10-1-1
2 Calgary 16 12 4 0 24 352 249 6-2-0 6-2-0 9-3-0
3 Saskatchewan 16 9 7 0 18 330 282 6-2-0 3-5-0 7-5-0
4 Edmonton 16 4 12 0 8 222 458 2-6-0 2-6-0 2-10-0
5 Winnipeg 16 1 14 1 3 270 397 1-6-1 0-8-0 1-10-1

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Hamilton 14 10 3 1 21 329 201 5-2-0 5-1-1 7-2-0
2 Ottawa 14 8 5 1 17 313 228 6-1-0 2-4-1 5-4-0
3 Montreal 14 6 8 0 12 192 264 3-4-0 3-4-0 4-5-0
4 Toronto 14 4 10 0 8 243 332 3-4-0 1-6-0 2-7-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover