Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Saskatchewan 16 13 3 0 26 392 261 7-1-0 6-2-0 11-1-0
2 Calgary 16 9 7 0 18 327 314 4-4-0 5-3-0 8-4-0
3 BC 16 5 11 0 10 235 335 3-5-0 2-6-0 4-8-0
4 Edmonton 16 5 11 0 10 241 246 2-6-0 3-5-0 4-8-0
5 Winnipeg 16 3 12 1 7 192 359 2-6-0 1-6-1 3-9-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Ottawa 14 11 3 0 22 399 298 7-0-0 4-3-0 7-2-0
2 Toronto 14 10 4 0 20 406 280 5-2-0 5-2-0 5-4-0
3 Hamilton 14 8 5 1 17 307 315 4-2-1 4-3-0 3-5-1
4 Montreal 14 2 10 2 6 304 395 1-5-1 1-5-1 2-6-1

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover