Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Edmonton 16 10 5 1 21 345 247 6-2-0 4-3-1 8-4-0
2 Saskatchewan 16 9 7 0 18 305 289 5-3-0 4-4-0 8-4-0
3 BC 16 8 8 0 16 306 299 4-4-0 4-4-0 6-6-0
4 Winnipeg 16 8 8 0 16 258 350 6-2-0 2-6-0 5-7-0
5 Calgary 16 6 10 0 12 287 307 4-4-0 2-6-0 3-9-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Montreal 16 9 5 2 20 339 271 6-0-2 3-5-0 8-2-1
2 Ottawa 16 7 9 0 14 261 271 4-4-0 3-5-0 4-7-0
3 Hamilton 16 7 9 0 14 279 313 6-2-0 1-7-0 5-6-0
4 Toronto 16 6 9 1 13 281 314 4-4-0 2-5-1 4-6-1

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover