Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Saskatchewan 16 11 5 0 22 427 238 4-4-0 7-1-0 0-0-0
2 Winnipeg 16 10 6 0 20 384 316 6-2-0 4-4-0 0-0-0
3 Edmonton 16 9 6 1 19 311 367 4-4-0 5-2-0 0-0-0
4 BC 16 5 9 2 12 308 336 4-3-1 1-6-1 0-0-0
5 Calgary 16 2 12 2 6 316 442 1-5-2 1-7-0 0-0-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Ottawa 16 9 6 1 19 411 346 5-3-0 4-3-1 0-0-0
2 Hamilton 16 8 8 0 16 269 348 4-4-0 4-4-0 0-0-0
3 Montreal 16 7 8 1 15 305 273 5-3-0 2-5-1 0-0-0
4 Toronto 16 7 8 1 15 289 354 5-2-1 2-6-0 0-0-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover