West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Edmonton 18 11 7 0 22 477 408 8-1-0 3-6-0 6-4-0
2 Saskatchewan 18 11 7 0 22 525 452 8-1-0 3-6-0 5-3-0
3 BC 18 10 8 0 20 489 417 7-2-0 3-6-0 4-4-0
4 Calgary 18 6 12 0 12 395 476 4-5-0 2-7-0 3-7-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Toronto 18 14 4 0 28 571 326 8-1-0 6-3-0 8-2-0
2 Winnipeg 18 9 9 0 18 407 458 6-3-0 3-6-0 3-3-0
3 Hamilton 18 9 9 0 18 478 465 6-3-0 3-6-0 6-4-0
4 Ottawa 18 2 16 0 4 278 618 1-8-0 1-8-0 1-9-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover