West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary | 3 | 3 | 0 | 0 | 6 | 93 | 80 | 2-0-0 | 1-0-0 | 1-0-0 |
2 | Winnipeg | 3 | 3 | 0 | 0 | 6 | 64 | 41 | 2-0-0 | 1-0-0 | 0-0-0 |
3 | BC | 2 | 2 | 0 | 0 | 4 | 103 | 18 | 2-0-0 | 0-0-0 | 1-0-0 |
4 | Saskatchewan | 3 | 2 | 1 | 0 | 4 | 69 | 66 | 1-0-0 | 1-1-0 | 1-0-0 |
5 | Edmonton | 3 | 0 | 3 | 0 | 0 | 54 | 115 | 0-1-0 | 0-2-0 | 0-3-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Saskatchewan | 3 | 2 | 1 | 0 | 4 | 69 | 66 | 1-0-0 | 1-1-0 | 1-0-0 |
Out Of Playoffs
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover