West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 18 | 15 | 3 | 0 | 30 | 538 | 370 | 8-1-0 | 7-2-0 | 10-1-0 |
| 2 | BC | 18 | 12 | 6 | 0 | 24 | 525 | 405 | 6-3-0 | 6-3-0 | 8-4-0 |
| 3 | CALGARY | 18 | 12 | 6 | 0 | 24 | 562 | 397 | 5-4-0 | 7-2-0 | 7-5-0 |
| 4 | SASKATCHEWAN | 18 | 6 | 12 | 0 | 12 | 387 | 476 | 3-6-0 | 3-6-0 | 3-8-0 |
| 5 | EDMONTON | 18 | 4 | 14 | 0 | 8 | 354 | 599 | 0-9-0 | 4-5-0 | 1-11-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 18 | 15 | 3 | 0 | 30 | 538 | 370 | 8-1-0 | 7-2-0 | 10-1-0 |
| 2 | BC | 18 | 12 | 6 | 0 | 24 | 525 | 405 | 6-3-0 | 6-3-0 | 8-4-0 |
| 3 | CALGARY | 18 | 12 | 6 | 0 | 24 | 562 | 397 | 5-4-0 | 7-2-0 | 7-5-0 |
| 4 | SASKATCHEWAN | 18 | 6 | 12 | 0 | 12 | 387 | 476 | 3-6-0 | 3-6-0 | 3-8-0 |
| 5 | EDMONTON | 18 | 4 | 14 | 0 | 8 | 354 | 599 | 0-9-0 | 4-5-0 | 1-11-0 |
East Division
Crossover
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No team currently qualifies to cross over. | |||||||||||
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
