West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 1 | 1 | 0 | 0 | 2 | 30 | 28 | 0-0-0 | 1-0-0 | 1-0-0 |
| 2 | EDMONTON | 1 | 1 | 0 | 0 | 2 | 29 | 21 | 0-0-0 | 1-0-0 | 0-0-0 |
| 3 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 4 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 5 | CALGARY | 1 | 0 | 1 | 0 | 0 | 28 | 30 | 0-1-0 | 0-0-0 | 0-1-0 |
West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 1 | 1 | 0 | 0 | 2 | 30 | 28 | 0-0-0 | 1-0-0 | 1-0-0 |
| 2 | EDMONTON | 1 | 1 | 0 | 0 | 2 | 29 | 21 | 0-0-0 | 1-0-0 | 0-0-0 |
| 3 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 4 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 5 | CALGARY | 1 | 0 | 1 | 0 | 0 | 28 | 30 | 0-1-0 | 0-0-0 | 0-1-0 |
East Division
Crossover
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No team currently qualifies to cross over. | |||||||||||
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
