2011 Regular Season Standings

 

 
 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
y - BC 18 11 7 0 22 511 385 6 - 3 - 0 5 - 4 - 0 8 - 2 - 0 W2
x - Edmonton 18 11 7 0 22 427 401 6 - 3 - 0 5 - 4 - 0 6 - 4 - 0 W1
x - Calgary 18 11 7 0 22 511 476 5 - 4 - 0 6 - 3 - 0 6 - 4 - 0 W3
Saskatchewan 18 5 13 0 10 346 482 3 - 6 - 0 2 - 7 - 0 0 - 10 - 0 L1
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
y - Winnipeg 18 10 8 0 20 432 432 5 - 4 - 0 5 - 4 - 0 7 - 3 - 0 L2
x - Montreal 18 10 8 0 20 515 468 6 - 3 - 0 4 - 5 - 0 6 - 4 - 0 L3
x - Hamilton 18 8 10 0 16 481 478 6 - 3 - 0 2 - 7 - 0 4 - 6 - 0 L2
Toronto 18 6 12 0 12 397 498 4 - 5 - 0 2 - 7 - 0 3 - 7 - 0 W2

Legend

y - Clinched Division

x - Clinched Playoff Berth

 
Prospect Central
Rank Name PosSchool
1 Ben Heenan
OL Saskatchewan
2 Tyrone Crawford
DE Boise State
3
Austin Pasztor
OL Virginia
4
Shamawd Chambers
WR Wilfrid Laurier
5
Kirby Fabien OL Calgary
6
Frédéric Plesius
LB Laval
7 Ameet Pall
DE Wofford
8
Bryce McCall
DB Saskatchewan
9 Simon Charbonneau-Campeau
WR Sherbrooke
10 Jason Medeiros
OL McMaster