Passing Yards | |||||
---|---|---|---|---|---|
1 | MITCHELL, Bo Levi | HAM | 4,576 | ||
2 | COLLAROS, Zach | WPG | 3,756 | ||
3 | BETHEL-THOMPSON, McLeod | EDM | 3,748 | ||
4 | MAIER, Jake | CGY | 3,518 | ||
5 | BROWN, Dru | OTT | 3,114 | ||
6 | HARRIS, Trevor | SSK | 2,993 | ||
7 | FAJARDO, Cody | MTL | 2,867 | ||
8 | ADAMS JR., Vernon | BC | 2,544 | ||
9 | KELLY, Chad | TOR | 1,917 | ||
10 | PATTERSON, Shea | SSK | 1,599 | ||
11 | ROURKE, Nathan | BC | 1,581 | ||
12 | DUKES, Cameron | TOR | 1,404 | ||
13 | ALEXANDER, Davis | MTL | 972 | ||
14 | MASOLI, Jeremiah | OTT | 933 | ||
15 | FORD, Tre | EDM | 604 | ||
Show More |
Passing TDs | |||||
---|---|---|---|---|---|
1 | MITCHELL, Bo Levi | HAM | 26 | ||
2 | BETHEL-THOMPSON, McLeod | EDM | 24 | ||
3 | MAIER, Jake | CGY | 19 | ||
4 | HARRIS, Trevor | SSK | 18 | ||
5 | COLLAROS, Zach | WPG | 16 | ||
6 | FAJARDO, Cody | MTL | 15 | ||
7 | ADAMS JR., Vernon | BC | 14 | ||
8 | BROWN, Dru | OTT | 11 | ||
9 | DUKES, Cameron | TOR | 7 | ||
10 | ALEXANDER, Davis | MTL | 6 | ||
10 | KELLY, Chad | TOR | 6 | ||
10 | PATTERSON, Shea | SSK | 6 | ||
10 | FORD, Tre | EDM | 6 | ||
14 | MASOLI, Jeremiah | OTT | 5 | ||
15 | EVANS, Caleb | MTL | 4 | ||
Show More |
Rushing Yards | |||||
---|---|---|---|---|---|
1 | OLIVEIRA, Brady | WPG | 1,254 | ||
2 | STANBACK, William | BC | 1,112 | ||
3 | CAREY, Ka'Deem | TOR | 966 | ||
4 | ARMSTEAD, Ryquell | OTT | 862 | ||
5 | MILLS, Dedrick | CGY | 683 | ||
6 | FLETCHER, Walter | MTL | 674 | ||
7 | Rankin, Justin | EDM | 577 | ||
8 | BROWN, Kevin | EDM | 522 | ||
8 | BUTLER, James | HAM | 522 | ||
10 | LEAKE, Javon | EDM | 521 | ||
11 | OUELLETTE, A.J. | SSK | 466 | ||
12 | HICKSON, Frankie | SSK | 438 | ||
13 | Bell, Greg | HAM | 395 | ||
14 | LOGAN, Peyton | CGY | 330 | ||
15 | DUKES, Cameron | TOR | 298 | ||
Show More |
Rushing TDs | |||||
---|---|---|---|---|---|
1 | STREVELER, Chris | WPG | 10 | ||
2 | STEVENS, Tommy | CGY | 9 | ||
3 | PRUKOP, Dakota | EDM | 8 | ||
4 | CRUM, Dustin | OTT | 7 | ||
4 | PATTERSON, Shea | SSK | 7 | ||
6 | MACKIE, David | BC | 6 | ||
6 | CAREY, Ka'Deem | TOR | 6 | ||
6 | LEAKE, Javon | EDM | 6 | ||
9 | Bell, Greg | HAM | 5 | ||
9 | ROURKE, Nathan | BC | 5 | ||
11 | EVANS, Caleb | MTL | 4 | ||
11 | DUKES, Cameron | TOR | 4 | ||
11 | KELLY, Chad | TOR | 4 | ||
11 | MILANOVIC-LITRE, Ante | HAM | 4 | ||
11 | Rankin, Justin | EDM | 4 | ||
Show More |
Receiving Yards | |||||
---|---|---|---|---|---|
1 | MCINNIS, Justin | BC | 1,244 | ||
2 | HARDY, Justin | OTT | 1,241 | ||
3 | WHITE, Tim | HAM | 998 | ||
4 | BEGELTON, Reggie | CGY | 994 | ||
5 | EMILUS, Samuel | SSK | 970 | ||
6 | LEWIS, Eugene | EDM | 936 | ||
7 | BRIDGES, Shemar | HAM | 933 | ||
8 | DEMSKI, Nic | WPG | 911 | ||
9 | WILSON, Ontaria | WPG | 910 | ||
10 | HOLLINS, Alexander | BC | 881 | ||
11 | RHYMES, Dominique | OTT | 861 | ||
12 | DUNBAR JR, Steven | HAM | 833 | ||
13 | GITTENS JR., Kurleigh | EDM | 819 | ||
14 | SMITH, Kiondre | HAM | 809 | ||
15 | PHILPOT, Tyson | MTL | 779 | ||
Show More |
Receiving TDs | |||||
---|---|---|---|---|---|
1 | LEWIS, Eugene | EDM | 8 | ||
2 | SPIEKER, Cole | MTL | 7 | ||
2 | MCINNIS, Justin | BC | 7 | ||
4 | WHITE, Tim | HAM | 6 | ||
4 | SMITH, Kiondre | HAM | 6 | ||
6 | PHILPOT, Tyson | MTL | 5 | ||
6 | MAYALA, Hergy | EDM | 5 | ||
6 | HOLLINS, Alexander | BC | 5 | ||
6 | BANE JR, Shawn | SSK | 5 | ||
6 | DEMSKI, Nic | WPG | 5 | ||
6 | MICHEL, Marken | CGY | 5 | ||
6 | Johnson, KeeSean | SSK | 5 | ||
6 | EMILUS, Samuel | SSK | 5 | ||
6 | GITTENS JR., Kurleigh | EDM | 5 | ||
6 | JONES, Tevin | EDM | 5 | ||
Show More |
Receptions Caught | |||||
---|---|---|---|---|---|
1 | HARDY, Justin | OTT | 90 | ||
2 | BRIDGES, Shemar | HAM | 83 | ||
2 | GITTENS JR., Kurleigh | EDM | 83 | ||
4 | EMILUS, Samuel | SSK | 81 | ||
5 | BEGELTON, Reggie | CGY | 80 | ||
6 | MCINNIS, Justin | BC | 79 | ||
7 | DEMSKI, Nic | WPG | 69 | ||
8 | WHITE, Tim | HAM | 67 | ||
8 | SMITH, Kiondre | HAM | 67 | ||
10 | FLETCHER, Walter | MTL | 65 | ||
11 | LEWIS, Eugene | EDM | 63 | ||
12 | ACKLIN, Jaelon | OTT | 62 | ||
12 | RHYMES, Dominique | OTT | 62 | ||
14 | MICHEL, Marken | CGY | 60 | ||
15 | WILSON, Ontaria | WPG | 59 | ||
Show More |
Receiving Targets | |||||
---|---|---|---|---|---|
1 | EMILUS, Samuel | SSK | 125 | ||
2 | HARDY, Justin | OTT | 121 | ||
3 | BRIDGES, Shemar | HAM | 120 | ||
4 | MCINNIS, Justin | BC | 118 | ||
5 | WHITE, Tim | HAM | 115 | ||
5 | BEGELTON, Reggie | CGY | 115 | ||
5 | GITTENS JR., Kurleigh | EDM | 115 | ||
8 | RHYMES, Dominique | OTT | 108 | ||
9 | LEWIS, Eugene | EDM | 104 | ||
10 | DEMSKI, Nic | WPG | 102 | ||
11 | HOLLINS, Alexander | BC | 98 | ||
12 | SMITH, Kiondre | HAM | 96 | ||
13 | ACKLIN, Jaelon | OTT | 95 | ||
14 | WILSON, Ontaria | WPG | 91 | ||
15 | DUNBAR JR, Steven | HAM | 86 | ||