All-Decade Team Nominees + Stats

The Canadian Football League is celebrating the best of the best from the past 10 years in the first-ever All-Decade Team presented by LeoVegas. The team, featuring 29 individuals across 16 positions, will be decided by fans and the voting window is open now!

Below is a list of nominees along with comprehensive stats to help you make your vote count!

Here is a complete list of nominees:

OFFENCE

Quarterbacks | Running Backs | Receivers | Centres | Guards | Tackles

DEFENCE

Defensive Ends | Defensive Tackles | Linebackers | Safeties | Defensive Backs

SPECIAL TEAMS + HEAD COACH

Kickers | Punters | ST Covers | Returners | Head Coaches

 


QUARTERBACKS

 QUARTERBACKS QB STARTS  BASE PASSING DATA Pass Gm 300 Per Int TD TDI  CFL Ldr ALL-STAR
Yrs  Name Team GP GS W L Pct Att Pct Yards Int TD Effic Max Yds Att % % Rat Yds TD CFL DIV
8 HARRIS, Trevor TOR, OTT, EDM 133 72 37 33 .528 2,627 70.6 22,182 52 120 103.1 487 36 8.4 2.0 4.6 2.31 0 1 0 1
8 MITCHELL, Bo Levi CGY 136 97 77 18 .804 3,280 64.8 27,937 70 169 99.8 491 34 8.5 2.1 5.2 2.41 0 2 2 3
9 RAY, Ricky EDM, TOR 114 105 49 56 .467 3,450 69.2 28,364 74 149 99.5 506 42 8.2 2.1 4.3 2.01 1 0 2 3
4 CALVILLO, Anthony MTL 59 57 34 23 .596 1,967 62.6 16,494 34 101 99.1 477 30 8.4 1.7 5.1 2.97 1 1 1 3
10 REILLY, Mike BC, EDM 155 112 59 53 .527 3,734 66.8 31,522 99 167 96.8 511 48 8.4 2.7 4.5 1.69 3 1 1 2
7 BURRIS, Henry OTT, HAM, CGY 121 112 55 57 .491 3,632 65.9 30,766 105 174 96.2 504 43 8.5 2.9 4.8 1.66 3 2 2 2
8 MASOLI, Jeremiah EDM, HAM 102 42 23 19 .548 1,538 66.0 13,110 45 70 95.6 438 26 8.5 2.9 4.6 1.56 0 0 0 1
8 COLLAROS, Zach TOR, HAM, SSK, WPG 92 67 35 32 .522 2,104 65.7 16,979 52 92 94.8 439 20 8.1 2.5 4.4 1.77 0 0 0 0
9 NICHOLS, Matt EDM, WPG 114 73 45 28 .616 2,373 66.7 18,363 60 108 94.5 390 15 7.7 2.5 4.6 1.80 0 0 0 0
9 GLENN, Kevin SSK,CGY + 5 Others 154 117 59 58 .504 3,540 65.8 29,448 113 166 93.9 477 29 8.3 3.2 4.7 1.47 0 0 0 0
9 LULAY, Travis BC 129 81 48 33 .593 2,577 63.5 21,028 73 124 93.2 436 21 8.2 2.8 4.8 1.70 0 1 1 2
8 DURANT, Darian SSK, MTL 115 106 47 59 .443 3,309 62.9 26,256 88 133 89.9 500 32 7.9 2.7 4.0 1.51 1 1 0 1

 

RECEIVERS

 WR CAREER TOTALS  BASE RECEIVING STATS  GAME HIGHS CFL LDRS YDS ALL-STAR
Yrs  Name Team GP Tar Rec Yds Avg LG TD 2D 30 YAC Avg Yds 100 200 1K Yd Rec TD Div Clb CFL DIV
10 GREEN, S.J. MTL, TOR 157 1,232 690 9,869 14.3 74 57 257 66 2,886 62.9 210 29 1 7 0 0 1 2 5 2 8
9 BOWMAN, Adarius WPG, MTL, EDM 117 924 574 8,208 14.3 74 40 188 52 2,924 70.2 226 33 2 4 2 3 0 2 4 3 3
9 DRESSLER, Weston SSK, WPG 132 953 597 7,957 13.3 87 50 178 42 2,980 60.3 180 23 0 5 0 0 1 0 3 2 3
8 ARCENEAUX, Emmanuel BC, SSK 120 810 515 7,560 14.7 82 50 151 62 2,517 63.0 180 23 0 4 0 0 2 0 3 2 3
7 ELLINGSON, Greg HAM, OTT, EDM 107 750 502 7,265 14.5 80 41 178 52 2,148 67.9 218 23 1 5 0 0 1 1 3 1 4
8 LEWIS, Nik CGY, MTL 121 800 597 7,017 11.8 74 33 175 17 3,088 58.0 160 11 0 4 0 1 0 0 4 3 5
9 MCDANIEL, Marquay HAM, CGY 116 758 505 6,678 13.2 63 34 139 35 2,276 57.6 165 16 0 3 0 0 0 0 4 1 1
8 OWENS, Chad TOR, HAM, SSK 104 763 520 6,207 11.9 69 26 128 30 2,707 59.7 176 16 0 1 1 1 0 1 3 2 3
6 STAMPS, Fred EDM, MTL 92 641 373 5,969 16.0 95 40 108 62 1,646 64.9 213 21 2 4 1 0 0 2 3 3 4
7 SINOPOLI, Brad CGY, OTT 111 693 509 5,741 11.3 65 19 158 20 2,294 51.7 171 12 0 4 0 1 0 0 1 1 3
7 TASKER, Luke HAM 88 677 455 5,734 12.6 64 35 176 25 2,093 65.2 156 14 0 3 0 0 1 0 2 1 4
6 BURNHAM, Bryan BC 82 550 368 5,651 15.4 56 33 124 54 1,594 68.9 208 17 1 4 0 0 0 1 3 3 4
6 WILLIAMS, Chris HAM, OTT, BC, MTL 80 597 381 5,634 14.8 93 34 109 45 2,425 70.4 189 20 0 4 0 0 0 1 3 0 4
8 FANTUZ, Andy SSK, HAM 93 642 448 5,607 12.5 66 27 136 23 1,561 60.3 255 12 1 2 1 0 0 1 2 1 1
7 DENMARK, Clarence WPG 116 688 417 5,478 13.1 82 31 118 43 1,499 47.2 195 9 0 1 0 0 0 0 2 1 1
8 GETZLAF, Chris SSK, EDM 121 613 358 5,417 15.1 85 32 118 35 1548 44.8 201 8 1 2 0 0 0 0 2 0 2
5 WALKER, Derel EDM, TOR 64 548 362 5,248 14.5 104 32 95 41 1,850 82.0 203 18 1 3 0 0 0 0 1 2 4
7 BANKS, Brandon HAM 101 547 378 5,204 13.8 78 42 114 40 2,093 51.5 201 24 1 3 1 1 2 2 2 2 3
7 JACKSON, Ernest BC, OTT, MTL 97 551 364 4,862 13.4 80 26 92 33 1,282 50.1 195 11 0 2 0 0 0 0 0 1 1
6 CARTER, Duron BC, SSK, TOR, MTL 91 568 343 4,764 13.9 88 30 94 41 1,506 52.4 231 14 1 2 0 0 0 1 2 2 2
5 RICHARDSON, Jamel MTL, SSK 60 490 309 4,527 14.7 75 23 112 30 1665 75.5 199 17 0 3 1 2 1 1 2 1 2
7 ADAMS, Darvin TOR, WPG 80 518 317 4,487 14.2 79 35 98 34 1,128 56.1 195 10 0 2 0 0 0 0 3 0 2
5 ROOSEVELT, Naaman SSK 67 455 301 4,134 13.7 89 20 105 21 1,067 61.7 182 11 0 2 0 0 0 0 1 0 1
4 ROGERS, Eric CGY 45 335 217 3,176 14.6 59 27 82 19 783 70.6 152 10 0 2 1 0 1 1 1 1 2

 

RUNNING BACKS

 RB DECADE TOTALS  BASE RUSHING STATS  GAME  RECEIVING  LEADERS  ALL-STAR
Yrs  Name Pos St GP Car Yds Avg LG TD Avg Max 100 200 Rec Yds TD 1K Yds Car CFL DIV
9 HARRIS, Andrew BC, WPG N 151 1,673 9,038 5.4 61 46 59.9 166 26 0 565 5,107 30 5 3 2 5 6
6 CORNISH, Jon CGY N 89 975 6,455 6.6 79 41 72.5 208 22 1 157 1,564 8 3 3 1 3 4
9 MESSAM, Jerome BC, EDM, MTL, SSK, CGY N 132 1,087 5,689 5.2 53 34 43.1 139 14 0 225 2,022 1 3 1 2 2 3
8 WHITAKER, Brandon MTL, TOR I 91 992 5,227 5.3 59 19 57.4 162 14 0 352 2,836 19 2 1 2 1 4
7 GABLE, C.J. HAM, EDM I 85 880 4,803 5.5 61 28 56.5 165 12 0 243 2,225 10 2 0 0 0 2
7 SUTTON, Tyrell MTL, BC, HAM I 77 733 4,044 5.5 54 17 52.5 139 9 0 189 1,665 4 1 1 0 1 1
4 POWELL, William OTT, SSK I 53 715 3,928 5.5 69 25 74.1 187 15 0 127 1,015 6 3 0 1 0 2
6 JOHNSON, Jeremiah TOR, OTT, BC, MTL I 72 661 3,683 5.6 50 33 51.2 159 8 0 179 1,607 6 0 0 0 0 0
6 WHITE, John EDM, HAM I 64 646 3,514 5.4 60 21 54.9 192 11 0 138 1,128 5 1 0 0 1 1
4 BOYD, Cory TOR, EDM I 41 522 3,095 5.9 64 15 75.5 168 13 0 87 591 4 2 0 0 1 3
2 SHEETS, Kory SSK I 33 516 2,875 5.6 48 23 87.1 178 12 0 86 781 2 2 0 1 1 1
3 COBOURNE, Avon MTL, HAM I 42 510 2,654 5.2 46 16 63.2 121 6 0 146 1,352 3 0 0 0 0 1

CENTRE

DECADE TOTALS  OL STARTS  ALL-STAR  AWARDS
Yrs  Name Team GP GS CFL DIV TM DIV CFL
10 BRODEUR-JOURDAIN, Luc MTL 151 120 1 2 1 0 0
9 GOTT, Jon CGY, OTT 136 116 2 3 2 1 0
6 PICARD, Dominic TOR, SSK, WPG 102 102 0 1 3 0 0
8 FILER, Mike HAM 112 95 0 0 1 0 0
8 CLARK, Dan SSK 112 81 1 1 1 0 0
4 MCEWEN, Sean TOR 72 67 1 1 3 1 0
5 GOOSSEN, Mathias WPG 87 64 1 1 0 0 0
5 MATEAS, Alex OTT 88 63 0 2 2 0 0
4 HAGE, Marwan HAM 49 49 1 1 1 1 0
2 JONES, Brett CGY 36 36 1 2 1 1 1

 

OFFENSIVE GUARD

DECADE TOTALS  OL STARTS  ALL-STAR  AWARDS
Yrs  Name Team GP GS CFL DIV TM DIV CFL
10 LABATTE, Brendon WPG, SSK 146 144 6 8 6 1 1
7 DYAKOWSKI, Peter HAM, SSK 118 113 0 1 1 0 0
9 BOMBEN, Ryan HAM, MTL, TOR 155 111 0 4 2 0 0
7 HOLMES, Tyler TOR 112 111 0 2 0 0 0
9 MATTE, Kristian MTL 117 106 0 1 4 0 0
8 O’DONNELL, Matt EDM 115 104 1 2 3 0 0
7 BERGMAN, Shane CGY 93 93 1 1 1 0 0
9 DEANE, J’Michael CGY, OTT, TOR, EDM 111 82 0 0 0 0 0
6 BEST, Chris SSK 86 81 0 0 1 0 0
6 MACMILLAN, Nolan OTT 77 76 0 1 1 0 0
6 BLAKE, Philip MTL 68 68 0 0 0 0 0
4 FLORY, Scott MTL 56 56 2 3 0 0 0
4 TSOUMPAS, Dimitri CGY 52 52 3 3 1 0 0

 

OFFENSIVE TACKLE

DECADE TOTALS  OL STARTS  ALL-STAR  AWARDS
Yrs  Name Team GP GS CFL DIV TM DIV CFL
10 VAN ZEYL, Chris TOR, HAM 162 160 3 6 3 1 1
10 BRYANT, Stanley CGY, WPG 156 156 5 5 6 3 2
7 PERRETT, Jeff MTL 122 122 0 1 2 1 0
9 WASHINGTON, Tony CGY, TOR, EDM, HAM, MTL 117 116 0 0 0 0 0
7 BOURKE, Josh MTL, TOR 113 113 2 5 3 2 1
9 OLAFIOYE, Jovan BC, MTL 156 156 6 7 6 3 1
7 FULTON, Xavier SSK, HAM, MTL 92 91 0 0 0 0 0
7 ROGERS, SirVincent TOR, OTT, EDM 87 87 2 3 1 1 1
6 HARDRICK, Jermarcus BC, SSK, WPG 87 85 0 1 0 0 0
7 FIGUEROA, Joel HAM, EDM, BC 78 78 0 0 2 0 0
7 COLEMAN, Thaddeus EDM, SSK 92 76 0 0 1 0 0
5 DENNIS, Derek CGY, SSK 72 72 1 3 2 1 1
4 ARCHIBALD, Ben CGY, BC 72 72 1 3 1 1 1
4 JANUARY, Glenn WPG 69 69 0 3 3 0 0

 

DEFENSIVE END

 DECADE TOTALS  STARTS  SACKS  OTHER  ALL-STAR
Yrs  Name YRS GP GS SCKS /GM 10+ TKL INT FF FR TD CFL DIV
10 HUGHES, Charleston CGY, SSK 157 154 119 0.76 7 407 3 28 7 3 6 8
10 BOWMAN, John MTL 169 168 105 0.62 6 371 1 23 10 1 2 8
10 WILLIS, Odell BC, EDM, SSK, WPG 175 173 91 0.52 4 251 3 22 4 2 2 2
9 LEMON, Shawn BC, TOR, SSK, OTT, CGY, EDM 107 97 70 0.65 3 175 1 22 6 0 0 1
5 CHICK, John SSK, HAM 88 88 53 0.60 3 193 1 9 5 0 2 2
6 JEFFERSON, Willie EDM, SSK, WPG 94 74 43 0.46 2 155 3 12 6 3 3 3
5 BAZZIE, Alex BC, EDM 81 61 42 0.52 2 152 0 3 2 0 0 1
7 FOLEY, Ricky BC, TOR, SSK 123 106 41 0.33 1 297 1 5 11 0 0 0
7 CAPICCIOTTI, Justin HAM, EDM, OTT, SSK 110 75 37 0.34 2 206 0 4 3 0 0 1
4 DAVIS, Ja’Gared CGY, HAM 62 55 36 0.58 1 177 3 10 7 2 0 1
7 HOWARD, Marcus EDM 68 64 36 0.53 2 82 0 5 4 0 0 1
5 KNAPTON, Gabriel MTL, BC 81 73 36 0.44 1 203 0 2 1 0 0 0
5 SMITH, Khreem BC 84 83 36 0.43 1 147 0 7 2 0 0 0
4 WESTERMAN, Jamaal WPG, MTL, HAM 60 53 35 0.58 1 155 0 4 0 0 1 1
5 HICKMAN, Justin HAM, TOR 79 75 33 0.42 1 154 0 12 4 0 1 1
4 OKPALAUGO, Tristan TOR, WPG 66 61 33 0.50 2 130 3 5 2 1 0 0
3 HALL, Alex SSK, WPG 47 46 32 0.68 1 114 0 9 2 0 1 2
4 LAW, Cordarro CGY 48 41 32 0.67 2 114 0 4 2 0 0 0
4 WILLIAMS, Keron BC 70 68 32 0.46 2 141 0 5 4 0 1 2

 

DEFENSIVE TACKLE

 DECADE TOTALS  STARTS  SACKS  OTHER  ALL-STAR
Yrs  Name Team GP GS SCKS /GM 10+ TKL INT FF FR TD CFL DIV
8 SEWELL, Almondo EDM 139 124 60 0.43 1 303 0 2 3 0 6 7
9 LAURENT, Ted HAM, EDM 142 120 48 0.34 0 198 0 7 2 0 2 5
7 JOHNSON, Micah CGY, SSK 96 92 45 0.47 1 191 2 6 2 0 3 3
6 LAING, Cleyon TOR, OTT 89 81 34 0.38 0 152 0 3 7 0 0 4
6 GEORGE, Tearrius SSK, CGY 92 71 33 0.36 1 129 0 5 5 0 0 2
7 TURNER, Bryant BC, WPG 90 84 30 0.33 0 110 0 5 3 0 1 2
5 EVANS, Zack SSK, OTT 115 64 24 0.21 0 106 1 1 6 2 0 1
8 SHOLOGAN, Keith SSK, OTT, WPG 128 125 22 0.17 0 182 0 1 4 0 0 0
3 WYNN, Dylan TOR, HAM 44 41 19 0.43 1 108 0 0 0 0 1 1
7 STEELE, Eddie HAM, EDM, SSK 123 74 18 0.15 0 148 1 1 2 0 0 0
7 WESTERMAN, Jabar MTL, BC, CGY 123 66 18 0.15 0 116 1 4 2 0 0 0
5 TAYLOR, Eric TOR, BC 72 70 16 0.22 0 124 0 3 2 0 0 0
3 MOORE, Mike EDM 37 31 15 0.41 0 51 0 1 2 0 0 1
6 HOPKINS, Moton WPG, OTT, MTL 73 54 14 0.19 0 94 1 2 4 1 0 0
5 MITCHELL, Khalif BC, TOR 63 59 14 0.22 0 95 0 1 1 0 2 2
4 NEVIS, Drake HAM, WPG 64 64 11 0.17 0 101 0 0 1 0 0 0

 

LINEBACKER

 DECADE TOTALS  STARTS  TACKLES  OTHER  ALL-STAR
Yrs  Name  Team GP GS DT /GM 100+ INT SCK FF FR TD CFL DIV
9 ELIMIMIAN, Solomon BC, SSK 133 124 833 6.26 3 8 33 9 6 0 4 6
9 COX, Chip MTL 156 154 732 4.69 1 16 29 19 11 4 3 5
5 LEGGETT, Maurice WPG 72 71 258 3.58 0 16 12 6 11 0 0 1
7 BIGHILL, Adam BC, WPG 132 118 675 5.11 4 12 41 14 7 2 5 6
8 LAWRENCE, Simoni HAM, EDM 128 112 544 4.25 0 11 26 10 11 1 2 4
8 SHERRITT, J.C. EDM 109 96 528 4.84 2 14 15 17 7 1 1 1
7 MUAMBA, Henoc WPG, MTL, SSK 108 85 486 4.50 2 5 12 14 3 1 2 3
7 HEBERT, Kyries MTL, OTT 105 88 441 4.20 1 4 22 10 7 0 2 2
6 MUNOZ, Damaso EDM, OTT 98 86 416 4.24 0 3 15 7 4 0 0 1
6 WOODS, Bear MTL, TOR 64 55 377 5.89 1 3 15 6 2 0 2 2
6 SIMPSON, Juwan CGY 96 96 365 3.80 0 3 22 5 8 0 1 3
4 DEAN, Larry HAM, EDM 72 69 364 5.06 1 3 6 5 6 1 0 3
5 HILL, T.J. EDM, OTT 73 73 349 4.78 0 7 6 3 5 2 0 0
4 JOHNSON, Jamall HAM, BC 81 63 324 4.00 1 3 20 8 2 0 0 1
4 REED, Taylor EDM, OTT, CGY, HAM 70 66 320 4.57 0 2 17 5 2 1 0 0
3 SINGLETON, Alex CGY 54 46 311 5.76 2 1 4 6 2 0 2 2
4 MAYO, Deron CGY 87 66 282 3.24 0 1 14 1 6 0 0 0
6 EMRY, Shea MTL, SSK 81 81 281 3.47 0 4 12 8 3 2 1 1
4 MCCUNE, Robert TOR, CGY 61 53 274 4.49 0 3 11 1 1 0 0 1
5 BALL, Marcus TOR, CGY 57 56 244 4.28 0 7 7 4 4 2 0 1

 

DEFENSIVE BACK

 DECADE TOTALS  INT STATS  OTHER  ALL-STAR
Yrs  Name  Team GS INT YR MX TD TKL FR TD CFL DIV
10 SMITH, Brandon CGY 158 17 4 2 587 4 1 1 1
9 JOHNSON, Jovon WPG, MTL, SSK 151 26 8 4 441 10 1 1 4
8 WALL, Jamar CGY 125 18 6 3 411 6 1 2 2
8 PHILLIPS, Ryan BC 123 25 6 2 264 3 0 3 5
8 RANDLE, Chris CGY, WPG, OTT 116 18 5 3 337 5 1 1 1
7 RAYMOND, Keon CGY, TOR 111 25 5 6 321 6 1 0 2
8 STEWART, Brandon HAM, WPG 111 14 4 3 341 7 2 0 0
7 PARKER, Billy MTL, TOR 111 12 3 0 299 4 0 0 1
7 MURRAY, Rico HAM, TOR, OTT 102 17 5 2 346 3 1 0 3
7 TISDALE, Geoff MTL, HAM, CGY 90 22 7 1 233 2 1 1 2
5 WATKINS, Patrick TOR, EDM 86 16 5 2 288 4 1 3 3
7 GAINEY, Ed HAM, SSK 84 20 10 2 274 7 2 2 2
5 MARSH, Dante BC 83 16 4 1 276 3 0 0 2
5 BENNETT, Fred CGY 81 11 4 0 196 2 0 0 1
6 GRYMES, Aaron EDM, BC 81 11 4 2 243 1 0 1 1
5 YELL, Ronnie BC, TOR 79 9 3 3 219 4 0 0 0
6 LEE, T.J. BC 79 16 4 1 317 1 0 1 1
6 BROWN, Gerald MTL 78 14 5 1 252 6 1 1 3
6 KANNEH, Abdul OTT, HAM, TOR 74 14 6 0 250 3 0 1 2
5 FOSTER, Otha EDM, SSK, BC 72 3 1 1 242 4 1 0 1
4 BANKS, Korey BC 71 6 2 0 199 9 2 2 3
4 PURIFOY, Loucheiz BC, SSK, OTT 71 11 4 0 189 4 1 0 0
4 THOMPSON, Chris EDM 70 19 7 1 187 0 0 1 1
7 BURNETT, Joe CGY, EDM 70 13 6 3 202 3 1 1 1
5 ANDERSON, Dwight MTL, SSK, TOR, CGY 70 13 5 3 219 0 0 1 3
4 CAMPBELL, Tommie CGY, MTL 68 9 3 0 212 2 0 1 2
4 PARKER, Byron TOR, BC, MTL 64 9 5 3 153 2 0 1 1
4 PARKS, Cord BC, EDM 62 9 6 1 140 3 1 0 1
5 EVANS, Ciante CGY, MTL 60 12 5 0 156 1 0 2 3
5 WILLIAMS, Rod SSK, EDM 57 13 6 0 183 4 1 0 1
5 HEFNEY, Jonathan WPG, MTL 56 13 6 1 245 7 0 1 2
4 ROSE, Jonathan OTT 51 9 5 1 162 4 1 0 2
3 YOUNGER, Jordan TOR 50 7 5 1 131 4 0 0 0
4 BREAUX, Delvin HAM 49 2 1 1 112 5 1 2 3
3 HEATH, T.J. TOR, WPG, MTL 49 15 7 1 185 0 0 2 2
3 LEONARD, Richard HAM 49 12 7 1 178 4 1 1 2
5 UNAMBA, Don HAM, EDM, MTL, SSK, WPG 47 6 3 1 193 3 1 1 1
8 SEARS, Johnny WPG, TOR, HAM 45 9 3 1 187 6 0 0 0
4 ORANGE, Anthony TOR, BC, EDM 39 12 5 2 145 1 0 1 1
3 ROSE, Winston WPG, BC, OTT 37 14 9 1 111 1 0 1 1
2 ROBERSON, Tre CGY 32 10 7 1 95 2 1 1 1

 

SAFETY

 DECADE TOTALS  INT STATS  OTHER  ALL-STAR
Yrs  Name  Team GS INT YR MX TD TKL FR TD CFL DIV
5 BUTLER, Craig HAM, SSK 67 13 5 0 218 6 0 1 3
5 BRACKENRIDGE, Tyron SSK 72 10 3 0 254 3 2 2 2
4 LOFFLER, Taylor WPG, MTL 52 9 4 0 212 3 0 3 3
6 PRUNEAU, Antoine OTT 85 9 4 1 325 1 0 0 1
6 EDEM, Mike SSK, MTL, BC 77 8 3 0 240 7 0 0 1
6 BELL, Joshua CGY, BC 85 5 2 0 215 3 0 0 1
5 BROUILLETTE, Marc-Olivier MTL 65 5 2 0 214 6 0 0 1

 

PLACEKICKER

 DECADE TOTALS  BASE STATS AVG TOT  ALL-STAR
Yrs  Name  Team FGA FGM PCT LG 50+ ATT PTS CFL DIV
9 PAREDES, Rene CGY 456 396 86.84 52 12 32.7 1578 4 4
8 MEDLOCK, Justin WPG, HAM, TOR 390 337 86.41 58 31 35.6 1388 1 3
10 WHYTE, Sean EDM, MTL, BC 380 333 87.63 55 10 32.2 1381 0 1
6 HAJRULLAHU, Lirim WPG, TOR, HAM 287 239 83.28 56 19 33.2 943 0 2
7 MCCALLUM, Paul BC, SSK 272 239 87.87 53 5 31.8 979 2 3
7 MILO, Chris SSK, OTT, EDM 237 193 81.43 55 5 31.1 777 0 0
5 BEDE, Boris MTL 171 141 82.46 53 7 32.9 606 0 0
4 PREFONTAINE, Noel TOR 116 89 76.72 57 3 33.6 373 0 1
2 WARD, Lewis OTT 102 94 92.16 56 7 33.4 312 1 1
2 LONG, Ty BC 93 82 88.17 56 9 33.8 328 0 0
4 CASTILLO, Sergio WPG, OTT, HAM, BC 92 80 86.96 57 10 36 305 1 2

 

PUNTER

 DECADE TOTALS  BASE STATS NET NET   ALL-STAR
Yrs  Name YRS NO YDS AVG LG YDS AVG CFL DIV
8 MAVER, Rob CGY 921 41,430 44.98 88 33,309 36.17 2 3
6 BARTEL, Josh SSK, HAM, BC 781 33,807 43.29 86 26,981 34.55 0 2
8 MEDLOCK, Justin WPG, HAM, TOR 742 31,736 42.77 85 26,288 35.43 0 0
6 HAJRULLAHU, Lirim WPG, TOR, HAM 651 28,703 44.09 83 22,735 34.92 0 0
10 WHYTE, Sean EDM, MTL, BC 611 26,060 42.65 93 20,236 33.12 0 0
5 RENAUD, Mike WPG 556 23,773 42.76 79 19,291 34.7 0 1
4 BEDE, Boris MTL 510 22,539 44.19 72 17,978 35.25 0 1
5 MCCALLUM, Paul BC 484 20,033 41.39 77 16,571 34.24 0 0
7 SHAW, Grant TOR, EDM 482 21,261 44.11 75 17,228 35.74 0 0
4 LEONE, Richie BC, OTT 472 22,809 48.32 83 17,953 38.04 3 4
4 MAHER, Brett HAM, OTT 368 16,872 45.85 89 13,296 36.13 0 2
4 DALES, Burke CGY, EDM, MTL 287 13,348 46.51 82 10,261 35.75 2 2
4 WATERS, Swayze TOR, EDM 269 12,607 46.87 82 10,225 38.01 1 1
2 LONG, Ty BC, OTT 236 11,409 48.34 75 8,599 36.44 2 2
2 DUVAL, Damon MTL, EDM 231 10,661 46.15 77 8,439 36.53 0 0

 

SPECIAL TEAMS COVER

 DECADE TOTALS
Yrs  Name  Team GP STT YR HI 20+ STT/G CFL LD
9 MILLER, Mike WPG, EDM 158 185 27 4 1.17 1
7 ARAKGI, Jason BC 120 123 23 2 1.03 0
5 BESWICK, Marc HAM 84 102 27 3 1.21 2
7 YURICHUK, James TOR, BC 126 102 19 0 0.81 0
7 LOVE, Glenn MTL, SSK, CGY 70 95 21 2 1.36 0
6 MCCARTNEY, Karl CGY, MTL 86 93 23 2 1.08 0
6 TOWNSEND, Daryl MTL 95 93 26 1 0.98 0
6 ROMICK, Nigel OTT 81 80 21 1 0.99 0
6 GREEN, James OTT, WPG 88 80 20 1 0.91 0
4 NOEL, Llevi TOR 70 78 27 2 1.11 0
5 SHARUN, Corbin EDM 74 77 25 1 1.04 0
7 WILD, Ian WPG, TOR 79 75 15 0 0.95 0
5 POWER, Charlie CGY 85 70 17 0 0.82 0
3 LACEY, Deon EDM 54 67 29 2 1.24 1

 

RETURNER

 DECADE TOTALS  TOTAL  PUNT RET  KO RET  FG MISS  ALL-STAR
Yrs  Name YRS YDS TD ATT YDS AVG TD ATT YDS AVG TD YDS TD CFL DIV
7 LOGAN, Stefan MTL, BC, OTT 11,556 4 411 4,598 11.2 4 294 6,417 21.8 0 541 0 0 0
6 RAINEY, Chris BC, MTL, TOR 10,475 7 322 3,522 10.9 5 284 6,671 23.5 2 282 0 1 2
7 OWENS, Chad TOR, HAM 10,219 9 362 4,017 11.1 5 238 5,399 22.7 1 803 3 2 2
5 BROWN, Tim CGY, BC 8,083 6 295 2,936 10.0 4 200 4,596 23.0 1 551 1 0 1
7 BANKS, Brandon HAM 7,412 13 283 2,954 10.4 7 179 3,689 20.6 1 769 5 2 3
7 JACKSON, Tristan SSK, EDM, OTT 7,150 2 233 2,037 8.7 0 196 4,472 22.8 0 641 2 0 0
6 TAYLOR, Larry CGY, MTL, TOR 6,885 2 261 2,186 8.4 0 183 3,987 21.8 0 712 2 1 2
3 JACKSON, Martese EDM, TOR 4,681 3 163 1,776 10.9 2 129 2,550 19.8 0 355 1 0 0
5 THIGPEN, Marcus SSK, HAM 4,663 7 177 1,617 9.1 1 115 2,459 21.4 3 587 3 0 0
3 FINCH, Roy CGY, OTT 4,587 4 151 2,247 14.9 4 86 2,124 24.7 0 216 0 1 1
4 LAWRENCE, Kendial EDM, SSK, HAM 4,516 4 188 1,834 9.8 2 114 2,440 21.4 2 242 0 0 0
4 SPENCER, Diontae OTT, TOR 4,449 3 191 2,162 11.3 2 89 1,977 22.2 0 310 1 1 2
3 JONES, Christion EDM, SSK 4,144 3 155 1,862 12.0 3 91 2,050 22.5 0 232 0 0 0
5 LANKFORD, Ryan SSK, BC, OTT, WPG 3,577 3 84 722 8.6 0 114 2,581 22.6 2 274 1 0 0
5 STOUDERMIRE, Troy WPG, EDM, CGY, OTT 3,451 2 129 1,373 10.6 2 92 1,994 21.7 0 84 0 0 0
3 WILLIAMS, Terry CGY 3,403 4 120 1,389 11.6 3 83 1,815 21.9 1 199 0 0 0
5 SMITH, Jamill OTT, EDM 3,043 1 144 1,199 8.3 0 74 1,566 21.2 0 278 1 0 0
4 FOGG, Kevin WPG, TOR 2,887 2 204 2,319 11.4 1 18 344 19.1 0 224 1 0 0
2 WILLIAMS, Frankie HAM 2,840 3 116 1,332 11.5 2 61 1,478 24.2 1 30 0 1 1
7 JOHNSON, Jovon WPG, OTT, MTL 2,835 2 248 2,255 9.1 2 6 79 13.2 0 501 0 0 0
5 WASHINGTON, Demond WPG, HAM 2,797 3 79 795 10.1 2 88 1,945 22.1 1 57 0 0 0
6 WILLIAMS, Chris HAM, OTT, BC, MTL 2,503 7 172 1,729 10.1 5 23 457 19.9 1 317 1 1 1
3 MCDUFFIE, Quincy OTT, WPG, HAM 2,198 3 38 422 11.1 1 68 1,679 24.7 2 97 0 0 0
3 ARMSTEAD, Jason CGY, EDM 2,184 2 96 834 8.7 2 60 1,305 21.8 0 45 0 0 0

HEAD COACH

 HEAD COACHES  RESULTS  REGULAR SEASON  PLAYOFFS  GREY CUP Tot
Yrs  Name Team Div Plyfs GC G W L T Pts Pct G W L G W L Wins COY
6 HUFNAGEL, John CGY 3 6 1 108 79 29 0 158 .731 8 4 4 2 1 1 84 1
6 O’SHEA, Mike WPG 0 4 1 108 56 52 0 112 .519 5 2 3 1 1 0 59 0
4 DICKENSON, Dave CGY 3 4 1 72 53 17 2 108 .750 4 3 1 3 1 2 57 1
5 JONES, Chris EDM, SSK 1 4 1 90 53 37 0 106 .589 6 3 3 1 1 0 57 1
5 BUONO, Wally BC 1 4 1 90 47 43 0 94 .522 5 2 3 1 1 0 50 1
