Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
BALDI, Julian68LBValdosta State5' 11 3/8"227DNP5.1332.009' 3 3/8"7.474.48
DENDOE, Merinio98DLMorgan State6' 1"294145.3724.508' 2"8.204.76
ENDO, Atsumu18RBDentsu Caterpillars5' 8 5/8"193134.8134.009' 6 5/8"7.084.15
FALOLA, Emmanuel77LBBristol Aztecs6' 0 1/2"223204.8039.509' 8 3/4"7.404.53
FERNANDEZ, Alejandro82DLBarcelona Dragons (ELF)6' 0 7/8"23365.0431.008' 11 3/4"7.324.28
HANADA, Hidetora97DLX-League6' 0 1/2"279265.0328.508' 7 1/4"7.834.50
KATO, Daisuke19RBIBM Big Blue5' 10 1/4"193174.7330.509' 2 5/8"7.144.39
LACHMANN, Robert80DLClarion6' 3 5/8"243155.0631.009' 5 1/4"7.384.30
LAVIN, Lucas44OLChattanooga6' 4"323195.9125.507' 3 3/4"8.535.22
MIYAZAWA, Ryo7RECJ.F Oberlin University5' 9"17774.6132.509' 0 1/4"7.254.33
MYREN, Ludvig66LBBerlin Thunder (ELF)6' 0"208164.7930.509' 5 7/8"7.074.26
OLD, Finley28FBNottingham University6' 0 3/4"235174.9129.509' 2 5/8"7.214.63
ONAMADE, Eddie64DBBirmingham University5' 10 7/8"203124.7729.509' 1 3/4"7.504.56
PARKINSON, Max91DLUniversity of West England6' 2 1/2"276294.7431.009' 8 3/4"7.454.62
PEREZ, Erick Alonso37OLCETYS Universidad5' 11 1/2"262175.1924.008' 3 1/2"8.034.71
RODLAUER, Tobias38OLBerlin Thunder (ELF)6' 3 3/8"305225.5429.008' 5"7.944.89
SANDBERG, Simon95DLOregon State6' 3"287DNP5.1626.508' 7 3/8"7.394.50
SCHROETER, Lino71LBCologne Crocodiles (GFL)6' 0 5/8"236234.7134.509' 4 5/8"7.024.34
TA'ALA, Blessman96DLHawaii6' 0 7/8"291295.2230.008' 5 1/8"8.064.69
WAHRHEIT, Roman40OLTowson6' 6"325245.6723.007' 11 5/8"8.314.95
WIEGAND, Leander48OLCologne Centurions (ELF)6' 5 1/2"309DNPDNPDNPDNPDNPDNP