Draft
Round
-

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ADAMOPOULOS, Stephen44DBManitoba6' 4"208DNP4.87289' 9 1/8"7.334.51
ADEBOGUN, Ife17RBSaint Mary's6' 0 7/8"229124.86289' 1 7/8"7.54.63
ADUBOFFOUR, Richard45DBWestern University6' 3 1/8"212124.633210' 0 5/8"7.694.75
AJAYI, Ayo26DBWilfrid Laurier5' 10 3/4"187DNPDNPDNPDNPDNPDNP
ANDERSON, Kevin68DLOttawa6' 3"251185.03319' 3 1/4"7.344.57
AUGER, Isaac46DBMontreal6' 1 1/2"220174.8532.59' 7 7/8"7.144.31
BALLANTYNE, Devonte41DBMcMaster5' 9 7/8"208104.85288' 11 5/8"7.64.64
BANILEVIC, Burkely69DLQuinte Skyhawks6' 2"277215.4525.58' 3 1/4"7.754.87
BARTON, Cody5WRMount Allison6' 0 1/4"238DNP5.4131.58' 2 1/2"7.714.77
BEALS, Emmanuel40DBAcadia5' 10 1/8"19384.9227.59' 5 1/4"7.084.58
BOLAND, Michael6WRAurora6' 0"19134.8726.59' 3 1/4"7.074.35
BONHOMME, DK57LBSouth AlabamaDNPDNPDNPDNPDNPDNP
BROWN, Hunter7WRCarleton6' 0 1/8"224154.7928.58' 11 1/2"7.194.4
BURNS, Taylor30OLMcMaster6' 2"300DNP5.58247' 9 1/4"8.725.15
CAMERON-KOGLER, Christopher47DBWestern University6' 1"196104.97299' 2 3/8"7.064.32
CAMPBELL, Joshua70DLGuelph6' 0 7/8"31017DNP24.57' 10 1/2"7.774.59
CHALOUX, David1RBBishop's5' 8 1/8"187114.71329' 7 1/4"7.144.32
CHERDIEU, Ianis19FBBishop's6' 0 1/2"220174.8324.58' 11"7.224.38
CLAASSEN, Jaiden58LBValley Huskers5' 10 1/8"230245.2523.58' 4 3/4"7.464.47
CLUBINE, Geoff15RBLondon Beefeaters5' 7 3/4"203194.8129.59' 2 1/8"7.844.75
COLEMAN, Craig20FBWestern University5' 11 3/4"249115.42237' 11"7.824.84
CONWAY, Nick42DBManitoba5' 10 1/8"18574.63349' 9 1/8"7.194.22
DELL, Keenan72DLToronto6' 2 1/4"296155.4422.58' 0 1/2"7.934.84
DERBAS, Ramsey59LBSaskatchewan6' 0 7/8"225125.1426.58' 9 3/4"7.574.63
EAST, Stephane27DBQueen's6' 0 1/4"19214DNPDNPDNPDNPDNP
ELNAGMI, Ezzat31OLSt. Clair Saints6' 3 3/4"325165.57227' 9 1/2"8.515.31
FOURNIER, Jonathan21FBOttawa5' 8 3/4"229204.86329' 9 7/8"7.354.44
GENDRON, Nicholas8WROttawa5' 11 5/8"197144.59299' 10"7.144.13
GOUADFEL, Yani48DBBishop's6' 2 5/8"198164.6932.510' 1"7.24.3
GRAHAM, Richard64DLOttawa Sooners6' 1 1/2"227194.9427.58' 9 1/8"7.574.63
GRIGG, Anthony9WROttawa5' 11 3/4"18015279' 2 1/8"7.274.33
HAJEWICH, Matthew32OLRegina6' 2 7/8"304175.5226.58' 1 7/8"8.134.87
HALSTEAD, Trevon73DLWaterloo6' 0"277185.22238' 4 1/4"7.944.81
JANVIER-MESSIER, Jason65DLYork6' 2 1/2"230194.8332.59' 7 1/2"7.274.5
JOHN, Christopher18RBWindsor5' 8 1/8"228175.11298' 1 1/4"7.784.58
KALRA, Ethan33OLWaterloo6' 2"309235.54238' 2 1/4"8.284.96
KENNEDY, Max43DBUBC5' 9 1/2"194DNP4.8269' 1 7/8"7.24.57
KONGBO, Chris49DBMcGill6' 0 1/8"20464.7727.59' 7 3/8"7.474.65
LANDRY, Thomas56LBLaval5' 11 1/8"220134.88268' 11 5/8"7.454.56
LANGLAIS, William10WRMcGill6' 3"224155.08248' 7"7.754.78
LAVOIE, Jacob74DLMcGill6' 2 5/8"237155.0824.58' 3 1/2"7.644.72
LEROUX, Ian60LBLaval6' 1 1/4"225DNP5.2226.58' 8 3/4"7.474.57
MAH, Cameron61LBRegina5' 10 1/2"217214.83309' 4 3/8"7.564.4
MALENFANT, Maxim0WROttawa5' 8 1/2"202194.72309' 2 1/2"7.324.31
MARCHANT, Dawson50DBNorthwestern Oklahoma State6' 0 1/2"202154.663210' 3 5/8"7.064.4
MARCHESSEAULT, Carl22LBSherbrooke5' 10 3/8"212185.1528.58' 8 7/8"7.394.56
MARTIN, Brandyn51DBSt. Francis Xavier5' 11 3/4"194114.8299' 0"7.254.53
MOUSSEAU, Hunter66DLSt. Francis Xavier6' 2"241115.3226.58' 7 1/4"7.774.83
MUELLER, Owen34OLWindsor6' 4 3/4"305265.2826.58' 8"8.154.97
NELMES, Tanner16RBWilfrid Laurier5' 11"206224.7232.59' 6"7.034.19
NORTON, Nate52DBSt. Clair Saints5' 10 3/4"19775.1226.58' 4"7.664.89
O'CONNER, Payton75DLRegina Thunder5' 11 3/4"270255.16288' 7"7.764.75
ODOOM, Kojo53DBWestern University5' 11 5/8"199114.8732.59' 9 1/2"7.274.53
OKOLI, Isaiah23LBSaint Mary's5' 11 1/8"227124.86278' 8 5/8"7.344.5
OLEKO, Jethro63LBWaterloo5' 9 3/8"22015DNP278' 9 3/8"7.714.69
PARKER, Keewone25LBSt. Clair Saints5' 11 3/8"20795.08258' 3 7/8"7.524.59
PIERRE-MASSE, Nykolas2WRBishop's5' 8 3/8"18311DNP32.59' 3 1/8"7.154.53
PILICHOS, Nicolas35OLAcadia6' 3 1/2"289135.7225.58' 2 1/8"7.954.87
PRICE, Mitchell76DLMcMaster6' 0 1/2"27330DNP25.58' 10 7/8"7.634.51
REEB, Marcus13QBMinnesota-Morris5' 10 5/8"216104.96258' 10 3/4"7.194.56
ROBICHAUD, Anthony14QBSherbrooke6' 1 5/8"232155.08248' 6"7.694.77
ROSSLER, Dennis67DLMount Allison6' 0 5/8"244184.9929.59' 3"7.374.6
SOMBACH, Jackson54DBRegina5' 8 1/8"196154.58369' 11 7/8"6.974.27
STEVENSON, Kaine11WRGuelph5' 10 3/4"207154.82349' 7 1/8"7.624.57
STEWART, Kristian62LBGuelph6' 3"21345.12248' 4 5/8"7.314.64
STEWART, Liam12WRSaint Mary's5' 11 3/8"18884.67299' 4"74.57
STOCKWOOD, James78DLToronto6' 5 3/8"298195.31227' 6 1/2"7.774.9
SUCCAR, Justin3WRWaterloo5' 8 1/2"175134.6731.58' 11 1/4"7.024.07
TOWNSEND, Daniel38OLCalgary6' 5 1/8"411176.26186' 11 1/4"8.845.4
TURNSEK, Jay55DBSt. Francis Xavier5' 10 1/4"199214.7827.510' 2 5/8"7.24.51
VLAHOGIANNIS, Michael36OLMcGill6' 3 3/8"312205.5421.57' 7 1/4"8.225.15
WHETTER, Dylan37OLMississippi Valley State6' 5"33822DNPDNPDNP8.595.37
WOODMANSEY, Curtis79DLGuelph6' 2 1/8"287245.17268' 3 1/2"7.884.76
YUSUF, Malik24LBCarleton5' 11 7/8"206DNP4.99288' 7 1/8"7.564.51